Exhibition Regular Season Playoff
Big 6 Hockey STANDINGS
STANDINGS
Team GP W L OTL PTS W% S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
RocketsRED 18 16 2 0 32 .889 1-0 108 54 +54 6 3 333 W8 9-0-0 7-2-0 9-1-0
CougarsCARL 18 15 2 1 31 .833 0-1 140 62 +78 7.78 3.44 343 W8 8-0-1 7-2-0 9-1-0
RangersMOOS 18 14 3 1 29 .806 0-1 147 46 +101 8.17 2.56 300 L1 9-0-0 5-3-1 6-3-1
Red DevilsCARN 18 10 8 0 20 .556 0-0 95 78 +17 5.28 4.33 461 L2 6-3-0 4-5-0 5-5-0
CoalersBIEN 18 9 9 0 18 .500 0-0 84 99 -15 4.67 5.50 325 W2 5-4-0 4-5-0 4-6-0
HuskiesOXB 18 8 8 2 18 .444 1-0 81 80 +1 4.50 4.44 385 W1 5-3-1 3-5-1 5-3-2
FlyersWAW 18 4 14 0 8 .222 0-0 58 152 -94 3.22 8.44 364 L2 3-6-0 1-8-0 2-8-0
MustangsMID 18 3 13 2 8 .167 0-0 76 134 -58 4.22 7.44 443 W1 3-5-1 0-8-1 2-8-0
Oil KingsKW 18 2 15 1 5 .111 0-0 48 132 -84 2.67 7.33 423 L7 2-6-1 0-9-0 2-8-0
Tiebreakers
Tiebreaking Procedure: IF two or more teams are tied at the end of the regular season, the standings of the tied teams will be determined as follows: 1. Greater number of games won 2. Greater number of points earned in games between the tied teams. 3. Differential of goals for and against in games between the tied teams. 4. Differential of goals for and against for entire regular season. (Big Six Constitution Article 7.13)

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations