Record: 0w-2l-0otl 0pts
Next: Nov. 15, 2024 at 8:00 PM
home vs Oxbow Huskies
Last:
8-4
Loss
at Midale Mustangs
BOX SCORE
KW Oil KingsRecord: 0w-2l-0otl 0ptsNext: Nov. 15, 2024 at 8:00 PM home vs Oxbow Huskies Last: 8-4 Loss at Midale Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Fleck A Austin Fleck A | 12 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 | |
L Fleck Lucas Fleck | 49 | - | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 19 | |
J Mish Jordan Mish | 6 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
D Czerwonka Drew Czerwonka | 71 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Balon C Nolan Balon C | 22 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Munro A Brandon Munro A | 19 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Kotylak Ty Kotylak | 16 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
D Loffler Dan Loffler | 23 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Melzer Landon Melzer | 2 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
K Jooristy A Kai Jooristy A | 27 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Romanow Cyson Romanow | 11 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Harcourt Carson Harcourt | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Toth Derek Toth | 9 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
P Balon Peyton Balon | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Englot Luc Englot | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
T Krausher Tyler Krausher | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Piper Kienan Piper | 44 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Roth Aaron Roth | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Roth Lane Roth | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Tuchscherer Kaiden Tuchscherer | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Andres Jordan Andres | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Dayman Levi Dayman | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hoedel Taylor Hoedel | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Kress Thalon Kress | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Stajniak Ethan Stajniak | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Toye Branden Toye | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Wyatt Tyler Wyatt | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 14 | 22 | 11.0 | 3 | 6 | 1 | 1 | 0 | 64 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Barath Zachary Barath | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Toth Austin Toth | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D DeDecker Dylan DeDecker | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 15 | 7.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 120 | 15 | 7.50 | 0 | 0 | - | 0 | 0 | 0 |
Page Generated on November 10, 2024. Powered By: