Midale Mustangs

Record: 3w-13l-2otl  8pts
Last: 11-3 Loss at Redvers Rockets BOX SCORE

Midale Mustangs

Record: 3w-13l-2otl  8pts
Last: 11-3 Loss at Redvers Rockets BOX
Regular Season Playoff Overall
Midale Mustangs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Bjorndal Brayden Bjorndal 14 - 15 16 10 26 1.7 4 2 2 0 1 4
D Johnson A Devon Johnson A 18 - 16 7 18 25 1.6 0 7 0 0 0 20
B Tomiski C Brad Tomiski C 16 - 16 9 14 23 1.4 3 2 0 2 0 10
S Bear IM Sterling Bear IM 21 - 15 6 10 16 1.1 0 4 1 0 0 14
S Lindenbach Steven Lindenbach 12 - 12 10 4 14 1.2 4 2 1 0 0 48
J Thomson Jonas Thomson 22 - 7 4 9 13 1.9 2 1 0 0 0 33
D Kickley Dallas Kickley 8 - 13 2 10 12 0.9 0 0 0 1 0 10
C Burk Connor Burk 10 - 9 3 6 9 1.0 1 1 1 0 0 4
C Thomson Cain Thomson 23 - 12 4 4 8 0.7 1 0 0 1 1 25
K Oliver A Kendall Oliver A 3 - 17 2 6 8 0.5 1 3 0 0 0 44
B Ganson Brayden Ganson 9 - 8 0 5 5 0.6 0 1 0 1 0 2
B Dukart Braxton Dukart 11 - 15 3 1 4 0.3 0 0 0 1 0 4
T Spencer IM Tyler Spencer IM 24 - 13 2 2 4 0.3 0 2 0 0 0 47
J Poitras Joseph Poitras 28 - 6 1 3 4 0.7 0 2 0 0 0 8
M Geske Matt Geske 15 - 14 1 2 3 0.2 0 0 0 0 0 8
L Martinson A Logan Martinson A 2 - 12 1 2 3 0.3 0 0 0 0 0 72
T Kinistino Tony Kinistino 26 - 2 1 1 2 1.0 0 1 0 0 1 0
E Bachelu Ellis Bachelu 4 - 8 0 2 2 0.3 0 2 0 0 0 23
T Kasick Tate Kasick 6 - 15 1 0 1 0.1 0 0 0 0 0 4
C Hanson Connor Hanson 7 - 6 1 0 1 0.2 1 0 0 0 0 0
K Ludwig Kaden Ludwig 17 - 16 0 1 1 0.1 0 0 0 0 0 14
K Colbow Khenan Colbow 20 - 10 0 1 1 0.1 0 0 0 0 0 2
Z Holzer Zach Holzer 19 - 13 0 0 0 0.0 0 0 0 0 0 2
C Cline Chad Cline 25 - 10 0 0 0 0.0 0 0 0 0 0 4
B Spencer Brett Spencer 13 - 6 0 0 0 0.0 0 0 0 0 0 25
L Cote Lance Cote 5 - 4 0 0 0 0.0 0 0 0 0 0 4
J Gustafson Josh Gustafson 29 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 74 111 185 10.3 17 30 5 6 3 431
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Rosengren Tim Rosengren 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
D Ramage AF Drayden Ramage AF 31 1 1 0 0 0 0 60 5 5.00 - - - 0 0 0
Z Eaton Zac Eaton 1 3 0 2 0 0 0 99 18 10.87 - - - 0 0 0
TEAM TOTALS 1 2 0 0 0 159 23 8.66 0 0 - 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations