Carnduff Red Devils

Record: 10w-8l-0otl  20pts
Last: 8-7 OT Loss at Yellow Grass Wheat Kings BOX SCORE

Carnduff Red Devils

Record: 10w-8l-0otl  20pts
Last: 8-7 OT Loss at Yellow Grass Wheat Kings BOX
Carnduff Red Devils
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Hiltz Ben Hiltz 23 - 17 23 23 46 2.7 2 4 1 1 4 8
M Audette Matthew Audette 22 - 16 9 28 37 2.3 2 3 1 2 3 20
T Stovin Ty Stovin 19 - 17 15 11 26 1.5 3 1 0 0 1 12
N Anderson Nico Anderson 18 - 17 5 15 20 1.2 1 4 1 0 1 18
M Moriarty A Mark Moriarty A 27 - 18 5 11 16 0.9 1 2 0 1 0 20
A Soucy Alexandre Soucy 10 - 12 5 11 16 1.3 2 1 0 1 0 81
B Trask Brandon Trask 5 - 15 6 8 14 0.9 1 2 0 1 0 14
K Martin C Kody Martin C 2 - 17 3 11 14 0.8 1 7 0 1 0 24
M Plews Matthew Plews 15 - 18 7 6 13 0.7 3 4 2 0 0 51
T Stocker Trey Stocker 8 - 15 4 7 11 0.7 1 3 0 0 0 47
K Gibbs IM Kody Gibbs IM 26 - 13 1 6 7 0.5 0 2 0 0 0 6
D Carriere A Devon Carriere A 16 - 11 4 1 5 0.5 0 0 0 0 1 2
T Reynolds Tanner Reynolds 25 - 15 1 4 5 0.3 1 1 0 0 0 10
A Trimble Aiden Trimble 6 - 18 1 2 3 0.2 0 0 0 0 0 18
C Carlton Callan Carlton 24 - 16 1 2 3 0.2 0 0 0 0 0 2
B Skuce Branson Skuce 55 - 13 1 2 3 0.2 0 0 0 0 0 4
S Douglas Strahn Douglas 9 - 18 1 1 2 0.1 0 0 0 0 0 28
J Hollinger Justin Hollinger 13 - 15 1 1 2 0.1 0 0 0 0 0 30
B Dumaine Braden Dumaine 3 - 10 1 0 1 0.1 0 0 0 0 0 27
K Minshull Kelby Minshull 28 - 8 1 0 1 0.1 0 0 0 0 0 16
J Smith Justin Smith 20 - 6 0 0 0 0.0 0 0 0 0 0 7
J Johnson Jimmy Johnson 17 - 2 0 0 0 0.0 0 0 0 0 0 0
C Thompson Casey Thompson 12 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 95 150 245 13.6 18 34 5 7 10 445
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
S Marsh Shane Marsh 39 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Plews Mason Plews 35 10 6 3 0 0 0 562 26 2.78 - - - 0 0 0
C Dumaine Cody Dumaine 33 10 4 5 0 0 0 518 49 5.68 - - - 0 0 14
TEAM TOTALS 10 8 0 0 0 1079 75 4.17 0 0 - 0 0 14

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations