Big 6 Hockey
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Holloway Bud Holloway 4 - MOOSMOOS 18 36 35 71 3.9 9 7 9 3 4 2
2 B Trotter Brock Trotter 17 - MOOSMOOS 14 16 38 54 3.9 2 11 3 1 0 6
3 P Kopeck IM Presten Kopeck IM 21 - REDRED 17 24 25 49 2.9 5 6 0 0 4 8
4 B Hiltz Ben Hiltz 23 - CARNCARN 17 23 23 46 2.7 2 4 1 1 4 8
5 J Gabrielle Jesse Gabrielle 61 - CARLCARL 14 22 24 46 3.3 3 3 2 0 3 23
6 K Morrisseau IM Koby Morrisseau IM 24 - CARLCARL 14 16 29 45 3.2 2 7 1 3 2 12
7 J Miller Jordon Miller 59 - REDRED 16 15 30 45 2.8 1 3 1 1 1 14
8 B Johnstone Ben Johnstone 4 - CARLCARL 18 20 24 44 2.4 0 6 2 0 2 22
9 T Holt Taysen Holt 43 - BIENBIEN 17 16 22 38 2.2 5 2 0 2 0 24
10 M Audette Matthew Audette 22 - CARNCARN 16 9 28 37 2.3 2 3 1 2 3 20
11 C Sawchuk IM Carter Sawchuk IM 16 - MOOSMOOS 10 13 21 34 3.4 1 7 3 3 2 18
12 J Elmes IM Josh Elmes IM 25 - MOOSMOOS 16 11 22 33 2.1 4 5 1 5 2 29
13 J Gaudet Jon Gaudet 29 - CARLCARL 17 19 12 31 1.8 4 1 0 0 3 34
14 C Davis Cody Davis 9 - OXBOXB 17 16 15 31 1.8 3 3 2 1 1 12
15 J Romanyk Josh Romanyk 12 - CARLCARL 16 14 16 30 1.9 2 1 2 0 2 4
16 K Holt Kaelen Holt 74 - BIENBIEN 15 15 14 29 1.9 3 3 2 1 3 2
17 B Bjorndal Brayden Bjorndal 14 - MIDMID 15 16 10 26 1.7 4 2 2 0 1 4
18 T Stovin Ty Stovin 19 - CARNCARN 17 15 11 26 1.5 3 1 0 0 1 12
19 B Dinwoodie Brady Dinwoodie 17 - WAWWAW 18 10 16 26 1.4 3 2 0 1 1 21
20 A Fleck Austin Fleck 12 - KWKW 17 12 13 25 1.5 4 6 0 0 0 41
21 R Cole Ryker Cole 9 - MOOSMOOS 17 10 15 25 1.5 1 1 0 1 0 39
22 D Johnson Devon Johnson 18 - MIDMID 16 7 18 25 1.6 0 7 0 0 0 20
23 D Hoff Drew Hoff 83 - REDRED 18 5 20 25 1.4 2 3 0 1 0 10
24 L Rutten Liam Rutten 11 - OXBOXB 18 8 16 24 1.3 1 5 1 0 0 24
25 B Tomiski Brad Tomiski 16 - MIDMID 16 9 14 23 1.4 3 2 0 2 0 10
26 D Herzberg Dylan Herzberg 19 - BIENBIEN 15 5 16 21 1.4 1 6 1 0 0 27
27 D Skulmoski Drayson Skulmoski 19 - MOOSMOOS 16 7 13 20 1.3 1 5 0 0 1 28
28 N Anderson Nico Anderson 18 - CARNCARN 17 5 15 20 1.2 1 4 1 0 1 18
29 N Kovalenko Nikita Kovalenko 17 - CARLCARL 12 9 10 19 1.6 3 3 0 1 1 0
30 D Springer Dawson Springer 27 - MOOSMOOS 14 8 11 19 1.4 1 6 0 0 1 10
31 B Magotiaux Braeden Magotiaux 10 - REDRED 17 10 8 18 1.1 1 2 0 0 1 6
32 C Schell Colton Schell 24 - OXBOXB 18 6 12 18 1.0 0 2 0 1 3 20
33 B Bird RE IM Boston Bird RE IM 91 - CARLCARL 9 5 13 18 2.0 1 5 0 0 0 2
34 D Rose Dakota Rose 77 - CARLCARL 12 5 13 18 1.5 0 1 0 0 0 37
35 K Bayda Klae Bayda 57 - BIENBIEN 16 9 8 17 1.1 0 2 1 0 1 16
36 A Lawless Ayden Lawless 12 - WAWWAW 18 7 10 17 0.9 1 1 2 0 1 16
37 B Odgers Brycen Odgers 29 - OXBOXB 14 6 11 17 1.2 1 1 0 0 0 12
38 D Cooney Derek Cooney 71 - OXBOXB 15 6 11 17 1.1 3 4 0 1 0 24
39 W Garagan Wyatt Garagan 67 - BIENBIEN 15 10 6 16 1.1 1 0 0 0 2 36
40 A Von Sprecken IM Alex Von Sprecken IM 8 - OXBOXB 16 9 7 16 1.0 2 3 0 0 1 45
41 D McGonigal Devin McGonigal 20 - MOOSMOOS 7 8 8 16 2.3 1 3 0 1 2 8
42 B Nabholz Brayden Nabholz 14 - MOOSMOOS 13 7 9 16 1.2 1 1 0 1 1 6
43 S Bear IM Sterling Bear IM 21 - MIDMID 15 6 10 16 1.1 0 4 1 0 0 14
44 A Soucy Alexandre Soucy 10 - CARNCARN 12 5 11 16 1.3 2 1 0 1 0 81
45 M Moriarty Mark Moriarty 27 - CARNCARN 18 5 11 16 0.9 1 2 0 1 0 20
46 K Miller Kenton Miller 20 - REDRED 9 8 7 15 1.7 3 1 0 0 1 4
47 B Turgeon Brett Turgeon 5 - CARLCARL 18 6 9 15 0.8 1 1 0 0 0 16
48 K Luke Kurtis Luke 28 - CARLCARL 7 3 12 15 2.1 1 2 1 0 0 10
49 N Deck IM Nathan Deck IM 44 - CARLCARL 14 2 13 15 1.1 0 2 0 0 0 4
50 S Lindenbach Steven Lindenbach 12 - MIDMID 12 10 4 14 1.2 4 2 1 0 0 48

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations