MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Redvers Rockets RED | 1 | 1 | 2 | 1 | 5 |
| Carlyle Cougars CARL | 2 | 2 | 0 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Redvers Rockets RED | 0/5 | 30 |
| Carlyle Cougars CARL | 1/5 | 30 |
|
|
#83
Drew Hoff (1) Jordon Miller |
5:04 RED 1, CARL 0 |
|
|
#19
Marc Shaw (1) Kelly Currie, Phil Doucet |
PPG 11:04 RED 1, CARL 1 |
|
|
#10
Brent McLean (1) Unassisted |
18:36 RED 1, CARL 2 |
|
|
#7
Cooper Fox (1) Ben Johnstone, Brent McLean |
5:48 RED 1, CARL 3 |
|
|
#12
Remy Lamotte (1) Gavin Martel |
18:09 RED 2, CARL 3 |
|
|
#19
Marc Shaw (2) Kelly Currie |
18:35 RED 2, CARL 4 |
|
|
#24
Kelsey Kenler (1) Unassisted |
4:24 RED 3, CARL 4 |
|
|
#5
Ryan Yates (1) Craig Gaudet |
15:36 RED 4, CARL 4 |
|
|
#83
Drew Hoff (2) Unassisted |
5:09 RED 5, CARL 4 |
|
|
#15
Phil Doucet Carlyle Cougars CARL |
Unsportsmanlike Conduct2 MinutesMins. 2:17 |
|
|
#19
Kevin Mann Redvers Rockets RED |
Unsportsmanlike Conduct2 MinutesMins. 2:19 |
|
|
#7
Cooper Fox Carlyle Cougars CARL |
Hooking2 MinutesMins. 8:31 |
|
|
#88
Dustin Purvis Redvers Rockets RED |
Holding2 MinutesMins. 10:59 |
|
|
#29
Devon Wolensky Redvers Rockets RED |
Holding2 MinutesMins. 14:02 |
|
|
#10
Brent McLean Carlyle Cougars CARL |
Roughing2 MinutesMins. 9:39 |
|
|
#19
Marc Shaw Carlyle Cougars CARL |
Tripping2 MinutesMins. 10:52 |
|
|
#7
Colby Potapinski Redvers Rockets RED |
Cross Checking2 MinutesMins. 12:40 |
|
|
#40
Jordon Miller Redvers Rockets RED |
Misconduct10 MinutesMins. 19:56 |
|
|
#4
Koltyn Miller Redvers Rockets RED |
Misconduct10 MinutesMins. 19:56 |
|
|
#2
Jesse Matthewson Carlyle Cougars CARL |
Misconduct10 MinutesMins. 19:56 |
|
|
#18
Joel Mack Carlyle Cougars CARL |
Misconduct10 MinutesMins. 19:56 |
| No Penalties |
|
Team Penalty Carlyle Cougars CARL |
Too Many Players2 MinutesMins. 0:56 | |
|
|
#40
Jordon Miller Redvers Rockets RED |
Goaltender Interference2 MinutesMins. 2:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 10 |
| 5 | R. Yates Ryan Yates | 1 | 0 | 1 | E | 0 | 0 |
| 6 | T. Poirier Travis Poirier | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Potapinski Colby Potapinski | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Carlsen Dana Carlsen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Lamotte Remy Lamotte | 1 | 0 | 1 | E | 0 | 0 |
| 15 | B. Libirion Braden Libirion | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Gervais Todd Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Mann Kevin Mann | 0 | 0 | 0 | E | 0 | 2 |
| 22 | F. Lamotte Francis Lamotte | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Kenler Kelsey Kenler | 1 | 0 | 1 | E | 0 | 0 |
| 29 | D. Wolensky Devon Wolensky | 0 | 0 | 0 | E | 0 | 2 |
| 40 | J. Miller Jordon Miller | 0 | 1 | 1 | E | 0 | 12 |
| 42 | C. Gaudet Craig Gaudet | 0 | 1 | 1 | E | 0 | 0 |
| 44 | G. Martel Gavin Martel | 0 | 1 | 1 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 2 | 0 | 2 | E | 0 | 0 |
| 88 | D. Purvis Dustin Purvis | 0 | 0 | 0 | E | 0 | 2 |
| 91 | B. Fidierchuk Bradey Fidierchuk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Bauche ST W Thomas Bauche ST W | 0 | 4 | - | - | 65:09 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Matthewson Jesse Matthewson | 0 | 0 | 0 | E | 0 | 10 |
| 4 | B. Johnstone Ben Johnstone | 0 | 1 | 1 | E | 0 | 0 |
| 5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Brown Zach Brown | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Fox Cooper Fox | 1 | 0 | 1 | E | 0 | 2 |
| 9 | K. Currie Kelly Currie | 0 | 2 | 2 | E | 0 | 0 |
| 10 | B. McLean Brent McLean | 1 | 1 | 2 | E | 0 | 2 |
| 11 | D. Lequyer Dallas Lequyer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Ross Terrance Ross | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Fox Jordan Fox | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Doucet Phil Doucet | 0 | 1 | 1 | E | 0 | 2 |
| 16 | K. Thompson Kaelen Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Mack Joel Mack | 0 | 0 | 0 | E | 0 | 10 |
| 19 | M. Shaw Marc Shaw | 2 | 0 | 2 | E | 0 | 2 |
| 20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Greenwood Billy Greenwood | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Starr Brayden Starr | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Matthewson Sam Matthewson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | J. Hohn ST OTL Josh Hohn ST OTL | 0 | 5 | - | - | 65:09 | 0 |
| 1 | K. Wilson Kruz Wilson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kyle Hoium |
| Referee: | Scott Edwards |
| Linesman: | Doug Walter |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
