We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 3 at 8:00PM
MUSTANGS
3
HUSKIES
4
FRI JAN. 3 at 8:00PM
RED DEVILS
8
OIL KINGS
2
FRI JAN. 3 at 8:00PM
COUGARS
1
RANGERS
4
SAT JAN. 4 at 8:00PM
FLYERS
2
RED DEVILS
9
SAT JAN. 4 at 8:00PM
ROCKETS
4
HUSKIES
1
SAT JAN. 4 at 8:00PM
RANGERS
6
MUSTANGS
3
FRI JAN. 10 at 8:00PM
ROCKETS
5
RANGERS
2
FRI JAN. 10 at 8:00PM
RED DEVILS
5
COUGARS
3
FRI JAN. 10 at 8:00PM
FLYERS
3
OIL KINGS
4
SAT JAN. 11 at 8:00PM
HUSKIES
5
FLYERS
2
SUN JAN. 12 at 6:00PM
HUSKIES
3
OIL KINGS
1
MON JAN. 13 at 8:00PM
MUSTANGS
0
ROCKETS
10
WED JAN. 15 at 8:00PM
COUGARS
9
OIL KINGS
3
FRI JAN. 17 at 8:00PM
FLYERS
3
RANGERS
11
FRI JAN. 17 at 8:00PM
RED DEVILS
11
MUSTANGS
4
SAT JAN. 18 at 8:00PM
RANGERS
4
HUSKIES
3
SAT JAN. 18 at 8:00PM
COUGARS
10
FLYERS
7
FRI JAN. 24 at 8:00PM
RED DEVILS
2
RANGERS
6
SAT JAN. 25 at 8:00PM
HUSKIES
2
MUSTANGS
3
SAT JAN. 25 at 8:00PM
COUGARS
12
FLYERS
3
SAT JAN. 25 at 8:00PM
OIL KINGS
1
ROCKETS
6
SUN JAN. 26 at 6:00PM
HUSKIES
3
ROCKETS
6
THU JAN. 30 at 8:00PM  
FLYERS
0
ROCKETS
11
FRI JAN. 31 at 8:00PM  
MUSTANGS
3
COUGARS
8
FRI JAN. 31 at 8:00PM  
OIL KINGS
0
RANGERS
4
SAT FEB. 1 at 8:00AM  
ROCKETS
14
FLYERS
2
SAT FEB. 1 at 8:00PM  
COUGARS
7
MUSTANGS
1
SAT FEB. 1 at 8:00PM  
HUSKIES
4
RED DEVILS
3
SAT FEB. 1 at 8:00PM  
RANGERS
9
OIL KINGS
5
SUN FEB. 2 at 7:00PM  
FLYERS
1
ROCKETS
14
TUE FEB. 4 at 8:00PM  
RED DEVILS
0
HUSKIES
2
TUE FEB. 4 at 8:15PM  
MUSTANGS
0
COUGARS
9
THU FEB. 6 at 8:00PM  
HUSKIES
3
RED DEVILS
4
FRI FEB. 7 at 8:00PM  
OIL KINGS
3
RANGERS
6
TUE FEB. 11 at 8:00PM  
RED DEVILS
1
HUSKIES
4
MON FEB. 17 at 8:00PM  
HUSKIES
3
ROCKETS
5
WED FEB. 19 at 8:00PM  
ROCKETS
7
HUSKIES
2
SAT FEB. 22 at 8:00PM  
COUGARS
5
RANGERS
7
TUE FEB. 25 at 8:00PM  
HUSKIES
4
ROCKETS
5
SAT MAR. 1 at 8:00PM  
RANGERS
7
COUGARS
5
SUN MAR. 2 at 8:00PM  
COUGARS
3
RANGERS
4
TUE MAR. 11 at 8:00PM  
RANGERS
4
ROCKETS
7
THU MAR. 13 at 8:00PM  
ROCKETS
1
RANGERS
0
TUE MAR. 18 at 8:00PM  
RANGERS
2
ROCKETS
6
2024-25 STANDINGS
Team GP W L OTL PTS
Rockets 16 14 0 2 28
Rangers 16 13 2 1 26
Cougars 16 10 5 1 20
Red Devils 16 10 6 0 20
Huskies 16 9 7 0 18
Mustangs 16 4 10 2 8
Oil Kings 16 4 11 1 8
Flyers 16 0 15 1 0
PLAYOFF SCORING LEADERS
KM
Kenton
Miller
(RED)
24
Player Points
Bud Holloway (MOOS) 23
Jordon Miller (RED) 22
Naton Miller (RED) 18
Presten Kopeck (RED) 18
PLAYOFF GOALTENDING LEADERS
TB
Thomas
Bauche
(RED)
1.31
Goalie GAA
Cody Matthewson (RED) 2.20
Zack Miller (OXB) 2.22
Kyler Beckett (MOOS) 2.80
Cody Dumaine (CARN) 2.94
TEAM SPONSORS

Redvers Rockets Team Sponsor

Regular Season Playoffs
All Time Leaders
(2015-16 to present - Min. 10 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
J. Miller Jordon Miller 148 131 200 331 2.2 18 40 9 12 16 113
B. Johnstone Ben Johnstone 151 152 147 299 2.0 20 40 7 4 17 236
T. Holt Taysen Holt 114 97 149 246 2.2 27 27 4 8 7 263
B. Holloway Bud Holloway 68 120 121 241 3.5 24 23 19 14 13 29
D. Cooney Derek Cooney 156 112 129 241 1.5 14 32 9 11 13 211
D. Hoff Drew Hoff 156 87 140 227 1.5 19 24 12 12 10 90
M. Audette Matthew Audette 123 81 143 224 1.8 10 26 6 8 13 103
K. Miller Kenton Miller 73 124 88 212 2.9 25 12 9 2 10 80
N. Anderson Nico Anderson 147 75 121 196 1.3 19 24 8 4 9 303
D. Herzberg Dylan Herzberg 104 82 107 189 1.8 14 26 3 9 12 78
P. Kopeck Presten Kopeck 65 70 114 184 2.8 19 26 3 9 9 20
D. Kickley Dallas Kickley 151 91 85 176 1.2 6 13 6 4 11 155
M. Moriarty Mark Moriarty 166 82 90 172 1.0 9 12 6 1 8 121
S. Lindenbach Steven Lindenbach 146 89 83 172 1.2 13 20 7 4 4 196
T. Geiger Trevor Geiger 88 78 91 169 1.9 10 16 9 5 12 128
B. Tomiski Brad Tomiski 141 67 100 167 1.2 23 29 2 5 7 137
B. Turgeon Brett Turgeon 152 77 80 157 1.0 11 13 4 2 4 219
D. Rose Dakota Rose 125 76 79 155 1.2 14 16 5 3 7 269
R. Riddell Riley Riddell 71 46 106 152 2.1 6 20 8 7 3 58
J. Lamontagne Justin Lamontagne 92 74 77 151 1.6 19 13 5 3 10 54
B. Trask Brandon Trask 118 58 91 149 1.3 8 13 5 7 9 152
J. Gaudet Jon Gaudet 72 57 91 148 2.1 8 14 1 1 7 124
K. Malaryk Keegan Malaryk 84 67 78 145 1.7 9 13 6 4 5 56
D. Johnson Devon Johnson 120 54 91 145 1.2 7 27 3 1 4 64
B. Odgers Brycen Odgers 113 54 88 142 1.3 13 17 3 2 6 124
W. Garagan Wyatt Garagan 92 80 61 141 1.5 13 6 6 0 11 119
B. Gaudet Brady Gaudet 104 54 81 135 1.3 14 22 2 2 10 107
B. Fidierchuk Bradey Fidierchuk 142 52 80 132 0.9 9 14 5 4 4 240
B. McMillen Blake McMillen 99 46 82 128 1.3 11 19 1 9 6 93
K. Martin Kody Martin 130 37 91 128 1.0 10 27 0 11 4 139
D. Stewart Devin Stewart 133 60 66 126 0.9 6 13 1 2 4 38
M. Onstad Mike Onstad 93 48 78 126 1.4 6 17 2 5 6 50
C. Sawchuk Carter Sawchuk 45 56 69 125 2.8 6 22 9 7 7 48
B. Hiltz Ben Hiltz 60 55 66 121 2.0 12 13 5 3 10 35
K. Miller Koltyn Miller 135 32 83 115 0.9 11 19 0 5 6 132
B. Magotiaux Braeden Magotiaux 82 49 65 114 1.4 6 7 1 1 3 75
R. Taylor Ryan Taylor 78 49 64 113 1.4 10 11 3 6 8 20
T. Ernst Taylor Ernst 123 54 59 113 0.9 5 13 3 2 5 12
M. Shaw Marc Shaw 126 49 59 108 0.9 9 14 3 0 2 98
D. Carriere Devon Carriere 121 48 60 108 0.9 6 6 3 3 4 48
B. Vertefeuille Brendan Vertefeuille 71 57 48 105 1.5 11 12 5 3 9 46
K. Holt Kaelen Holt 61 52 51 103 1.7 8 7 2 1 5 18
D. McGonigal Devin McGonigal 48 32 68 100 2.1 4 11 2 5 3 109
K. Morrisseau Koby Morrisseau 36 33 66 99 2.8 4 11 2 3 2 22
P. Benning Payton Benning 51 39 60 99 1.9 2 14 1 4 1 31
K. Mann Kevin Mann 87 44 55 99 1.1 6 14 6 3 7 102
J. Hengen Jason Hengen 140 15 84 99 0.7 6 25 0 1 3 80
T. Stovin Ty Stovin 65 48 49 97 1.5 5 6 1 3 1 57
K. Bayda Klae Bayda 109 38 58 96 0.9 3 11 4 1 3 90
T. Miller Troy Miller 65 47 48 95 1.5 12 7 0 4 6 104
R. Palmer Rhett Palmer 93 49 46 95 1.0 8 6 1 1 1 42
C. Schell Colton Schell 64 33 61 94 1.5 4 13 0 2 7 95
J. Cooney Jordan Cooney 100 41 52 93 0.9 6 14 2 2 2 335
G. Sherlock Garrett Sherlock 92 43 50 93 1.0 9 12 2 1 6 18
R. Lamotte Remy Lamotte 108 31 57 88 0.8 4 8 3 3 2 103
T. Poirier Travis Poirier 127 23 62 85 0.7 2 17 0 3 2 30
P. Erickson Preston Erickson 95 20 63 83 0.9 4 13 1 4 4 155
C. Fox Cooper Fox 93 43 38 81 0.9 6 11 3 1 1 31
K. Myrglod Kyle Myrglod 103 27 53 80 0.8 5 7 2 3 0 132
J. Gabrielle Jesse Gabrielle 23 39 40 79 3.4 6 5 3 0 4 71
D. Lay Dylan Lay 77 39 40 79 1.0 2 2 1 1 3 120
C. Gaudet Craig Gaudet 68 27 50 77 1.1 8 16 1 3 4 28
O. Poirier Oliver Poirier 63 24 53 77 1.2 3 9 2 2 2 28
T. Neuberger Tucker Neuberger 37 32 45 77 2.1 4 9 2 1 4 22
J. Richter Justin Richter 59 27 49 76 1.3 0 10 2 3 3 50
L. Rutten Liam Rutten 64 30 46 76 1.2 6 10 1 0 4 80
B. Dinwoodie Brady Dinwoodie 83 35 40 75 0.9 8 7 3 3 2 73
B. Struble Brent Struble 31 34 41 75 2.4 6 6 3 2 6 80
K. Garagan Kyle Garagan 64 37 37 74 1.2 6 8 0 1 5 222
D. Frey Dylan Frey 86 34 40 74 0.9 3 6 2 1 5 136
T. Hoium Tyler Hoium 90 36 37 73 0.8 8 11 3 3 4 66
D. Cobbold Devin Cobbold 40 36 36 72 1.8 11 7 2 3 6 28
A. Lawless Aydan Lawless 58 34 38 72 1.2 4 10 3 1 2 26
C. Burk Connor Burk 65 36 36 72 1.1 9 9 4 1 2 24
B. Nabholz Brayden Nabholz 46 20 51 71 1.5 1 7 2 4 3 28
L. Martinson Logan Martinson 125 25 45 70 0.6 8 14 0 2 1 443
B. Herzberg Blaine Herzberg 102 25 43 68 0.7 5 5 2 2 3 68
B. Holloway Brayden Holloway 36 19 48 67 1.9 0 4 2 6 1 16
A. Fleck Austin Fleck 51 28 38 66 1.3 9 16 2 0 1 69
B. Mellon Braden Mellon 38 33 33 66 1.7 2 5 2 2 1 4
T. Gervais Todd Gervais 99 28 36 64 0.6 2 8 4 2 1 113
B. McLean Brent McLean 138 17 47 64 0.5 5 3 0 1 2 107
M. Plews Matthew Plews 50 31 32 63 1.3 5 7 3 0 4 88
B. Munro Brandon Munro 95 26 34 60 0.6 6 6 0 2 1 109
D. Lamontagne Dylan Lamontagne 104 16 43 59 0.6 10 8 0 2 2 113
L. Hislop Lucas Hislop 132 18 39 57 0.4 3 3 0 0 1 56
A. Ziegler Adam Ziegler 91 23 34 57 0.6 2 10 1 3 2 26
C. Davis Cody Davis 33 28 29 57 1.7 6 7 3 1 1 18
M. Driver Monty Driver 67 31 26 57 0.9 5 0 2 1 4 49
C. Fitzpatrick Corey Fitzpatrick 103 12 44 56 0.5 5 10 0 3 0 114
C. Koski Corey Koski 46 27 29 56 1.2 3 6 4 0 3 20
K. Currie Kelly Currie 58 15 40 55 0.9 5 19 1 0 2 8
J. Fox Jordan Fox 108 28 27 55 0.5 3 1 0 0 1 60
B. Trotter Brock Trotter 14 16 38 54 3.9 2 11 3 1 0 6
T. Reynolds Tanner Reynolds 101 19 35 54 0.5 5 4 2 0 2 80
B. Wrigley Brennan Wrigley 31 27 27 54 1.7 7 4 1 0 2 2
C. Carlton Callan Carlton 152 6 47 53 0.3 1 9 1 1 1 102
R. Curzon Ryan Curzon 84 11 41 52 0.6 5 7 0 1 2 109
J. Smith Justin Smith 138 19 33 52 0.4 2 2 2 0 1 233
J. Romanyk Josh Romanyk 29 26 26 52 1.8 2 1 3 2 3 4
© 2025, BIG SIX HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN