We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN 12 at 8:00PM
ROCKETS
4
HUSKIES
3
FRI JAN 12 at 8:00PM
RED DEVILS
5
COUGARS
6
SAT JAN 13 at 8:00PM
COUGARS
10
HUSKIES
1
SAT JAN 13 at 8:00PM
RANGERS
5
RED DEVILS
2
FRI JAN 19 at 8:00PM
FLYERS
1
OIL KINGS
9
FRI JAN 19 at 8:00PM
HUSKIES
4
COUGARS
8
FRI JAN 19 at 8:00PM
RANGERS
3
ROCKETS
4
SAT JAN 20 at 8:00PM
COUGARS
5
FLYERS
3
SAT JAN 20 at 8:00PM
MUSTANGS
4
RED DEVILS
9
SUN JAN 21 at 5:00PM
ROCKETS
8
COALERS
2
SUN JAN 21 at 5:30PM
OIL KINGS
2
MUSTANGS
6
FRI JAN 26 at 8:00PM
RED DEVILS
9
FLYERS
2
FRI JAN 26 at 8:00PM
RANGERS
5
COUGARS
7
FRI JAN 26 at 8:00PM
MUSTANGS
3
COALERS
6
SAT JAN 27 at 7:00PM
COALERS
4
FLYERS
7
SAT JAN 27 at 8:00PM
RANGERS
3
HUSKIES
4
SAT JAN 27 at 8:00PM
ROCKETS
10
OIL KINGS
1
SUN JAN 28 at 5:00PM
RED DEVILS
6
OIL KINGS
1
FRI FEB 2 at 8:00PM
COUGARS
8
MUSTANGS
5
FRI FEB 2 at 8:00PM
COALERS
4
RANGERS
12
SAT FEB 3 at 8:00PM
HUSKIES
1
ROCKETS
2
SAT FEB 3 at 8:00PM
FLYERS
5
OIL KINGS
2
SAT FEB 3 at 8:00PM
RED DEVILS
7
MUSTANGS
4
SUN FEB 4 at 6:00PM
OIL KINGS
1
COUGARS
12
SUN FEB 4 at 6:00PM
HUSKIES
5
FLYERS
1
FRI FEB 9 at 8:00PM
OIL KINGS
0
RANGERS
10
FRI FEB 9 at 8:00PM
COALERS
5
HUSKIES
3
FRI FEB 9 at 8:00PM
ROCKETS
10
RED DEVILS
4
SAT FEB 10 at 8:00PM
ROCKETS
11
FLYERS
2
SAT FEB 10 at 8:00PM
OIL KINGS
3
COALERS
5
SAT FEB 10 at 8:00PM
MUSTANGS
4
HUSKIES
11
SAT FEB 10 at 8:00PM
COUGARS
5
RED DEVILS
3
SUN FEB 11 at 5:30PM
RANGERS
1
MUSTANGS
4
TUE FEB 13 at 8:00PM  
COALERS
5
RED DEVILS
4
WED FEB 14 at 8:00PM  
MUSTANGS
4
ROCKETS
9
THU FEB 15 at 8:00PM  
FLYERS
4
COUGARS
7
THU FEB 15 at 8:15PM  
RED DEVILS
4
COALERS
3
FRI FEB 16 at 8:00PM  
HUSKIES
0
RANGERS
9
FRI FEB 16 at 8:00PM  
ROCKETS
4
MUSTANGS
2
SUN FEB 18 at 5:30PM  
MUSTANGS
3
ROCKETS
11
SUN FEB 18 at 6:00PM  
COUGARS
10
FLYERS
7
SUN FEB 18 at 7:00PM  
RANGERS
6
HUSKIES
3
TUE FEB 20 at 8:00PM  
COALERS
2
RED DEVILS
5
WED FEB 21 at 8:00PM  
FLYERS
5
COUGARS
8
FRI FEB 23 at 8:00PM  
RED DEVILS
10
COALERS
4
FRI FEB 23 at 8:00PM  
HUSKIES
5
RANGERS
4
SUN FEB 25 at 7:00PM  
RANGERS
7
HUSKIES
1
TUE FEB 27 at 8:15PM  
RED DEVILS
5
ROCKETS
6
THU FEB 29 at 8:00PM  
RANGERS
5
COUGARS
3
THU FEB 29 at 8:00PM  
ROCKETS
5
RED DEVILS
2
TUE MAR 5 at 8:00PM  
COUGARS
4
RANGERS
5
WED MAR 6 at 8:00PM  
RED DEVILS
3
ROCKETS
2
THU MAR 7 at 8:00PM  
ROCKETS
6
RED DEVILS
3
THU MAR 7 at 8:30PM  
RANGERS
5
COUGARS
4
FRI MAR 15 at 8:00PM  
RANGERS
3
ROCKETS
2
THU MAR 21 at 8:00PM  
ROCKETS
3
RANGERS
4
MON MAR 25 at 8:00PM  
RANGERS
5
ROCKETS
3
2023-24 STANDINGS
Team GP W L OTL PTS
Rockets 18 16 2 0 32
Cougars 18 15 2 1 31
Rangers 18 14 3 1 29
Red Devils 18 10 8 0 20
Coalers 18 9 9 0 18
Huskies 18 8 8 2 18
Flyers 18 4 14 0 8
Mustangs 18 3 13 2 8
Oil Kings 18 2 15 1 5
PLAYOFFS SCORING LEADERS
PK
28
Player Points
Jordon Miller (RED) 25
Brock Trotter (MOOS) 23
Ryker Cole (MOOS) 22
Kenton Miller (RED) 21
PLAYOFFS GOALTENDING LEADERS
LH
Levi
Horn
(MOOS)
2.50
Goalie GAA
Kyler Beckett (MOOS) 2.71
Thomas Bauche (RED) 2.76
Mason Plews (CARN) 3.44
Cody Matthewson (RED) 3.50
TEAM SPONSORS

Redvers Rockets Team Sponsor

Regular Season Playoffs
All Time Leaders
(2015-16 to present - Min. 10 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
J. Miller Jordon Miller 132 120 173 293 2.2 17 34 7 11 15 109
B. Johnstone Ben Johnstone 135 136 124 260 1.9 17 35 5 2 15 212
D. Cooney Derek Cooney 144 106 127 233 1.6 14 32 9 11 13 211
M. Audette Matthew Audette 123 81 143 224 1.8 10 26 6 8 13 103
T. Holt Taysen Holt 98 88 132 220 2.2 25 24 3 7 5 227
D. Hoff Drew Hoff 140 82 126 208 1.5 19 22 12 11 10 70
B. Holloway Bud Holloway 54 99 94 193 3.6 20 14 18 12 10 8
D. Herzberg Dylan Herzberg 104 82 107 189 1.8 14 26 3 9 12 78
N. Anderson Nico Anderson 134 67 106 173 1.3 16 19 7 3 9 291
T. Geiger Trevor Geiger 88 78 91 169 1.9 10 16 9 5 12 128
D. Kickley Dallas Kickley 138 89 75 164 1.2 6 9 6 4 11 151
M. Moriarty Mark Moriarty 152 78 86 164 1.1 8 11 6 1 7 100
K. Miller Kenton Miller 57 98 62 160 2.8 18 9 8 2 6 60
B. Tomiski Brad Tomiski 127 63 95 158 1.2 23 27 1 5 7 100
S. Lindenbach Steven Lindenbach 131 81 77 158 1.2 12 19 6 3 3 186
P. Kopeck Presten Kopeck 50 57 96 153 3.1 15 20 3 7 7 14
R. Riddell Riley Riddell 71 46 106 152 2.1 6 20 8 7 3 58
D. Rose Dakota Rose 113 75 73 148 1.3 14 15 5 3 7 257
B. Turgeon Brett Turgeon 136 70 77 147 1.1 11 13 3 2 3 193
K. Malaryk Keegan Malaryk 84 67 78 145 1.7 9 13 6 4 5 56
J. Lamontagne Justin Lamontagne 85 72 70 142 1.7 17 12 5 3 10 52
W. Garagan Wyatt Garagan 92 80 61 141 1.5 13 6 6 0 11 119
B. Trask Brandon Trask 104 54 83 137 1.3 8 13 5 7 7 125
D. Johnson Devon Johnson 111 51 84 135 1.2 6 27 3 1 4 60
B. Odgers Brycen Odgers 99 54 77 131 1.3 13 14 3 2 6 112
B. McMillen Blake McMillen 99 46 82 128 1.3 11 19 1 9 6 93
K. Martin Kody Martin 130 37 91 128 1.0 10 27 0 11 4 139
M. Onstad Mike Onstad 93 48 78 126 1.4 6 17 2 5 6 50
J. Gaudet Jon Gaudet 56 45 79 124 2.2 7 13 0 1 6 100
B. Gaudet Brady Gaudet 92 47 73 120 1.3 13 21 2 2 8 94
B. Fidierchuk Bradey Fidierchuk 129 48 71 119 0.9 9 13 4 3 4 228
D. Stewart Devin Stewart 118 53 61 114 1.0 4 12 1 2 4 30
R. Taylor Ryan Taylor 78 49 64 113 1.4 10 11 3 6 8 20
D. Carriere Devon Carriere 121 48 60 108 0.9 6 6 3 3 4 48
T. Ernst Taylor Ernst 107 52 55 107 1.0 5 11 3 2 5 10
K. Miller Koltyn Miller 120 29 78 107 0.9 11 17 0 5 6 116
B. Vertefeuille Brendan Vertefeuille 71 57 48 105 1.5 11 12 5 3 9 46
M. Shaw Marc Shaw 112 44 56 100 0.9 9 14 2 0 2 90
D. McGonigal Devin McGonigal 48 32 68 100 2.1 4 11 2 5 3 109
B. Hiltz Ben Hiltz 46 46 53 99 2.2 8 9 4 3 9 31
K. Mann Kevin Mann 84 44 55 99 1.2 6 14 6 3 7 102
P. Benning Payton Benning 51 39 60 99 1.9 2 14 1 4 1 31
J. Hengen Jason Hengen 140 15 84 99 0.7 6 25 0 1 3 80
K. Bayda Klae Bayda 109 38 58 96 0.9 3 11 4 1 3 90
T. Miller Troy Miller 65 47 48 95 1.5 12 7 0 4 6 104
R. Palmer Rhett Palmer 93 49 46 95 1.0 8 6 1 1 1 42
G. Sherlock Garrett Sherlock 92 43 50 93 1.0 9 12 2 1 6 18
B. Magotiaux Braeden Magotiaux 68 41 50 91 1.3 6 7 1 0 3 38
J. Cooney Jordan Cooney 87 40 50 90 1.0 6 14 2 2 2 291
K. Holt Kaelen Holt 48 45 42 87 1.8 6 6 2 1 5 14
R. Lamotte Remy Lamotte 97 31 56 87 0.9 4 8 3 3 2 97
K. Morrisseau Koby Morrisseau 30 29 56 85 2.8 3 10 1 3 2 16
P. Erickson Preston Erickson 95 20 63 83 0.9 4 13 1 4 4 155
C. Sawchuk Carter Sawchuk 29 37 45 82 2.8 3 11 6 6 4 20
C. Fox Cooper Fox 93 43 38 81 0.9 6 11 3 1 1 31
K. Myrglod Kyle Myrglod 103 27 53 80 0.8 5 7 2 3 0 132
D. Lay Dylan Lay 77 39 40 79 1.0 2 2 1 1 3 120
J. Gabrielle Jesse Gabrielle 23 39 40 79 3.4 6 5 3 0 4 71
C. Gaudet Craig Gaudet 67 27 50 77 1.1 8 16 1 3 4 26
T. Stovin Ty Stovin 52 39 38 77 1.5 4 1 1 3 1 45
T. Neuberger Tucker Neuberger 37 32 45 77 2.1 4 9 2 1 4 22
T. Poirier Travis Poirier 112 23 53 76 0.7 2 14 0 3 2 30
J. Richter Justin Richter 59 27 49 76 1.3 0 10 2 3 3 50
B. Struble Brent Struble 31 34 41 75 2.4 6 6 3 2 6 80
K. Garagan Kyle Garagan 64 37 37 74 1.2 6 8 0 1 5 222
D. Frey Dylan Frey 86 34 40 74 0.9 3 6 2 1 5 136
T. Hoium Tyler Hoium 90 36 37 73 0.8 8 11 3 3 4 66
D. Cobbold Devin Cobbold 40 36 36 72 1.8 11 7 2 3 6 28
C. Schell Colton Schell 49 27 44 71 1.4 4 8 0 2 6 56
B. Nabholz Brayden Nabholz 43 20 51 71 1.7 1 7 2 4 3 28
B. Herzberg Blaine Herzberg 102 25 43 68 0.7 5 5 2 2 3 68
L. Rutten Liam Rutten 51 26 42 68 1.3 4 10 1 0 4 64
B. Mellon Braden Mellon 38 33 33 66 1.7 2 5 2 2 1 4
T. Gervais Todd Gervais 99 28 36 64 0.6 2 8 4 2 1 113
C. Burk Connor Burk 56 29 35 64 1.1 6 9 4 1 2 18
O. Poirier Oliver Poirier 48 17 46 63 1.3 3 8 2 1 2 16
L. Martinson Logan Martinson 116 22 41 63 0.5 8 13 0 2 1 408
B. Dinwoodie Brady Dinwoodie 69 29 31 60 0.9 6 6 2 2 2 61
B. Holloway Brayden Holloway 30 18 42 60 2.0 0 3 2 6 1 14
D. Lamontagne Dylan Lamontagne 104 16 43 59 0.6 10 8 0 2 2 113
B. McLean Brent McLean 125 16 43 59 0.5 5 3 0 1 2 95
A. Ziegler Adam Ziegler 91 23 34 57 0.6 2 10 1 3 2 26
C. Koski Corey Koski 46 27 29 56 1.2 3 6 4 0 3 20
C. Fitzpatrick Corey Fitzpatrick 93 12 43 55 0.6 5 10 0 3 0 108
J. Fox Jordan Fox 108 28 27 55 0.5 3 1 0 0 1 60
L. Hislop Lucas Hislop 123 17 38 55 0.4 3 3 0 0 1 56
K. Currie Kelly Currie 58 15 40 55 0.9 5 19 1 0 2 8
B. Wrigley Brennan Wrigley 31 27 27 54 1.7 7 4 1 0 2 2
B. Trotter Brock Trotter 14 16 38 54 3.9 2 11 3 1 0 6
S. Thompson Sheldon Thompson 30 20 32 52 1.7 3 1 1 6 3 16
R. Curzon Ryan Curzon 84 11 41 52 0.6 5 7 0 1 2 109
M. Driver Monty Driver 52 30 22 52 1.0 5 0 2 1 4 47
C. Geiger Clayton Geiger 62 11 40 51 0.8 3 10 0 2 0 24
C. Carlton Callan Carlton 142 5 46 51 0.4 1 9 1 1 0 98
L. Senchuk Landon Senchuk 57 24 27 51 0.9 4 4 0 1 1 36
T. Carleton Thomas Carleton 49 20 31 51 1.0 4 5 0 3 3 39
D. Springer Dawson Springer 30 26 25 51 1.7 3 8 2 0 4 18
K. Kenler Kelsey Kenler 115 21 29 50 0.4 2 5 1 1 3 80
K. Sauter Kent Sauter 38 26 24 50 1.3 2 4 0 4 1 74
J. Smith Justin Smith 126 19 31 50 0.4 2 2 2 0 1 204
© 2024, BIG SIX HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN