MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Redvers Rockets RED | 1 | 1 | 2 | 4 |
| Oxbow Huskies OXB | 0 | 2 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Redvers Rockets RED | 1/2 | 6 |
| Oxbow Huskies OXB | 1/2 | 6 |
|
|
#22
Corey Millette (5) Presten Kopeck, Travis Poirier |
17:20 RED 1, OXB 0 |
|
|
#8
Alex Von Sprecken (3) Unassisted |
PPG 1:29 RED 1, OXB 1 |
|
|
#25
Kyler Ward (1) Derek Cooney, Dawson Schaff |
7:07 RED 1, OXB 2 |
|
|
#6
Oliver Poirier (3) Drew Hoff, Brady Gaudet |
PPG 16:08 RED 2, OXB 2 |
|
|
#20
Kenton Miller (15) Brady Gaudet |
6:08 RED 3, OXB 2 |
|
|
#83
Drew Hoff (6) Corey Millette |
18:02 RED 4, OXB 2 |
| No Penalties |
|
|
#83
Drew Hoff Redvers Rockets RED |
Slashing2 MinutesMins. 0:37 |
|
|
#11
Liam Rutten Oxbow Huskies OXB |
Slashing2 MinutesMins. 14:45 |
|
|
#20
Kenton Miller Redvers Rockets RED |
Slashing2 MinutesMins. 9:07 |
|
|
#25
Kyler Ward Oxbow Huskies OXB |
Roughing2 MinutesMins. 9:07 |
|
|
#4
Koltyn Miller Redvers Rockets RED |
Roughing2 MinutesMins. 11:28 |
|
|
#14
Dylan Hull Oxbow Huskies OXB |
High Sticking2 MinutesMins. 13:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 2 |
| 5 | R. Yates Ryan Yates | 0 | 0 | 0 | E | 0 | 0 |
| 6 | O. Poirier Oliver Poirier | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. McMillen Kade McMillen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Kopeck Presten Kopeck | 0 | 1 | 1 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Henrion Carson Henrion | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 1 | 0 | 1 | E | 0 | 2 |
| 22 | C. Millette Corey Millette | 1 | 1 | 2 | E | 0 | 0 |
| 23 | K. Mann Kevin Mann | 0 | 0 | 0 | E | 0 | 0 |
| 40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 46 | D. Smallchild Daylin Smallchild | 0 | 0 | 0 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 1 | 1 | 2 | E | 0 | 2 |
| 94 | B. Gaudet Brady Gaudet | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Bauche ST W Thomas Bauche ST W | 0 | 2 | - | - | 60:00 | 0 |
| 31 | C. Magotiaux Colby Magotiaux | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Patton Keegan Patton | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Brock Tayls Brock | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Kalashnikov Dimtry Kalashnikov | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Von Sprecken Alex Von Sprecken | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. Rutten Liam Rutten | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Mayer Jacob Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Hull Dylan Hull | 0 | 0 | 0 | E | 0 | 2 |
| 16 | C. Fitzpatrick Corey Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Widenmaier Kelby Widenmaier | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Miller Tayce Miller | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Schaff Dawson Schaff | 0 | 1 | 1 | E | 0 | 0 |
| 25 | K. Ward Kyler Ward | 1 | 0 | 1 | E | 0 | 2 |
| 27 | J. Cooney Jordan Cooney | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Odgers Brycen Odgers | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Brooks Blake Brooks | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Cooney Derek Cooney | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Z. Miller ST L Zack Miller ST L | 0 | 4 | - | - | 60:00 | 0 |
| 33 | C. Levesque Cody Levesque | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Adam Laroff |
| Referee: | Rob West |
| Linesman: | Peter Nabholz |
| Linesman: | Mike Sidoruk |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
