MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KW Oil Kings KW | 0 | 1 | 2 | 3 |
| Carlyle Cougars CARL | 3 | 3 | 3 | 9 |
| Team | PP | PIM |
|---|---|---|
| KW Oil Kings KW | 1/3 | 6 |
| Carlyle Cougars CARL | 2/3 | 6 |
|
|
#5
Brett Turgeon (1) Colby Cuddington, Chase Robertson |
2:40 KW 0, CARL 1 |
|
|
#23
Tanner Froese (1) Ben Johnstone, Adrien Riddell |
7:04 KW 0, CARL 2 |
|
|
#7
Cade Bendtsen (1) Josh Romanyk, Riley Niven |
8:35 KW 0, CARL 3 |
|
|
#21
Cale Adams (1) Jon Gaudet, Taysen Holt |
PPG 4:10 KW 0, CARL 4 |
|
|
#20
Branden Lequyer (1) Tanner Froese, Ben Johnstone |
8:05 KW 0, CARL 5 |
|
|
#10
Taylor Hoedel (1) Josh Hassler, Trae DeDecker |
17:08 KW 1, CARL 5 |
|
|
#21
Cale Adams (2) Taysen Holt, Jon Gaudet |
17:50 KW 1, CARL 6 |
|
|
#21
Cale Adams (3) Taysen Holt, Jon Gaudet |
1:36 KW 1, CARL 7 |
|
|
#7
Cade Bendtsen (2) Ben Johnstone, Riley Niven |
PPG 9:37 KW 1, CARL 8 |
|
|
#12
Austin Fleck (1) Josh Hassler, Zac Plaster |
10:29 KW 2, CARL 8 |
|
|
#12
Josh Romanyk (1) Riley Niven, Cade Bendtsen |
15:23 KW 2, CARL 9 |
|
|
#12
Austin Fleck (2) Unassisted |
PPG 17:46 KW 3, CARL 9 |
|
|
#23
Tanner Froese Carlyle Cougars CARL |
Roughing2 MinutesMins. 14:30 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Hooking2 MinutesMins. 2:46 |
|
|
#17
Chase Robertson Carlyle Cougars CARL |
Interference2 MinutesMins. 3:53 |
|
|
#20
Derek Bachert KW Oil Kings KW |
Interference2 MinutesMins. 8:16 |
|
|
#44
Kienan Piper KW Oil Kings KW |
Interference2 MinutesMins. 13:18 |
|
|
#22
Kolton Schulhauser Carlyle Cougars CARL |
Holding2 MinutesMins. 16:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. DeDecker Trae DeDecker | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Hoedel Taylor Hoedel | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Fleck Austin Fleck | 2 | 0 | 2 | E | 0 | 0 |
| 14 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 2 |
| 17 | A. Roth Aaron Roth | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Andres Bryson Andres | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Bachert Derek Bachert | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Z. Plaster Zac Plaster | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Fleck Lucas Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Hassler Josh Hassler | 0 | 2 | 2 | E | 0 | 0 |
| 44 | K. Piper Kienan Piper | 0 | 0 | 0 | E | 0 | 2 |
| 49 | J. Dasko Jordan Dasko | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. DeDecker ST L Dylan DeDecker ST L | 0 | 9 | - | - | 60:00 | 0 |
| 39 | A. Toth Austin Toth | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 0 | 1 | 1 | E | 0 | 0 |
| 4 | B. Johnstone Ben Johnstone | 0 | 3 | 3 | E | 0 | 0 |
| 5 | B. Turgeon Brett Turgeon | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Bendtsen Cade Bendtsen | 2 | 1 | 3 | E | 0 | 0 |
| 12 | J. Romanyk Josh Romanyk | 1 | 1 | 2 | E | 0 | 0 |
| 17 | C. Robertson Chase Robertson | 0 | 1 | 1 | E | 0 | 2 |
| 18 | R. Niven Riley Niven | 0 | 3 | 3 | E | 0 | 0 |
| 19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Lequyer Branden Lequyer | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Adams Cale Adams | 3 | 0 | 3 | E | 0 | 0 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Froese Tanner Froese | 1 | 1 | 2 | E | 0 | 2 |
| 28 | C. Cuddington Colby Cuddington | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Gaudet Jon Gaudet | 0 | 3 | 3 | E | 0 | 0 |
| 43 | T. Holt Taysen Holt | 0 | 3 | 3 | E | 0 | 0 |
| 44 | K. Sargent Kyle Sargent | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Hunter Rene Hunter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | L. Audet ST W Landon Audet ST W | 0 | 3 | - | - | 60:00 | 0 |
| 35 | Z. Winter Zane Winter | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Barrett Fleck |
| Referee: | Kirk Johnston |
| Linesman: | Tanner Morrow |
| Linesman: | Kenton Field |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
