MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
November 1st, 2025
7:00PM
FINAL
Harry O. Memorial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carnduff Red Devils CARN | 5 | 3 | 0 | 8 |
| Midale Mustangs MID | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Carnduff Red Devils CARN | 0/3 | 33 |
| Midale Mustangs MID | 0/2 | 45 |
|
|
#16
Trey Stocker (1) Nico Anderson |
1:26 CARN 1, MID 0 |
|
|
#20
Justin Smith (1) Trey Stovin, Kaden Chrest |
8:56 CARN 2, MID 0 |
|
|
#18
Nico Anderson (1) Casey Thompson, Justin Hollinger |
13:45 CARN 3, MID 0 |
|
|
#10
Connor Burk (1) Jordan Marcotte |
13:52 CARN 3, MID 1 |
|
|
#17
Todd Johnson (1) Tanner Reynolds, Justin Hollinger |
14:51 CARN 4, MID 1 |
|
|
#17
Todd Johnson (2) Ty Stovin, Matthew Plews |
18:44 CARN 5, MID 1 |
|
|
#18
Nico Anderson (2) Mark Moriarty |
6:08 CARN 6, MID 1 |
|
|
#19
Ty Stovin (1) Matthew Plews, Trey Stovin |
10:39 CARN 7, MID 1 |
|
|
#20
Justin Smith (2) Kaden Chrest, Alex Kerr |
12:23 CARN 8, MID 1 |
| No Scoring |
|
|
#20
Justin Smith Carnduff Red Devils CARN |
Misconduct10 MinutesMins. 12:29 |
|
|
#66
Braxton Dukart Midale Mustangs MID |
Misconduct10 MinutesMins. 12:29 |
|
|
#15
Matthew Plews Carnduff Red Devils CARN |
Unsportsmanlike Conduct2 MinutesMins. 8:15 |
|
|
#91
Conrad Hase Midale Mustangs MID |
High Sticking2 MinutesMins. 8:29 |
|
|
#15
Matthew Plews Carnduff Red Devils CARN |
Roughing2 MinutesMins. 10:52 |
|
|
#17
Todd Johnson Carnduff Red Devils CARN |
Roughing2 MinutesMins. 10:52 |
|
|
#6
Jyler Goebel Midale Mustangs MID |
Roughing2 MinutesMins. 10:52 |
|
|
#16
Wyatt Ebel Midale Mustangs MID |
Roughing2 MinutesMins. 10:52 |
|
|
#22
Justin Byers Carnduff Red Devils CARN |
Instigator2 MinutesMins. 19:53 |
|
|
#22
Justin Byers Carnduff Red Devils CARN |
Fighting5 MinutesMins. 19:53 |
|
|
#22
Justin Byers Carnduff Red Devils CARN |
Game Misconduct: Fighting10 MinutesMins. 19:53 |
|
|
#3
Kendall Oliver Midale Mustangs MID |
Unsportsmanlike Conduct2 MinutesMins. 19:53 |
|
|
#3
Kendall Oliver Midale Mustangs MID |
Misconduct10 MinutesMins. 19:53 |
|
|
#66
Braxton Dukart Midale Mustangs MID |
Slashing2 MinutesMins. 3:37 |
|
|
#77
Lucas Campbell Midale Mustangs MID |
Boarding5 MinutesMins. 12:48 |
|
|
#77
Lucas Campbell Midale Mustangs MID |
Game Misconduct: Major Penalty10 MinutesMins. 12:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Purves Chance Purves | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Thompson Casey Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Douglas Strahn Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Chrest Kaden Chrest | 0 | 2 | 2 | E | 0 | 0 |
| 13 | J. Hollinger Justin Hollinger | 0 | 2 | 2 | E | 0 | 0 |
| 14 | T. Stovin Trey Stovin | 0 | 2 | 2 | E | 0 | 0 |
| 15 | M. Plews Matthew Plews | 0 | 2 | 2 | E | 0 | 4 |
| 16 | T. Stocker Trey Stocker | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Johnson Todd Johnson | 2 | 0 | 2 | E | 0 | 2 |
| 18 | N. Anderson Nico Anderson | 2 | 1 | 3 | E | 0 | 0 |
| 19 | T. Stovin Ty Stovin | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Smith Justin Smith | 2 | 0 | 2 | E | 0 | 10 |
| 22 | J. Byers Justin Byers | 0 | 0 | 0 | E | 0 | 17 |
| 25 | T. Reynolds Tanner Reynolds | 0 | 1 | 1 | E | 0 | 0 |
| 26 | A. Kerr Alex Kerr | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Moriarty Mark Moriarty | 0 | 1 | 1 | E | 0 | 0 |
| 28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Dumaine ST W Cody Dumaine ST W | 0 | 1 | - | - | 60:00 | 0 |
| 35 | M. Plews Mason Plews | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 12 |
| 4 | R. James Richard James | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Goebel Jyler Goebel | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Kickley Dallas Kickley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Burk Connor Burk | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Marcotte Jordan Marcotte | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Ludtke Cowan Ludtke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Terness Conner Terness | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Ebel Wyatt Ebel | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Martin Reagan Martin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Dukart Braxton Dukart | 0 | 0 | 0 | E | 0 | 12 |
| 77 | L. Campbell Lucas Campbell | 0 | 0 | 0 | E | 0 | 15 |
| 91 | C. Hase Conrad Hase | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | T. King ST L Talen King ST L | 0 | 4 | - | - | 60:00 | 0 |
| 34 | C. Ottenbreit Carver Ottenbreit | 0 | 4 | - | - | 45:09 | 0 |
| Attendance: | - |
| Referee: | Darrell Sydiaha |
| Referee: | Lloyd Sehn |
| Linesman: | Jason Bresciani |
| Linesman: | Jeff Johnston |
| Suspensions: |
- Strahn Douglas (CARN) - Eligible to play on Dec 20, 2025 - Payton Phillips (MID) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
