MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wawota Flyers WAW | 1 | 0 | 0 | 1 |
| Redvers Rockets RED | 1 | 5 | 3 | 9 |
| Team | PP | PIM |
|---|---|---|
| Wawota Flyers WAW | 0/2 | 12 |
| Redvers Rockets RED | 1/6 | 4 |
|
|
#14
Drayton Shiner (1) Lucas Porter |
11:03 WAW 1, RED 0 |
|
|
#94
Brady Gaudet (1) Oliver Poirier |
13:43 WAW 1, RED 1 |
|
|
#14
Naton Miller (1) Kenton Miller, Jorden Enger |
1:17 WAW 1, RED 2 |
|
|
#22
Corey Millette (1) Kevin Mann, Presten Kopeck |
2:40 WAW 1, RED 3 |
|
|
#40
Declyn Henderson (1) Thomas Bauche |
12:35 WAW 1, RED 4 |
|
|
#94
Brady Gaudet (2) Ryan Yates, Kenton Miller |
16:23 WAW 1, RED 5 |
|
|
#20
Kenton Miller (1) Unassisted |
17:54 WAW 1, RED 6 |
|
|
#23
Kevin Mann (1) Corey Millette, Presten Kopeck |
6:04 WAW 1, RED 7 |
|
|
#11
Kade McMillen (1) Presten Kopeck, Ryan Yates |
7:53 WAW 1, RED 8 |
|
|
#14
Naton Miller (2) Declyn Henderson, Brady Gaudet |
PPG 13:40 WAW 1, RED 9 |
|
|
#83
Drew Hoff Redvers Rockets RED |
Boarding2 MinutesMins. 1:12 |
|
|
#10
Ashton Wilson Wawota Flyers WAW |
Hooking2 MinutesMins. 2:40 |
|
|
#7
Lucas Porter Wawota Flyers WAW |
Tripping2 MinutesMins. 4:04 |
|
|
#27
Ty Currie Wawota Flyers WAW |
High Sticking2 MinutesMins. 4:48 |
|
|
#21
Layne Chicoine Wawota Flyers WAW |
Tripping2 MinutesMins. 8:31 |
|
|
#10
Ashton Wilson Wawota Flyers WAW |
Slashing2 MinutesMins. 12:39 |
|
|
#22
Corey Millette Redvers Rockets RED |
Roughing2 MinutesMins. 14:15 |
|
|
#10
Ashton Wilson Wawota Flyers WAW |
Hooking2 MinutesMins. 14:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Porter Lucas Porter | 0 | 1 | 1 | E | 0 | 2 |
| 8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Wilson Ashton Wilson | 0 | 0 | 0 | E | 0 | 6 |
| 11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Lawless Aydan Lawless | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Shiner Drayton Shiner | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Cudmore Kerr Cudmore | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Chicoine Layne Chicoine | 0 | 0 | 0 | E | 0 | 2 |
| 27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 2 |
| 28 | T. Swayze Tristan Swayze | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST L Kenneth Marquart ST L | 0 | 9 | - | - | 60:00 | 0 |
| 31 | J. Hodson Jayden Hodson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Yates Ryan Yates | 0 | 2 | 2 | E | 0 | 0 |
| 6 | O. Poirier Oliver Poirier | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. McMillen Kade McMillen | 1 | 0 | 1 | E | 0 | 0 |
| 12 | P. Kopeck Presten Kopeck | 0 | 3 | 3 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 2 | 0 | 2 | E | 0 | 0 |
| 17 | J. Enger Jorden Enger | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 1 | 2 | 3 | E | 0 | 0 |
| 22 | C. Millette Corey Millette | 1 | 1 | 2 | E | 0 | 2 |
| 23 | K. Mann Kevin Mann | 1 | 1 | 2 | E | 0 | 0 |
| 40 | D. Henderson Declyn Henderson | 1 | 1 | 2 | E | 0 | 0 |
| 46 | D. Smallchild Daylin Smallchild | 0 | 0 | 0 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 0 | 0 | 0 | E | 0 | 2 |
| 91 | B. Fidierchuk Bradey Fidierchuk | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Gaudet Brady Gaudet | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Bauche ST W Thomas Bauche ST W | 0 | 1 | - | - | 60:00 | 0 |
| 30 | J. Henrion Jaxon Henrion | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Klassen |
| Referee: | Lloyd Sehn |
| Linesman: | Jayden Kuchinka |
| Linesman: | Kirk Johnston |
| Suspensions: |
- Rowan Lemieux (WAW) - Eligible to play on Jan 3, 2026 - Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
