MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
November 7th, 2025
8:00PM
FINAL
Carlyle Sports Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carnduff Red Devils CARN | 1 | 0 | 0 | 1 |
| Carlyle Cougars CARL | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Carnduff Red Devils CARN | 0/2 | 8 |
| Carlyle Cougars CARL | 1/3 | 6 |
|
|
#19
Marc Shaw (1) Dawson Galbraith, Riley Niven |
2:20 CARN 0, CARL 1 |
|
|
#23
Tanner Froese (2) Ben Johnstone, Adrien Riddell |
4:25 CARN 0, CARL 2 |
|
|
#18
Riley Niven (1) Ben Johnstone, Rene Hunter |
PPG 5:44 CARN 0, CARL 3 |
|
|
#4
Ben Johnstone (1) Tanner Froese, Jayden Fischer |
7:39 CARN 0, CARL 4 |
|
|
#18
Riley Niven (2) Marc Shaw, Dawson Galbraith |
12:21 CARN 0, CARL 5 |
|
|
#15
Matthew Plews (1) Mark Moriarty |
0:18 CARN 1, CARL 5 |
|
|
#17
Jayden Fischer (1) Tanner Froese |
0:59 CARN 1, CARL 6 |
|
|
#77
Dakota Rose (1) Cade Bendtsen |
3:35 CARN 1, CARL 7 |
|
|
#2
Adrien Riddell (1) Riley Niven |
7:14 CARN 1, CARL 8 |
|
|
#4
Ben Johnstone (2) Tanner Froese, Jayden Fischer |
17:18 CARN 1, CARL 9 |
|
|
#29
Jon Gaudet (1) Taysen Holt, Rene Hunter |
19:06 CARN 1, CARL 10 |
|
|
#18
Riley Niven (3) Josh Romanyk, Marc Shaw |
13:21 CARN 1, CARL 11 |
|
|
#43
Taysen Holt (1) Dawson Galbraith, Jon Gaudet |
18:33 CARN 1, CARL 12 |
|
|
#16
Trey Stocker Carnduff Red Devils CARN |
Holding2 MinutesMins. 4:58 |
|
|
#7
Chance Purves Carnduff Red Devils CARN |
Roughing2 MinutesMins. 4:45 |
|
|
#89
Rene Hunter Carlyle Cougars CARL |
Roughing2 MinutesMins. 4:45 |
|
|
#18
Riley Niven Carlyle Cougars CARL |
Unsportsmanlike Conduct2 MinutesMins. 7:14 |
|
|
#22
Kolton Schulhauser Carlyle Cougars CARL |
Goaltender Interference2 MinutesMins. 9:38 |
|
|
#18
Nico Anderson Carnduff Red Devils CARN |
Cross Checking2 MinutesMins. 11:21 |
|
|
#9
Strahn Douglas Carnduff Red Devils CARN |
Slashing2 MinutesMins. 7:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Purves Chance Purves | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Thompson Casey Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Douglas Strahn Douglas | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Chrest Kaden Chrest | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Plews Matthew Plews | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Stocker Trey Stocker | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Johnson Todd Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Anderson Nico Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 20 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Reynolds Tanner Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Kerr Alex Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Moriarty Mark Moriarty | 0 | 1 | 1 | E | 0 | 0 |
| 28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | B. Skuce Branson Skuce | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Dumaine Cody Dumaine | 0 | 7 | - | - | 47:39 | 0 |
| 35 | M. Plews ST L Mason Plews ST L | 0 | 5 | - | - | 12:21 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 1 | 1 | 2 | E | 0 | 0 |
| 4 | B. Johnstone Ben Johnstone | 2 | 2 | 4 | E | 0 | 0 |
| 5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bendtsen Cade Bendtsen | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Galbraith Dawson Galbraith | 0 | 3 | 3 | E | 0 | 0 |
| 12 | J. Romanyk Josh Romanyk | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Fischer Jayden Fischer | 1 | 2 | 3 | E | 0 | 0 |
| 18 | R. Niven Riley Niven | 3 | 2 | 5 | E | 0 | 2 |
| 19 | M. Shaw Marc Shaw | 1 | 2 | 3 | E | 0 | 0 |
| 21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Froese Tanner Froese | 1 | 3 | 4 | E | 0 | 0 |
| 24 | N. Riddell Nolan Riddell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Gaudet Jon Gaudet | 1 | 1 | 2 | E | 0 | 0 |
| 43 | T. Holt Taysen Holt | 1 | 1 | 2 | E | 0 | 0 |
| 77 | D. Rose Dakota Rose | 1 | 0 | 1 | E | 0 | 0 |
| 89 | R. Hunter Rene Hunter | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Z. Winter ST W Zane Winter ST W | 0 | 1 | - | - | 60:00 | 0 |
| 72 | L. Audet Landon Audet | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Bryan Fleck |
| Referee: | Greg Happ |
| Linesman: | Jon Kerr |
| Linesman: | Matt Sanders |
| Suspensions: |
- Strahn Douglas (CARN) - Eligible to play on Dec 20, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
