MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
November 19th, 2025
8:00PM
FINAL
Carnduff Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Redvers Rockets RED | 3 | 8 | 0 | 11 |
| Carnduff Red Devils CARN | 0 | 2 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Redvers Rockets RED | 1/4 | 4 |
| Carnduff Red Devils CARN | 0/2 | 8 |
|
|
#15
Trevor Dumaine (1) Jordon Miller, Kenton Miller |
9:38 RED 1, CARN 0 |
|
|
#19
Carson Henrion (1) Ryan Yates |
10:04 RED 2, CARN 0 |
|
|
#83
Drew Hoff (2) Oliver Poirier |
PPG 13:13 RED 3, CARN 0 |
|
|
#10
Braeden Magotiaux (2) Oliver Poirier, Koltyn Miller |
1:45 RED 4, CARN 0 |
|
|
#19
Carson Henrion (2) Ryan Yates |
2:01 RED 5, CARN 0 |
|
|
#22
Justin Byers (1) Trey Stovin, Justin Smith |
2:24 RED 5, CARN 1 |
|
|
#12
Presten Kopeck (3) Travis Poirier |
4:56 RED 6, CARN 1 |
|
|
#59
Jordon Miller (4) Kenton Miller, Naton Miller |
7:59 RED 7, CARN 1 |
|
|
#19
Ty Stovin (2) Nico Anderson, Casey Thompson |
12:08 RED 7, CARN 2 |
|
|
#11
Kade McMillen (3) Unassisted |
12:56 RED 8, CARN 2 |
|
|
#19
Carson Henrion (3) Oliver Poirier |
16:54 RED 9, CARN 2 |
|
|
#91
Bradey Fidierchuk (1) Braeden Magotiaux, Presten Kopeck |
17:08 RED 10, CARN 2 |
|
|
#59
Jordon Miller (5) Kenton Miller, Naton Miller |
19:11 RED 11, CARN 2 |
| No Scoring |
|
|
#94
Brady Gaudet Redvers Rockets RED |
Tripping2 MinutesMins. 2:55 |
|
|
#13
Justin Hollinger Carnduff Red Devils CARN |
Roughing2 MinutesMins. 11:23 |
|
|
#9
Strahn Douglas Carnduff Red Devils CARN |
Slashing2 MinutesMins. 13:36 |
|
|
#26
Alex Kerr Carnduff Red Devils CARN |
Hooking2 MinutesMins. 3:27 |
|
|
#22
Justin Byers Carnduff Red Devils CARN |
Roughing2 MinutesMins. 11:08 |
|
|
#5
Ryan Yates Redvers Rockets RED |
Interference2 MinutesMins. 14:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 1 | 1 | E | 0 | 0 |
| 5 | R. Yates Ryan Yates | 0 | 2 | 2 | E | 0 | 2 |
| 6 | O. Poirier Oliver Poirier | 0 | 3 | 3 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 1 | 1 | 2 | E | 0 | 0 |
| 11 | K. McMillen Kade McMillen | 1 | 0 | 1 | E | 0 | 0 |
| 12 | P. Kopeck Presten Kopeck | 1 | 1 | 2 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 0 | 2 | 2 | E | 0 | 0 |
| 15 | T. Dumaine Trevor Dumaine | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Henrion Carson Henrion | 3 | 0 | 3 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 0 | 3 | 3 | E | 0 | 0 |
| 23 | K. Mann Kevin Mann | 0 | 0 | 0 | E | 0 | 0 |
| 40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 59 | J. Miller Jordon Miller | 2 | 1 | 3 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 1 | 0 | 1 | E | 0 | 0 |
| 91 | B. Fidierchuk Bradey Fidierchuk | 1 | 0 | 1 | E | 0 | 0 |
| 94 | B. Gaudet Brady Gaudet | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Bauche ST W Thomas Bauche ST W | 0 | 2 | - | - | 60:00 | 0 |
| 31 | C. Magotiaux Colby Magotiaux | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | A. Wilson Andrew Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Thompson Casey Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Douglas Strahn Douglas | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Chrest Kaden Chrest | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Stovin Trey Stovin | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Plews Matthew Plews | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Anderson Nico Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Stovin Ty Stovin | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Smith Justin Smith | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Byers Justin Byers | 1 | 0 | 1 | E | 0 | 2 |
| 25 | T. Reynolds Tanner Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Kerr Alex Kerr | 0 | 0 | 0 | E | 0 | 2 |
| 27 | M. Moriarty Mark Moriarty | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Dumaine ST L Cody Dumaine ST L | 0 | 11 | - | - | 40:00 | 0 |
| 35 | M. Plews Mason Plews | 0 | 0 | 0 | - | 20:00 | 0 |
| Attendance: | - |
| Referee: | Matt Duchak |
| Referee: | Bryan Fleck |
| Linesman: | Jon Kerr |
| Linesman: | Kirk Johnston |
| Suspensions: |
- Strahn Douglas (CARN) - Eligible to play on Dec 20, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
