MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
November 12th, 2025
8:30PM
FINAL
Harry O. Memorial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carlyle Cougars CARL | 3 | 0 | 3 | 6 |
| Midale Mustangs MID | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Carlyle Cougars CARL | 1/5 | 10 |
| Midale Mustangs MID | 0/4 | 14 |
|
|
#15
Connor Hewitt (1) Jayden Fischer, Adrien Riddell |
4:55 CARL 1, MID 0 |
|
|
#43
Taysen Holt (2) Dawson Galbraith, Jon Gaudet |
8:01 CARL 2, MID 0 |
|
|
#4
Ben Johnstone (3) Tanner Froese, Cade Bendtsen |
16:46 CARL 3, MID 0 |
|
|
#11
Jordan Marcotte (1) Conrad Hase |
19:54 CARL 3, MID 1 |
|
|
#18
Reagan Martin (1) Kendall Oliver, Dallas Kickley |
3:44 CARL 3, MID 2 |
|
|
#4
Ben Johnstone (4) Riley Niven, Adrien Riddell |
PPG 9:23 CARL 4, MID 2 |
|
|
#24
Nolan Riddell (1) Tanner Froese, Ben Johnstone |
16:46 CARL 5, MID 2 |
|
|
#4
Ben Johnstone (5) Dawson Galbraith, Tanner Froese |
16:57 CARL 6, MID 2 |
|
|
#23
Tanner Froese Carlyle Cougars CARL |
Tripping2 MinutesMins. 6:40 |
|
|
#3
Kendall Oliver Midale Mustangs MID |
High Sticking2 MinutesMins. 7:40 |
|
|
#22
Kolton Schulhauser Carlyle Cougars CARL |
Roughing2 MinutesMins. 3:29 |
|
|
#10
Connor Burk Midale Mustangs MID |
Roughing2 MinutesMins. 3:29 |
|
|
#7
Cade Bendtsen Carlyle Cougars CARL |
Tripping2 MinutesMins. 7:12 |
|
|
#15
Connor Hanson Midale Mustangs MID |
Interference2 MinutesMins. 9:22 |
|
|
#15
Connor Hewitt Carlyle Cougars CARL |
Cross Checking2 MinutesMins. 16:40 |
|
|
#8
Dallas Kickley Midale Mustangs MID |
High Sticking4 MinutesMins. 19:23 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Hooking2 MinutesMins. 6:41 |
|
|
#8
Dallas Kickley Midale Mustangs MID |
Slashing2 MinutesMins. 7:58 |
|
|
#11
Jordan Marcotte Midale Mustangs MID |
Hooking2 MinutesMins. 11:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 0 | 2 | 2 | E | 0 | 0 |
| 4 | B. Johnstone Ben Johnstone | 3 | 1 | 4 | E | 0 | 0 |
| 5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Bendtsen Cade Bendtsen | 0 | 1 | 1 | E | 0 | 2 |
| 8 | D. Galbraith Dawson Galbraith | 0 | 2 | 2 | E | 0 | 0 |
| 15 | C. Hewitt Connor Hewitt | 1 | 0 | 1 | E | 0 | 2 |
| 17 | J. Fischer Jayden Fischer | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Niven Riley Niven | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Froese Tanner Froese | 0 | 3 | 3 | E | 0 | 2 |
| 24 | N. Riddell Nolan Riddell | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Dixon Tyrell Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Cuddington Colby Cuddington | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Gaudet Jon Gaudet | 0 | 1 | 1 | E | 0 | 0 |
| 43 | T. Holt Taysen Holt | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | L. Audet ST W Landon Audet ST W | 0 | 2 | - | - | 60:00 | 0 |
| 35 | Z. Winter Zane Winter | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Oliver Kendall Oliver | 0 | 1 | 1 | E | 0 | 2 |
| 6 | J. Goebel Jyler Goebel | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Marcotte Landon Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kickley Dallas Kickley | 0 | 1 | 1 | E | 0 | 6 |
| 10 | C. Burk Connor Burk | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Marcotte Jordan Marcotte | 1 | 0 | 1 | E | 0 | 2 |
| 12 | C. Ludtke Cowan Ludtke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Terness Conner Terness | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | W. Ebel Wyatt Ebel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Martin Reagan Martin | 1 | 0 | 1 | E | 0 | 0 |
| 21 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Dukart Braxton Dukart | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Hase Conrad Hase | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 6 | - | - | 60:00 | 0 |
| 39 | T. King Talen King | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jon Lay |
| Referee: | Lloyd Sehn |
| Linesman: | Darrell Sydiaha |
| Linesman: | Kirk Johnston |
| Suspensions: |
- Payton Phillips (MID) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
