MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Midale Mustangs MID | 0 | 0 | 1 | 1 |
| Oxbow Huskies OXB | 2 | 3 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| Midale Mustangs MID | 0/2 | 10 |
| Oxbow Huskies OXB | 0/3 | 31 |
|
|
#10
Jayden Davis (1) Kale Martens |
11:01 MID 0, OXB 1 |
|
|
#24
Colton Schell (1) Cody Davis |
14:29 MID 0, OXB 2 |
|
|
#10
Jayden Davis (2) Dylan Hull |
9:24 MID 0, OXB 3 |
|
|
#93
Ryker Mathison (1) Jordan Cooney, Dylan Hull |
10:13 MID 0, OXB 4 |
|
|
#10
Jayden Davis (3) Alex Von Sprecken, Colton Schell |
16:29 MID 0, OXB 5 |
|
|
#7
Dimtry Kalashnikov (1) Jacob Mayer, Ryker Mathison |
3:59 MID 0, OXB 6 |
|
|
#19
Tayce Miller (1) Brycen Odgers, Jacob Mayer |
13:07 MID 0, OXB 7 |
|
|
#18
Reagan Martin (2) Dallas Kickley, Wyatt Ebel |
15:42 MID 1, OXB 7 |
|
|
#3
Kendall Oliver Midale Mustangs MID |
Roughing2 MinutesMins. 15:21 |
|
|
#17
Kelby Widenmaier Oxbow Huskies OXB |
Boarding5 MinutesMins. 16:56 |
|
|
#17
Kelby Widenmaier Oxbow Huskies OXB |
Game Misconduct: Major Penalty10 MinutesMins. 16:56 |
|
|
#21
Parker Hauglum Midale Mustangs MID |
Hooking2 MinutesMins. 3:59 |
|
|
#15
Connor Hanson Midale Mustangs MID |
Roughing2 MinutesMins. 9:24 |
|
|
#24
Colton Schell Oxbow Huskies OXB |
Roughing2 MinutesMins. 9:24 |
|
|
#3
Kendall Oliver Midale Mustangs MID |
High Sticking2 MinutesMins. 0:07 |
|
|
#15
Connor Hanson Midale Mustangs MID |
Roughing2 MinutesMins. 11:21 |
|
|
#27
Jordan Cooney Oxbow Huskies OXB |
Misconduct10 MinutesMins. 11:21 |
|
|
#71
Derek Cooney Oxbow Huskies OXB |
Roughing2 MinutesMins. 11:21 |
|
|
#14
Dylan Hull Oxbow Huskies OXB |
Hooking2 MinutesMins. 17:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 4 |
| 6 | J. Goebel Jyler Goebel | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Marcotte Landon Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kickley Dallas Kickley | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Strudwick Tanyen Strudwick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Marcotte Jordan Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Ludtke Cowan Ludtke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Terness Conner Terness | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 4 |
| 16 | W. Ebel Wyatt Ebel | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Martin Reagan Martin | 1 | 0 | 1 | E | 0 | 0 |
| 21 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Campbell Lucas Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Hase Conrad Hase | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 7 | - | - | 60:00 | 0 |
| 39 | T. King Talen King | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Brock Tayls Brock | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Kalashnikov Dimtry Kalashnikov | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Von Sprecken Alex Von Sprecken | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Davis Cody Davis | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Davis Jayden Davis | 3 | 0 | 3 | E | 0 | 0 |
| 11 | L. Rutten Liam Rutten | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Mayer Jacob Mayer | 0 | 2 | 2 | E | 0 | 0 |
| 14 | D. Hull Dylan Hull | 0 | 2 | 2 | E | 0 | 2 |
| 17 | K. Widenmaier Kelby Widenmaier | 0 | 0 | 0 | E | 0 | 15 |
| 19 | T. Miller Tayce Miller | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Martens Kale Martens | 0 | 1 | 1 | E | 0 | 0 |
| 23 | K. Stewart Kieran Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Schell Colton Schell | 1 | 1 | 2 | E | 0 | 2 |
| 27 | J. Cooney Jordan Cooney | 0 | 1 | 1 | E | 0 | 10 |
| 29 | B. Odgers Brycen Odgers | 0 | 1 | 1 | E | 0 | 0 |
| 71 | D. Cooney Derek Cooney | 0 | 0 | 0 | E | 0 | 2 |
| 93 | R. Mathison Ryker Mathison | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Z. Miller ST W Zack Miller ST W | 0 | 1 | - | - | 60:00 | 0 |
| 33 | C. Levesque Cody Levesque | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Klassen |
| Referee: | Adam Laroff |
| Linesman: | Tanner Morrow |
| Linesman: | Trenton Norrie |
| Suspensions: |
- Payton Phillips (MID) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
