MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wawota Flyers WAW | 3 | 0 | 2 | 5 |
| KW Oil Kings KW | 2 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Wawota Flyers WAW | 0/2 | 12 |
| KW Oil Kings KW | 1/3 | 12 |
|
|
#17
Aaron Roth (1) Cyson Romanow |
6:17 WAW 0, KW 1 |
|
|
#12
Aydan Lawless (1) Brent Struble, Riley Riddell |
8:54 WAW 1, KW 1 |
|
|
#22
Brent Struble (1) Riley Riddell, Ty Currie |
SHG 12:51 WAW 2, KW 1 |
|
|
#27
Zack Ulsifer (1) Luc Englot, Josh Hassler |
PPG 13:09 WAW 2, KW 2 |
|
|
#9
Devin Stewart (1) Unassisted |
16:51 WAW 3, KW 2 |
|
|
#6
Trae DeDecker (1) Unassisted |
SHG 9:46 WAW 3, KW 3 |
|
|
#22
Brent Struble (2) Riley Riddell, Aydan Lawless |
5:27 WAW 4, KW 3 |
|
|
#16
Jordan Andres (1) Brandon Munro |
11:11 WAW 4, KW 4 |
|
|
#14
Drayton Shiner (2) Taylor Ernst, Turner Jacobson |
17:54 WAW 5, KW 4 |
|
|
#5
Wyatt Fisk Wawota Flyers WAW |
Boarding2 MinutesMins. 6:34 |
|
|
#16
Walker Porter Wawota Flyers WAW |
Roughing2 MinutesMins. 6:34 |
|
|
#7
Tyler Krausher KW Oil Kings KW |
Roughing2 MinutesMins. 6:34 |
|
|
#16
Walker Porter Wawota Flyers WAW |
Interference2 MinutesMins. 11:53 |
|
|
#4
Carson Harcourt KW Oil Kings KW |
Boarding2 MinutesMins. 20:00 |
|
|
#49
Jordan Dasko KW Oil Kings KW |
Cross Checking4 MinutesMins. 6:08 |
|
|
#27
Ty Currie Wawota Flyers WAW |
Roughing2 MinutesMins. 18:29 |
|
|
#8
Luc Englot KW Oil Kings KW |
Roughing2 MinutesMins. 18:29 |
|
|
#9
Devin Stewart Wawota Flyers WAW |
Holding2 MinutesMins. 6:58 |
|
|
#21
Layne Chicoine Wawota Flyers WAW |
Roughing2 MinutesMins. 10:17 |
|
|
#9
Derek Toth KW Oil Kings KW |
Cross Checking2 MinutesMins. 10:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Messer Braden Messer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 2 |
| 8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Stewart Devin Stewart | 1 | 0 | 1 | E | 0 | 2 |
| 12 | A. Lawless Aydan Lawless | 1 | 1 | 2 | E | 0 | 0 |
| 13 | T. Ernst Taylor Ernst | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Shiner Drayton Shiner | 1 | 0 | 1 | E | 0 | 0 |
| 15 | D. Lamontagne Dylan Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Porter Walker Porter | 0 | 0 | 0 | E | 0 | 4 |
| 18 | K. Cudmore Kerr Cudmore | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Jacobson Turner Jacobson | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Chicoine Layne Chicoine | 0 | 0 | 0 | E | 0 | 2 |
| 22 | B. Struble Brent Struble | 2 | 1 | 3 | E | 0 | 0 |
| 24 | R. Riddell Riley Riddell | 0 | 3 | 3 | E | 0 | 0 |
| 25 | C. Robertson Chase Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Kotyk Max Kotyk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Currie Ty Currie | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST W Kenneth Marquart ST W | 0 | 4 | - | - | 60:00 | 0 |
| 31 | J. Hodson Jayden Hodson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Harcourt Carson Harcourt | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. DeDecker Trae DeDecker | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Englot Luc Englot | 0 | 1 | 1 | E | 0 | 2 |
| 9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Schmidt Taylor Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Fleck Austin Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Andres Jordan Andres | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. Roth Aaron Roth | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. Munro Brandon Munro | 0 | 1 | 1 | E | 0 | 0 |
| 20 | D. Bachert Derek Bachert | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Fleck Lucas Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Hassler Josh Hassler | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Z. Ulsifer Zack Ulsifer | 1 | 0 | 1 | E | 0 | 0 |
| 49 | J. Dasko Jordan Dasko | 0 | 0 | 0 | E | 0 | 4 |
| 71 | C. Romanow Cyson Romanow | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. DeDecker ST L Dylan DeDecker ST L | 0 | 5 | - | - | 60:00 | 0 |
| 39 | A. Toth Austin Toth | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Lloyd Sehn |
| Referee: | Kirk Johnston |
| Linesman: | Alex Beutler |
| Linesman: | Dirk Balon |
| Suspensions: |
- Rowan Lemieux (WAW) - Eligible to play on Jan 3, 2026 - Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
