MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carlyle Cougars CARL | 1 | 0 | 0 | 1 |
| Moosomin Rangers MOOS | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| Carlyle Cougars CARL | 1/4 | 58 |
| Moosomin Rangers MOOS | 1/7 | 48 |
|
|
#2
Adrien Riddell (2) Josh Romanyk, Riley Niven |
PPG 13:35 CARL 1, MOOS 0 |
|
|
#16
Carter Sawchuk (1) Bud Holloway, Justin Lamontagne |
15:24 CARL 1, MOOS 1 |
|
|
#11
Justin Lamontagne (1) Devin McGonigal, Bud Holloway |
13:30 CARL 1, MOOS 2 |
|
|
#4
Bud Holloway (1) Carter Sawchuk, Josh Elmes |
PPG 16:18 CARL 1, MOOS 3 |
|
|
#21
Phil Fath (1) Drayson Skulmoski |
3:04 CARL 1, MOOS 4 |
|
|
#4
Bud Holloway (2) Carter Sawchuk, Josh Elmes |
17:59 CARL 1, MOOS 5 |
|
|
#4
Ben Johnstone Carlyle Cougars CARL |
Hooking2 MinutesMins. 3:05 |
|
|
#77
Dakota Rose Carlyle Cougars CARL |
Unsportsmanlike Conduct2 MinutesMins. 8:02 |
|
|
#29
Josh Elmes Moosomin Rangers MOOS |
Unsportsmanlike Conduct2 MinutesMins. 8:02 |
|
|
#20
Branden Lequyer Carlyle Cougars CARL |
Cross Checking2 MinutesMins. 10:27 |
|
|
#19
Drayson Skulmoski Moosomin Rangers MOOS |
Holding The Stick2 MinutesMins. 12:12 |
|
|
#4
Ben Johnstone Carlyle Cougars CARL |
Slew Foot4 MinutesMins. 4:20 |
|
|
#27
Branden Toye Moosomin Rangers MOOS |
Holding The Stick2 MinutesMins. 7:13 |
|
|
#2
Adrien Riddell Carlyle Cougars CARL |
Slashing2 MinutesMins. 10:22 |
|
|
#24
Devin McGonigal Moosomin Rangers MOOS |
Slashing2 MinutesMins. 10:22 |
|
|
#22
Kolton Schulhauser Carlyle Cougars CARL |
High Sticking4 MinutesMins. 13:02 |
|
|
#22
Kolton Schulhauser Carlyle Cougars CARL |
Misconduct10 MinutesMins. 13:02 |
|
|
#20
Branden Lequyer Carlyle Cougars CARL |
Misconduct10 MinutesMins. 13:02 |
|
|
#22
Chad Hebert Moosomin Rangers MOOS |
Misconduct10 MinutesMins. 13:02 |
|
|
#27
Branden Toye Moosomin Rangers MOOS |
Misconduct10 MinutesMins. 13:02 |
|
|
#19
Marc Shaw Carlyle Cougars CARL |
Unsportsmanlike Conduct2 MinutesMins. 13:30 |
|
|
#4
Ben Johnstone Carlyle Cougars CARL |
Roughing2 MinutesMins. 14:00 |
|
|
#18
Riley Niven Carlyle Cougars CARL |
Slashing2 MinutesMins. 14:37 |
|
|
#29
Jon Gaudet Carlyle Cougars CARL |
Roughing2 MinutesMins. 1:25 |
|
|
#24
Devin McGonigal Moosomin Rangers MOOS |
Roughing2 MinutesMins. 1:25 |
|
|
#3
Travis Statz Moosomin Rangers MOOS |
Roughing2 MinutesMins. 3:25 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Roughing2 MinutesMins. 6:22 |
|
|
#19
Drayson Skulmoski Moosomin Rangers MOOS |
Roughing2 MinutesMins. 6:22 |
|
|
#10
Colin Lawrence Moosomin Rangers MOOS |
Roughing2 MinutesMins. 6:22 |
|
|
#6
Kye McGonigal Moosomin Rangers MOOS |
Cross Checking2 MinutesMins. 19:18 |
|
|
#8
Jayden Bender Moosomin Rangers MOOS |
Misconduct10 MinutesMins. 19:18 |
|
|
#21
Cale Adams Carlyle Cougars CARL |
Cross Checking2 MinutesMins. 19:22 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Misconduct10 MinutesMins. 19:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 1 | 0 | 1 | E | 0 | 2 |
| 4 | B. Johnstone Ben Johnstone | 0 | 0 | 0 | E | 0 | 8 |
| 5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 12 |
| 8 | D. Galbraith Dawson Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Romanyk Josh Romanyk | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Fischer Jayden Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Niven Riley Niven | 0 | 1 | 1 | E | 0 | 2 |
| 19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 2 |
| 20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 12 |
| 21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 14 |
| 23 | T. Froese Tanner Froese | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Riddell Nolan Riddell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Gaudet Jon Gaudet | 0 | 0 | 0 | E | 0 | 2 |
| 43 | T. Holt Taysen Holt | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 2 |
| 89 | R. Hunter Rene Hunter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Z. Winter ST L Zane Winter ST L | 0 | 5 | - | - | 60:00 | 0 |
| 72 | L. Audet Landon Audet | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Statz Travis Statz | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Holloway Bud Holloway | 2 | 2 | 4 | E | 0 | 0 |
| 6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 10 |
| 10 | C. Lawrence Colin Lawrence | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Lamontagne Justin Lamontagne | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Sawchuk Carter Sawchuk | 1 | 2 | 3 | E | 0 | 0 |
| 17 | K. Skulmoski Kayden Skulmoski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Skulmoski Drayson Skulmoski | 0 | 1 | 1 | E | 0 | 4 |
| 21 | P. Fath Phil Fath | 1 | 0 | 1 | E | 0 | 0 |
| 22 | C. Hebert Chad Hebert | 0 | 0 | 0 | E | 0 | 10 |
| 23 | M. Rutledge Mitch Rutledge | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. McGonigal Devin McGonigal | 0 | 1 | 1 | E | 0 | 4 |
| 25 | J. Elmes Jaxon Elmes | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Toye Branden Toye | 0 | 0 | 0 | E | 0 | 12 |
| 29 | J. Elmes Josh Elmes | 0 | 2 | 2 | E | 0 | 2 |
| 44 | J. Schwean Jevon Schwean | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Beckett ST W Kyler Beckett ST W | 0 | 1 | - | - | 60:00 | 0 |
| 35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Peter Nabholz |
| Referee: | Rob West |
| Linesman: | Jake Weidenhamer |
| Linesman: | Theoren West |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
