MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
November 15th, 2025
8:00PM
FINAL
Carnduff Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KW Oil Kings KW | 4 | 1 | 1 | 6 |
| Carnduff Red Devils CARN | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| KW Oil Kings KW | 0/3 | 18 |
| Carnduff Red Devils CARN | 1/6 | 12 |
|
|
#12
Austin Fleck (3) Tyler Krausher |
1:42 KW 1, CARN 0 |
|
|
#8
Casey Thompson (1) Trey Stocker, Todd Johnson |
PPG 6:32 KW 1, CARN 1 |
|
|
#10
Taylor Hoedel (2) Derek Toth |
8:13 KW 2, CARN 1 |
|
|
#23
Josh Hassler (1) Austin Fleck, Aaron Roth |
9:57 KW 3, CARN 1 |
|
|
#27
Zack Ulsifer (2) Josh Hassler |
19:57 KW 4, CARN 1 |
|
|
#21
Dylan Johanson (1) Bryson Andres, Aaron Roth |
3:25 KW 5, CARN 1 |
|
|
#8
Casey Thompson (2) Trey Stocker, Todd Johnson |
14:57 KW 5, CARN 2 |
|
|
#10
Taylor Hoedel (3) Austin Fleck, Ethan Stajniak |
4:55 KW 6, CARN 2 |
|
|
#9
Derek Toth KW Oil Kings KW |
Boarding2 MinutesMins. 5:23 |
|
|
#17
Todd Johnson Carnduff Red Devils CARN |
Hooking2 MinutesMins. 11:06 |
|
|
#4
Carson Harcourt KW Oil Kings KW |
Interference2 MinutesMins. 12:32 |
|
|
#20
Lane Roth KW Oil Kings KW |
Roughing2 MinutesMins. 8:34 |
|
|
#18
Nico Anderson Carnduff Red Devils CARN |
Roughing2 MinutesMins. 8:34 |
|
|
#15
Matthew Plews Carnduff Red Devils CARN |
Roughing2 MinutesMins. 15:25 |
|
|
#7
Tyler Krausher KW Oil Kings KW |
Holding2 MinutesMins. 1:20 |
|
|
#71
Cyson Romanow KW Oil Kings KW |
Tripping2 MinutesMins. 2:07 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Cross Checking2 MinutesMins. 5:18 |
|
|
#15
Matthew Plews Carnduff Red Devils CARN |
Slashing2 MinutesMins. 5:18 |
|
|
#9
Derek Toth KW Oil Kings KW |
Tripping2 MinutesMins. 8:42 |
|
|
#20
Lane Roth KW Oil Kings KW |
Slashing2 MinutesMins. 11:08 |
|
|
#25
Tanner Reynolds Carnduff Red Devils CARN |
Interference2 MinutesMins. 11:31 |
|
|
#9
Derek Toth KW Oil Kings KW |
Roughing2 MinutesMins. 19:48 |
|
|
#13
Justin Hollinger Carnduff Red Devils CARN |
Roughing2 MinutesMins. 19:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Harcourt Carson Harcourt | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. DeDecker Trae DeDecker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Krausher Tyler Krausher | 0 | 1 | 1 | E | 0 | 2 |
| 9 | D. Toth Derek Toth | 0 | 1 | 1 | E | 0 | 6 |
| 10 | T. Hoedel Taylor Hoedel | 2 | 0 | 2 | E | 0 | 0 |
| 12 | A. Fleck Austin Fleck | 1 | 2 | 3 | E | 0 | 0 |
| 14 | E. Stajniak Ethan Stajniak | 0 | 1 | 1 | E | 0 | 2 |
| 16 | J. Andres Jordan Andres | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Roth Aaron Roth | 0 | 2 | 2 | E | 0 | 0 |
| 18 | B. Andres Bryson Andres | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 4 |
| 21 | D. Johanson Dylan Johanson | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Hassler Josh Hassler | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Z. Ulsifer Zack Ulsifer | 1 | 0 | 1 | E | 0 | 0 |
| 44 | K. Piper Kienan Piper | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Dasko Jordan Dasko | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | A. Toth ST W Austin Toth ST W | 0 | 2 | - | - | 60:00 | 0 |
| 1 | D. DeDecker Dylan DeDecker | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Purves Chance Purves | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Thompson Casey Thompson | 2 | 0 | 2 | E | 0 | 0 |
| 9 | S. Douglas Strahn Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Chrest Kaden Chrest | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Plews Matthew Plews | 0 | 0 | 0 | E | 0 | 4 |
| 16 | T. Stocker Trey Stocker | 0 | 2 | 2 | E | 0 | 0 |
| 17 | T. Johnson Todd Johnson | 0 | 2 | 2 | E | 0 | 2 |
| 18 | N. Anderson Nico Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Stovin Ty Stovin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Byers Justin Byers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Gibbs Kody Gibbs | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Reynolds Tanner Reynolds | 0 | 0 | 0 | E | 0 | 2 |
| 26 | A. Kerr Alex Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Moriarty Mark Moriarty | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | B. Skuce Branson Skuce | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Plews ST L Mason Plews ST L | 0 | 6 | - | - | 60:00 | 0 |
| 30 | L. Day Lucas Day | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Darrell Sydiaha |
| Referee: | Lloyd Sehn |
| Linesman: | Jayden Kuchinka |
| Linesman: | Kirk Johnston |
| Suspensions: |
- Strahn Douglas (CARN) - Eligible to play on Dec 20, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
