MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oxbow Huskies OXB | 2 | 1 | 0 | 3 |
| Moosomin Rangers MOOS | 4 | 1 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Oxbow Huskies OXB | 0/4 | 6 |
| Moosomin Rangers MOOS | 0/2 | 10 |
|
|
#8
Alex Von Sprecken (1) Kale Martens |
1:23 OXB 1, MOOS 0 |
|
|
#11
Justin Lamontagne (2) Bud Holloway, Carter Sawchuk |
2:40 OXB 1, MOOS 1 |
|
|
#9
Ryker Cole (1) Cooper Chisholm, Drayson Skulmoski |
2:48 OXB 1, MOOS 2 |
|
|
#16
Carter Sawchuk (2) Bud Holloway, Justin Lamontagne |
10:32 OXB 1, MOOS 3 |
|
|
#9
Ryker Cole (2) Drayson Skulmoski, Josh Elmes |
12:09 OXB 1, MOOS 4 |
|
|
#10
Jayden Davis (4) Liam Rutten |
19:36 OXB 2, MOOS 4 |
|
|
#16
Carter Sawchuk (3) Justin Lamontagne, Bud Holloway |
17:38 OXB 2, MOOS 5 |
|
|
#27
Jordan Cooney (1) Unassisted |
19:37 OXB 3, MOOS 5 |
| No Scoring |
| No Penalties |
|
|
#3
Travis Statz Moosomin Rangers MOOS |
Roughing2 MinutesMins. 1:42 |
|
|
#24
Devin McGonigal Moosomin Rangers MOOS |
Hooking2 MinutesMins. 4:05 |
|
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Slashing2 MinutesMins. 14:34 |
|
|
#3
Tayls Brock Oxbow Huskies OXB |
High Sticking4 MinutesMins. 19:56 |
|
|
#7
Dimtry Kalashnikov Oxbow Huskies OXB |
High Sticking2 MinutesMins. 3:45 |
|
|
#29
Josh Elmes Moosomin Rangers MOOS |
High Sticking4 MinutesMins. 11:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Brock Tayls Brock | 0 | 0 | 0 | E | 0 | 4 |
| 6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Kalashnikov Dimtry Kalashnikov | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Von Sprecken Alex Von Sprecken | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Davis Jayden Davis | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. Rutten Liam Rutten | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Mayer Jacob Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Hull Dylan Hull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Fitzpatrick Corey Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Miller Tayce Miller | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Martens Kale Martens | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Schell Colton Schell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Cooney Jordan Cooney | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. Odgers Brycen Odgers | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Cooney Derek Cooney | 0 | 0 | 0 | E | 0 | 0 |
| 93 | R. Mathison Ryker Mathison | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Z. Miller ST L Zack Miller ST L | 0 | 5 | - | - | 60:00 | 0 |
| 33 | C. Levesque Cody Levesque | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Statz Travis Statz | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Holloway Bud Holloway | 0 | 3 | 3 | E | 0 | 0 |
| 6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Cole Ryker Cole | 2 | 0 | 2 | E | 0 | 0 |
| 11 | J. Lamontagne Justin Lamontagne | 1 | 2 | 3 | E | 0 | 0 |
| 16 | C. Sawchuk Carter Sawchuk | 2 | 1 | 3 | E | 0 | 2 |
| 17 | K. Skulmoski Kayden Skulmoski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Skulmoski Drayson Skulmoski | 0 | 2 | 2 | E | 0 | 0 |
| 20 | C. Chisholm Cooper Chisholm | 0 | 1 | 1 | E | 0 | 0 |
| 21 | P. Fath Phil Fath | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Hebert Chad Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. McGonigal Devin McGonigal | 0 | 0 | 0 | E | 0 | 2 |
| 25 | J. Elmes Jaxon Elmes | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Elmes Josh Elmes | 0 | 1 | 1 | E | 0 | 4 |
| 55 | B. Martyniuk Blake Martyniuk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | L. Horn ST W Levi Horn ST W | 0 | 3 | - | - | 60:00 | 0 |
| 1 | K. Beckett Kyler Beckett | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Klassen |
| Referee: | Bryan Fleck |
| Linesman: | Greg Happ |
| Linesman: | Kenton Field |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
