MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Redvers Rockets RED | 2 | 3 | 5 | 10 |
| KW Oil Kings KW | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Redvers Rockets RED | 1/2 | 10 |
| KW Oil Kings KW | 0/3 | 18 |
|
|
#20
Kenton Miller (4) Kade McMillen, Brady Gaudet |
17:08 RED 1, KW 0 |
|
|
#6
Trae DeDecker (2) Jordan Andres |
17:08 RED 1, KW 1 |
|
|
#94
Brady Gaudet (4) Drew Hoff, Ryan Yates |
18:13 RED 2, KW 1 |
|
|
#19
Carson Henrion (4) Travis Poirier, Koltyn Miller |
0:13 RED 3, KW 1 |
|
|
#20
Kenton Miller (5) Naton Miller |
10:54 RED 4, KW 1 |
|
|
#12
Presten Kopeck (4) Braeden Magotiaux, Corey Millette |
11:33 RED 5, KW 1 |
|
|
#20
Kenton Miller (6) Carson Henrion, Brady Gaudet |
4:53 RED 6, KW 1 |
|
|
#20
Kenton Miller (7) Naton Miller, Carson Henrion |
5:17 RED 7, KW 1 |
|
|
#83
Drew Hoff (3) Jordon Miller, Bradey Fidierchuk |
7:07 RED 8, KW 1 |
|
|
#20
Kenton Miller (8) Brady Gaudet, Presten Kopeck |
PPG 11:25 RED 9, KW 1 |
|
|
#14
Naton Miller (3) Kenton Miller, Koltyn Miller |
SHG 16:13 RED 10, KW 1 |
| No Penalties |
|
|
#11
Zac Plaster KW Oil Kings KW |
Charging2 MinutesMins. 12:37 |
|
|
#59
Jordon Miller Redvers Rockets RED |
Hooking2 MinutesMins. 18:59 |
|
|
#59
Jordon Miller Redvers Rockets RED |
Unsportsmanlike Conduct2 MinutesMins. 18:59 |
|
|
#20
Kenton Miller Redvers Rockets RED |
Cross Checking2 MinutesMins. 7:45 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Cross Checking2 MinutesMins. 7:45 |
|
|
#9
Derek Toth KW Oil Kings KW |
Checking to the Head2 MinutesMins. 10:39 |
|
|
#9
Derek Toth KW Oil Kings KW |
Misconduct: Checking to the Head10 MinutesMins. 10:39 |
|
|
#10
Braeden Magotiaux Redvers Rockets RED |
Slashing2 MinutesMins. 15:25 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Cross Checking2 MinutesMins. 15:25 |
|
|
#91
Bradey Fidierchuk Redvers Rockets RED |
Boarding2 MinutesMins. 15:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 2 | 2 | E | 0 | 0 |
| 5 | R. Yates Ryan Yates | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Martin Axten Martin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 0 | 1 | 1 | E | 0 | 2 |
| 11 | K. McMillen Kade McMillen | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. Kopeck Presten Kopeck | 1 | 1 | 2 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 1 | 2 | 3 | E | 0 | 0 |
| 15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Henrion Carson Henrion | 1 | 2 | 3 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 5 | 1 | 6 | E | 0 | 2 |
| 22 | C. Millette Corey Millette | 0 | 1 | 1 | E | 0 | 0 |
| 59 | J. Miller Jordon Miller | 0 | 1 | 1 | E | 0 | 4 |
| 83 | D. Hoff Drew Hoff | 1 | 1 | 2 | E | 0 | 0 |
| 91 | B. Fidierchuk Bradey Fidierchuk | 0 | 1 | 1 | E | 0 | 2 |
| 94 | B. Gaudet Brady Gaudet | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Henrion ST W Jaxon Henrion ST W | 0 | 1 | - | - | 60:00 | 0 |
| 33 | T. Bauche Thomas Bauche | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Harcourt Carson Harcourt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. DeDecker Trae DeDecker | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Englot Luc Englot | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 12 |
| 10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Z. Plaster Zac Plaster | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Fleck Austin Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 4 |
| 16 | J. Andres Jordan Andres | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Andres Bryson Andres | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Hassler Josh Hassler | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Piper Kienan Piper | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Dasko Jordan Dasko | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | A. Toth ST L Austin Toth ST L | 0 | 10 | - | - | 60:00 | 0 |
| 40 | K. Hobylak Kalub Hobylak | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Bryan Fleck |
| Referee: | Rob Klassen |
| Linesman: | Rob West |
| Linesman: | Kale Kupper |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
