MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Midale Mustangs MID | 0 | 0 | 0 | 0 |
| Oxbow Huskies OXB | 3 | 2 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Midale Mustangs MID | 0/5 | 8 |
| Oxbow Huskies OXB | 1/4 | 10 |
|
|
#71
Derek Cooney (1) Ryker Mathison, Brycen Odgers |
9:15 MID 0, OXB 1 |
|
|
#10
Jayden Davis (5) Kieran Stewart |
PPG 12:03 MID 0, OXB 2 |
|
|
#71
Derek Cooney (2) Brycen Odgers, Ryker Mathison |
12:20 MID 0, OXB 3 |
|
|
#8
Alex Von Sprecken (2) Jayden Davis |
13:23 MID 0, OXB 4 |
|
|
#27
Jordan Cooney (2) Jayden Davis, Kieran Stewart |
18:46 MID 0, OXB 5 |
| No Scoring |
|
|
#23
Kieran Stewart Oxbow Huskies OXB |
Tripping2 MinutesMins. 4:33 |
|
|
#17
Kash McConnell Midale Mustangs MID |
Interference2 MinutesMins. 10:20 |
|
|
#24
Colton Schell Oxbow Huskies OXB |
Roughing2 MinutesMins. 15:32 |
|
|
#24
Colton Schell Oxbow Huskies OXB |
Boarding2 MinutesMins. 18:53 |
|
|
#21
Kale Martens Oxbow Huskies OXB |
Cross Checking2 MinutesMins. 19:27 |
|
|
#6
Jyler Goebel Midale Mustangs MID |
Tripping2 MinutesMins. 6:46 |
|
|
#13
Conner Terness Midale Mustangs MID |
Tripping2 MinutesMins. 11:36 |
|
|
#13
Conner Terness Midale Mustangs MID |
Unsportsmanlike Conduct2 MinutesMins. 11:36 |
|
|
#27
Jordan Cooney Oxbow Huskies OXB |
Slashing2 MinutesMins. 12:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Goebel Jyler Goebel | 0 | 0 | 0 | E | 0 | 2 |
| 7 | L. Marcotte Landon Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kickley Dallas Kickley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Strudwick Tanyen Strudwick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Marcotte Jordan Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Ludtke Cowan Ludtke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Terness Conner Terness | 0 | 0 | 0 | E | 0 | 4 |
| 14 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Ebel Wyatt Ebel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Martin Reagan Martin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Dukart Braxton Dukart | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Campbell Lucas Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Hase Conrad Hase | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | T. King ST L Talen King ST L | 0 | 5 | - | - | 60:00 | 0 |
| 34 | C. Ottenbreit Carver Ottenbreit | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Patton Keegan Patton | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Brock Tayls Brock | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Von Sprecken Alex Von Sprecken | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Davis Jayden Davis | 1 | 2 | 3 | E | 0 | 0 |
| 12 | J. Mayer Jacob Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Widenmaier Kelby Widenmaier | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Hammermeister Riley Hammermeister | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Miller Tayce Miller | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Martens Kale Martens | 0 | 0 | 0 | E | 0 | 2 |
| 23 | K. Stewart Kieran Stewart | 0 | 2 | 2 | E | 0 | 2 |
| 24 | C. Schell Colton Schell | 0 | 0 | 0 | E | 0 | 4 |
| 25 | K. Ward Kyler Ward | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Cooney Jordan Cooney | 1 | 0 | 1 | E | 0 | 2 |
| 29 | B. Odgers Brycen Odgers | 0 | 2 | 2 | E | 0 | 0 |
| 71 | D. Cooney Derek Cooney | 2 | 0 | 2 | E | 0 | 0 |
| 93 | R. Mathison Ryker Mathison | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Levesque ST W Cody Levesque ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 41 | Z. Miller Zack Miller | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kirk Johnston |
| Referee: | Barrett Fleck |
| Linesman: | Alex Beutler |
| Linesman: | Dirk Balon |
| Suspensions: |
- Payton Phillips (MID) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
