MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Redvers Rockets RED | 0 | 3 | 2 | 5 |
| Carlyle Cougars CARL | 1 | 0 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| Redvers Rockets RED | 0/1 | 12 |
| Carlyle Cougars CARL | 2/5 | 4 |
|
|
#29
Jon Gaudet (2) Riley Niven, Branden Lequyer |
12:55 RED 0, CARL 1 |
|
|
#20
Kenton Miller (9) Jordon Miller |
0:32 RED 1, CARL 1 |
|
|
#59
Jordon Miller (6) Naton Miller, Kenton Miller |
0:43 RED 2, CARL 1 |
|
|
#20
Kenton Miller (10) Jordon Miller, Declyn Henderson |
16:51 RED 3, CARL 1 |
|
|
#8
Dawson Galbraith (1) Cale Adams, Taysen Holt |
PPG 4:12 RED 3, CARL 2 |
|
|
#89
Rene Hunter (1) Riley Niven, Tanner Froese |
PPG 5:07 RED 3, CARL 3 |
|
|
#94
Brady Gaudet (5) Unassisted |
5:34 RED 4, CARL 3 |
|
|
#19
Carson Henrion (5) Kade McMillen, Daylin Smallchild |
17:03 RED 5, CARL 3 |
|
|
#16
Travis Poirier Redvers Rockets RED |
Holding2 MinutesMins. 5:30 |
|
|
#10
Braeden Magotiaux Redvers Rockets RED |
Cross Checking2 MinutesMins. 6:53 |
|
|
#24
Nolan Riddell Carlyle Cougars CARL |
Hooking2 MinutesMins. 17:52 |
|
|
#20
Kenton Miller Redvers Rockets RED |
Slashing2 MinutesMins. 5:21 |
|
|
#91
Bradey Fidierchuk Redvers Rockets RED |
Interference2 MinutesMins. 2:27 |
|
|
#10
Braeden Magotiaux Redvers Rockets RED |
Boarding2 MinutesMins. 3:54 |
|
|
#10
Braeden Magotiaux Redvers Rockets RED |
Roughing2 MinutesMins. 10:36 |
|
|
#43
Taysen Holt Carlyle Cougars CARL |
Roughing2 MinutesMins. 10:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Yates Ryan Yates | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 0 | 0 | 0 | E | 0 | 6 |
| 11 | K. McMillen Kade McMillen | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. Kopeck Presten Kopeck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Poirier Travis Poirier | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Henrion Carson Henrion | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 2 | 1 | 3 | E | 0 | 2 |
| 22 | C. Millette Corey Millette | 0 | 0 | 0 | E | 0 | 0 |
| 40 | D. Henderson Declyn Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 46 | D. Smallchild Daylin Smallchild | 0 | 1 | 1 | E | 0 | 0 |
| 59 | J. Miller Jordon Miller | 1 | 2 | 3 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Fidierchuk Bradey Fidierchuk | 0 | 0 | 0 | E | 0 | 2 |
| 94 | B. Gaudet Brady Gaudet | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Bauche ST W Thomas Bauche ST W | 0 | 3 | - | - | 60:00 | 0 |
| 31 | C. Magotiaux Colby Magotiaux | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Johnstone Ben Johnstone | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Galbraith Dawson Galbraith | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Romanyk Josh Romanyk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Fischer Jayden Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Niven Riley Niven | 0 | 2 | 2 | E | 0 | 0 |
| 19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Lequyer Branden Lequyer | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Adams Cale Adams | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Froese Tanner Froese | 0 | 1 | 1 | E | 0 | 0 |
| 24 | N. Riddell Nolan Riddell | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Cuddington Colby Cuddington | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Gaudet Jon Gaudet | 1 | 0 | 1 | E | 0 | 0 |
| 43 | T. Holt Taysen Holt | 0 | 1 | 1 | E | 0 | 2 |
| 77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Hunter Rene Hunter | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Z. Winter ST L Zane Winter ST L | 0 | 5 | - | - | 60:00 | 0 |
| 37 | M. Lequyer Miles Lequyer | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Paul Vanbeselaere |
| Referee: | Randy Kalynuk |
| Linesman: | Riley Brennand |
| Linesman: | James Barnett |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
