MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wawota Flyers WAW | 1 | 0 | 0 | 1 |
| Oxbow Huskies OXB | 2 | 3 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| Wawota Flyers WAW | 0/2 | 14 |
| Oxbow Huskies OXB | 1/6 | 4 |
|
|
#71
Derek Cooney (3) Jayden Davis, Brycen Odgers |
1:09 WAW 0, OXB 1 |
|
|
#25
Chase Robertson (3) Ty Currie, Turner Jacobson |
11:24 WAW 1, OXB 1 |
|
|
#10
Jayden Davis (7) Brycen Odgers |
SHG 14:28 WAW 1, OXB 2 |
|
|
#36
Blake Brooks (1) Kyler Ward, Jacob Mayer |
6:34 WAW 1, OXB 3 |
|
|
#29
Brycen Odgers (2) Jayden Davis, Derek Cooney |
PPG 10:23 WAW 1, OXB 4 |
|
|
#9
Cody Davis (1) Jayden Davis, Derek Cooney |
14:47 WAW 1, OXB 5 |
|
|
#22
Dawson Schaff (1) Tayce Miller, Derek Cooney |
5:01 WAW 1, OXB 6 |
|
|
#21
Layne Chicoine Wawota Flyers WAW |
Tripping2 MinutesMins. 12:04 |
|
|
#93
Ryker Mathison Oxbow Huskies OXB |
Hooking2 MinutesMins. 14:17 |
|
|
#8
Wyatt Nixon Wawota Flyers WAW |
Interference2 MinutesMins. 10:08 |
|
|
#11
Nico Muskego Wawota Flyers WAW |
Tripping2 MinutesMins. 16:19 |
|
|
#16
Walker Porter Wawota Flyers WAW |
High Sticking2 MinutesMins. 11:22 |
|
|
#25
Chase Robertson Wawota Flyers WAW |
High Sticking4 MinutesMins. 12:31 |
|
|
#7
Dimtry Kalashnikov Oxbow Huskies OXB |
High Sticking2 MinutesMins. 13:19 |
|
|
#19
Turner Jacobson Wawota Flyers WAW |
Holding2 MinutesMins. 15:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Gervais Carson Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 2 |
| 11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Lawless Aydan Lawless | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Porter Walker Porter | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Jacobson Turner Jacobson | 0 | 1 | 1 | E | 0 | 2 |
| 21 | L. Chicoine Layne Chicoine | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Robertson Chase Robertson | 1 | 0 | 1 | E | 0 | 4 |
| 26 | M. Kotyk Max Kotyk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Currie Ty Currie | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST L Kenneth Marquart ST L | 0 | 6 | - | - | 60:00 | 0 |
| 31 | R. Wilson Reagan Wilson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Kalashnikov Dimtry Kalashnikov | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Von Sprecken Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Davis Cody Davis | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Davis Jayden Davis | 1 | 3 | 4 | E | 0 | 0 |
| 12 | J. Mayer Jacob Mayer | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Hull Dylan Hull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Fitzpatrick Corey Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Miller Tayce Miller | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Schaff Dawson Schaff | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Ward Kyler Ward | 0 | 1 | 1 | E | 0 | 0 |
| 29 | B. Odgers Brycen Odgers | 1 | 2 | 3 | E | 0 | 0 |
| 36 | B. Brooks Blake Brooks | 1 | 0 | 1 | E | 0 | 0 |
| 71 | D. Cooney Derek Cooney | 1 | 3 | 4 | E | 0 | 0 |
| 93 | R. Mathison Ryker Mathison | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Levesque ST W Cody Levesque ST W | 0 | 1 | - | - | 60:00 | 0 |
| Attendance: | - |
| Referee: | Bryan Fleck |
| Referee: | Kirk Johnston |
| Linesman: | Kenton Field |
| Linesman: | Chad Klein |
| Suspensions: |
- Rowan Lemieux (WAW) - Eligible to play on Jan 3, 2026 - Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
