MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Carlyle Cougars CARL | 2 | 0 | 1 | 1 | 4 |
| Wawota Flyers WAW | 1 | 1 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Carlyle Cougars CARL | 2/8 | 24 |
| Wawota Flyers WAW | 0/6 | 41 |
|
|
#22
Brent Struble (3) Unassisted |
1:58 CARL 0, WAW 1 |
|
|
#18
Riley Niven (4) Unassisted |
6:07 CARL 1, WAW 1 |
|
|
#5
Brett Turgeon (2) Connor Hewitt |
8:15 CARL 2, WAW 1 |
|
|
#26
Max Kotyk (1) Brady Dinwoodie |
6:37 CARL 2, WAW 2 |
|
|
#89
Rene Hunter (3) Josh Romanyk, Riley Niven |
PPG 3:24 CARL 3, WAW 2 |
|
|
#22
Brent Struble (4) Dylan Lamontagne, Riley Riddell |
3:42 CARL 3, WAW 3 |
|
|
#43
Taysen Holt (4) Tanner Froese, Ben Johnstone |
PPG 3:54 CARL 4, WAW 3 |
| No Penalties |
|
|
#4
Ben Johnstone Carlyle Cougars CARL |
Slashing2 MinutesMins. 0:51 |
|
|
#21
Layne Chicoine Wawota Flyers WAW |
Hooking2 MinutesMins. 7:23 |
|
|
#27
Ty Currie Wawota Flyers WAW |
Tripping2 MinutesMins. 10:47 |
|
|
#22
Kolton Schulhauser Carlyle Cougars CARL |
Interference2 MinutesMins. 13:24 |
|
|
#4
Braden Messer Wawota Flyers WAW |
Hooking2 MinutesMins. 17:52 |
|
|
#13
Taylor Ernst Wawota Flyers WAW |
Hooking2 MinutesMins. 1:47 |
|
|
Zane Winter Carlyle Cougars CARL |
Checking to the Head2 MinutesMins. 2:41 |
|
|
Zane Winter Carlyle Cougars CARL |
Misconduct: Checking to the Head10 MinutesMins. 2:41 |
|
|
#16
Walker Porter Wawota Flyers WAW |
Fighting5 MinutesMins. 2:41 |
|
|
#16
Walker Porter Wawota Flyers WAW |
Game Misconduct: Fighting10 MinutesMins. 2:41 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Holding2 MinutesMins. 7:57 |
|
|
#22
Kolton Schulhauser Carlyle Cougars CARL |
Cross Checking2 MinutesMins. 8:49 |
|
|
#17
Jayden Fischer Carlyle Cougars CARL |
Clipping2 MinutesMins. 14:45 |
|
|
#8
Wyatt Nixon Wawota Flyers WAW |
Checking to the Head2 MinutesMins. 14:45 |
|
|
#8
Wyatt Nixon Wawota Flyers WAW |
Misconduct: Checking to the Head10 MinutesMins. 14:45 |
|
Team Penalty Wawota Flyers WAW |
Game Misconduct: Abuse of Official2 MinutesMins. 16:11 | |
|
|
#12
Aydan Lawless Wawota Flyers WAW |
Goaltender Interference2 MinutesMins. 19:11 |
|
|
#4
Ben Johnstone Carlyle Cougars CARL |
Goaltender Interference2 MinutesMins. 20:00 |
|
|
#24
Riley Riddell Wawota Flyers WAW |
Goaltender Interference2 MinutesMins. 2:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Morrissette Draeton Morrissette | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Johnstone Ben Johnstone | 0 | 1 | 1 | E | 0 | 4 |
| 5 | B. Turgeon Brett Turgeon | 1 | 0 | 1 | E | 0 | 2 |
| 8 | D. Galbraith Dawson Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Romanyk Josh Romanyk | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Hewitt Connor Hewitt | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Fischer Jayden Fischer | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Niven Riley Niven | 1 | 1 | 2 | E | 0 | 0 |
| 20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 4 |
| 23 | T. Froese Tanner Froese | 0 | 1 | 1 | E | 0 | 0 |
| 24 | N. Riddell Nolan Riddell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Dixon Tyrell Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Gaudet Jon Gaudet | 0 | 0 | 0 | E | 0 | 0 |
| 43 | T. Holt Taysen Holt | 1 | 0 | 1 | E | 0 | 0 |
| 89 | R. Hunter Rene Hunter | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | L. Audet ST W Landon Audet ST W | 0 | 3 | - | - | 63:54 | 0 |
| 35 | Z. Winter Zane Winter | 0 | 0 | 0 | - | 0:00 | 12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Messer Braden Messer | 0 | 0 | 0 | E | 0 | 2 |
| 5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 12 |
| 11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Lawless Aydan Lawless | 0 | 0 | 0 | E | 0 | 2 |
| 13 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Lamontagne Dylan Lamontagne | 0 | 1 | 1 | E | 0 | 0 |
| 16 | W. Porter Walker Porter | 0 | 0 | 0 | E | 0 | 15 |
| 17 | B. Dinwoodie Brady Dinwoodie | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Chicoine Layne Chicoine | 0 | 0 | 0 | E | 0 | 2 |
| 22 | B. Struble Brent Struble | 2 | 0 | 2 | E | 0 | 0 |
| 24 | R. Riddell Riley Riddell | 0 | 1 | 1 | E | 0 | 2 |
| 26 | M. Kotyk Max Kotyk | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST OTL Kenneth Marquart ST OTL | 0 | 4 | - | - | 63:54 | 0 |
| Attendance: | - |
| Referee: | Cole Hoover |
| Referee: | Lloyd Sehn |
| Linesman: | Sean Jonassen |
| Linesman: | Trevor Geiger |
| Suspensions: |
- Rowan Lemieux (WAW) - Eligible to play on Jan 3, 2026 - Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
