MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Midale Mustangs MID | 0 | 0 | 1 | 1 |
| Redvers Rockets RED | 3 | 4 | 8 | 15 |
| Team | PP | PIM |
|---|---|---|
| Midale Mustangs MID | 0/0 | 12 |
| Redvers Rockets RED | 0/1 | 0 |
|
|
#6
Oliver Poirier (1) Ryan Yates |
4:08 MID 0, RED 1 |
|
|
#11
Kade McMillen (4) Koltyn Miller, Braeden Magotiaux |
8:47 MID 0, RED 2 |
|
|
#12
Presten Kopeck (5) Drew Hoff, Corey Millette |
14:06 MID 0, RED 3 |
|
|
#20
Kenton Miller (11) Naton Miller, Jordon Miller |
0:21 MID 0, RED 4 |
|
|
#20
Kenton Miller (12) Naton Miller, Brady Gaudet |
0:40 MID 0, RED 5 |
|
|
#14
Naton Miller (4) Kenton Miller, Jordon Miller |
5:33 MID 0, RED 6 |
|
|
#6
Oliver Poirier (2) Kade McMillen, Trevor Dumaine |
16:31 MID 0, RED 7 |
|
|
#83
Drew Hoff (4) Corey Millette, Presten Kopeck |
1:10 MID 0, RED 8 |
|
|
#20
Kenton Miller (13) Jordon Miller, Declyn Henderson |
2:37 MID 0, RED 9 |
|
|
#10
Braeden Magotiaux (3) Bradey Fidierchuk, Oliver Poirier |
6:30 MID 0, RED 10 |
|
|
#20
Kenton Miller (14) Jordon Miller, Naton Miller |
8:51 MID 0, RED 11 |
|
|
#12
Presten Kopeck (6) Corey Millette, Drew Hoff |
10:30 MID 0, RED 12 |
|
|
#83
Drew Hoff (5) Presten Kopeck, Declyn Henderson |
10:58 MID 0, RED 13 |
|
|
#10
Braeden Magotiaux (4) Oliver Poirier |
11:28 MID 0, RED 14 |
|
|
#7
Landon Marcotte (1) Reagan Martin, Jordan Marcotte |
12:11 MID 1, RED 14 |
|
|
#12
Presten Kopeck (7) Declyn Henderson |
18:18 MID 1, RED 15 |
| No Penalties |
| No Penalties |
|
|
#8
Dallas Kickley Midale Mustangs MID |
Misconduct10 MinutesMins. 12:23 |
|
|
#14
Tate Kasick Midale Mustangs MID |
Tripping2 MinutesMins. 13:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Fellner Ryder Fellner | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. James Richard James | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Marcotte Landon Marcotte | 1 | 0 | 1 | E | 0 | 0 |
| 8 | D. Kickley Dallas Kickley | 0 | 0 | 0 | E | 0 | 10 |
| 9 | T. Strudwick Tanyen Strudwick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Marcotte Jordan Marcotte | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Ebel Wyatt Ebel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Martin Reagan Martin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. McIndoe Connor McIndoe | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Campbell Lucas Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Hase Conrad Hase | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | T. King ST L Talen King ST L | 0 | 15 | - | - | 60:00 | 0 |
| 34 | C. Ottenbreit Carver Ottenbreit | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 1 | 1 | E | 0 | 0 |
| 5 | R. Yates Ryan Yates | 0 | 1 | 1 | E | 0 | 0 |
| 6 | O. Poirier Oliver Poirier | 2 | 2 | 4 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 2 | 1 | 3 | E | 0 | 0 |
| 11 | K. McMillen Kade McMillen | 1 | 1 | 2 | E | 0 | 0 |
| 12 | P. Kopeck Presten Kopeck | 3 | 2 | 5 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 1 | 3 | 4 | E | 0 | 0 |
| 15 | T. Dumaine Trevor Dumaine | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 4 | 1 | 5 | E | 0 | 0 |
| 22 | C. Millette Corey Millette | 0 | 3 | 3 | E | 0 | 0 |
| 40 | D. Henderson Declyn Henderson | 0 | 3 | 3 | E | 0 | 0 |
| 59 | J. Miller Jordon Miller | 0 | 4 | 4 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 2 | 2 | 4 | E | 0 | 0 |
| 91 | B. Fidierchuk Bradey Fidierchuk | 0 | 1 | 1 | E | 0 | 0 |
| 94 | B. Gaudet Brady Gaudet | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Magotiaux ST W Colby Magotiaux ST W | 0 | 1 | - | - | 60:00 | 0 |
| 30 | J. Henrion Jaxon Henrion | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Darrell Sydiaha |
| Referee: | Lloyd Sehn |
| Linesman: | Jason Bresciani |
| Linesman: | Sean Jonassen |
| Suspensions: |
- Payton Phillips (MID) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
