MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carlyle Cougars CARL | 1 | 4 | 1 | 6 |
| Redvers Rockets RED | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Carlyle Cougars CARL | 0/4 | 18 |
| Redvers Rockets RED | 0/2 | 12 |
|
|
#10
Braeden Magotiaux (5) Oliver Poirier |
10:53 CARL 0, RED 1 |
|
|
#21
Cale Adams (4) Taysen Holt, Brett Turgeon |
17:43 CARL 1, RED 1 |
|
|
#6
Oliver Poirier (4) Braeden Magotiaux |
1:24 CARL 1, RED 2 |
|
|
#20
Kenton Miller (16) Naton Miller, Carson Henrion |
2:19 CARL 1, RED 3 |
|
|
#18
Riley Niven (5) Tanner Froese |
4:41 CARL 2, RED 3 |
|
|
#4
Ben Johnstone (6) Taysen Holt, Jon Gaudet |
5:51 CARL 3, RED 3 |
|
|
#12
Josh Romanyk (3) Riley Niven, Tanner Froese |
6:42 CARL 4, RED 3 |
|
|
#21
Cale Adams (5) Taysen Holt |
16:45 CARL 5, RED 3 |
|
|
#4
Ben Johnstone (7) Rene Hunter |
10:14 CARL 6, RED 3 |
|
|
#94
Brady Gaudet Redvers Rockets RED |
Interference2 MinutesMins. 15:34 |
|
|
#24
Nolan Riddell Carlyle Cougars CARL |
Hooking2 MinutesMins. 18:06 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Roughing2 MinutesMins. 4:21 |
|
|
#11
Kade McMillen Redvers Rockets RED |
Roughing2 MinutesMins. 4:21 |
|
|
#83
Drew Hoff Redvers Rockets RED |
Slashing2 MinutesMins. 0:06 |
|
|
#18
Riley Niven Carlyle Cougars CARL |
Hooking2 MinutesMins. 7:15 |
|
|
#16
Travis Poirier Redvers Rockets RED |
Hooking2 MinutesMins. 9:24 |
|
|
#89
Rene Hunter Carlyle Cougars CARL |
Roughing2 MinutesMins. 18:41 |
|
|
#22
Corey Millette Redvers Rockets RED |
Roughing2 MinutesMins. 18:41 |
|
|
#94
Brady Gaudet Redvers Rockets RED |
Interference2 MinutesMins. 18:59 |
|
|
#77
Dakota Rose Carlyle Cougars CARL |
Misconduct10 MinutesMins. 20:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Johnstone Ben Johnstone | 2 | 0 | 2 | E | 0 | 0 |
| 5 | B. Turgeon Brett Turgeon | 0 | 1 | 1 | E | 0 | 2 |
| 8 | D. Galbraith Dawson Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Romanyk Josh Romanyk | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Fischer Jayden Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Niven Riley Niven | 1 | 1 | 2 | E | 0 | 2 |
| 19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Adams Cale Adams | 2 | 0 | 2 | E | 0 | 0 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Froese Tanner Froese | 0 | 2 | 2 | E | 0 | 0 |
| 24 | N. Riddell Nolan Riddell | 0 | 0 | 0 | E | 0 | 2 |
| 29 | J. Gaudet Jon Gaudet | 0 | 1 | 1 | E | 0 | 0 |
| 43 | T. Holt Taysen Holt | 0 | 3 | 3 | E | 0 | 0 |
| 77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 10 |
| 89 | R. Hunter Rene Hunter | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | L. Audet ST W Landon Audet ST W | 0 | 3 | - | - | 60:00 | 0 |
| 35 | Z. Winter Zane Winter | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Yates Ryan Yates | 0 | 0 | 0 | E | 0 | 0 |
| 6 | O. Poirier Oliver Poirier | 1 | 1 | 2 | E | 0 | 0 |
| 7 | A. Martin Axten Martin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 1 | 1 | 2 | E | 0 | 0 |
| 11 | K. McMillen Kade McMillen | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Kopeck Presten Kopeck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Poirier Travis Poirier | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Henrion Carson Henrion | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 1 | 0 | 1 | E | 0 | 0 |
| 22 | C. Millette Corey Millette | 0 | 0 | 0 | E | 0 | 2 |
| 23 | K. Mann Kevin Mann | 0 | 0 | 0 | E | 0 | 0 |
| 40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 46 | D. Smallchild Daylin Smallchild | 0 | 0 | 0 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 0 | 0 | 0 | E | 0 | 2 |
| 94 | B. Gaudet Brady Gaudet | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Bauche ST L Thomas Bauche ST L | 0 | 6 | - | - | 60:00 | 0 |
| 30 | J. Henrion Jaxon Henrion | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Darrell Sydiaha |
| Referee: | Lloyd Sehn |
| Linesman: | Kirk Johnston |
| Linesman: | Sean Jonassen |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
