MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wawota Flyers WAW | 3 | 2 | 3 | 8 |
| KW Oil Kings KW | 3 | 0 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Wawota Flyers WAW | 0/3 | 8 |
| KW Oil Kings KW | 1/3 | 8 |
|
|
#24
Riley Riddell (1) Brent Struble |
3:00 WAW 1, KW 0 |
|
|
#22
Brent Struble (5) Riley Riddell, Dylan Lamontagne |
SHG 4:58 WAW 2, KW 0 |
|
|
#19
Brandon Munro (1) Trae DeDecker, Taylor Hoedel |
PPG 5:24 WAW 2, KW 1 |
|
|
#10
Taylor Hoedel (5) Brandon Munro |
11:07 WAW 2, KW 2 |
|
|
#4
Braden Messer (1) Riley Riddell |
14:44 WAW 3, KW 2 |
|
|
#71
Cyson Romanow (1) Austin Fleck, Ethan Stajniak |
18:47 WAW 3, KW 3 |
|
|
#22
Brent Struble (6) Nico Muskego, Wyatt Fisk |
8:28 WAW 4, KW 3 |
|
|
#9
Devin Stewart (2) Brent Struble, Riley Riddell |
19:21 WAW 5, KW 3 |
|
|
#15
Dylan Lamontagne (1) Riley Riddell |
0:24 WAW 6, KW 3 |
|
|
#26
Max Kotyk (2) Aydan Lawless, Chase Robertson |
3:24 WAW 7, KW 3 |
|
|
#22
Brent Struble (7) Riley Riddell |
5:26 WAW 8, KW 3 |
|
|
#16
Walker Porter Wawota Flyers WAW |
Cross Checking2 MinutesMins. 4:33 |
|
|
#5
Wyatt Fisk Wawota Flyers WAW |
Tripping2 MinutesMins. 4:48 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Hooking2 MinutesMins. 11:20 |
|
|
#8
Wyatt Nixon Wawota Flyers WAW |
Unsportsmanlike Conduct2 MinutesMins. 6:44 |
|
|
#27
Ty Currie Wawota Flyers WAW |
Roughing2 MinutesMins. 6:44 |
|
|
#23
Josh Hassler KW Oil Kings KW |
Cross Checking2 MinutesMins. 6:44 |
|
|
#20
Lane Roth KW Oil Kings KW |
Roughing2 MinutesMins. 16:54 |
|
|
#9
Derek Toth KW Oil Kings KW |
Cross Checking2 MinutesMins. 18:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Messer Braden Messer | 1 | 0 | 1 | E | 0 | 0 |
| 5 | W. Fisk Wyatt Fisk | 0 | 1 | 1 | E | 0 | 2 |
| 6 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Porter Lucas Porter | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Stewart Devin Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Muskego Nico Muskego | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Lawless Aydan Lawless | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Shiner Drayton Shiner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Lamontagne Dylan Lamontagne | 1 | 1 | 2 | E | 0 | 0 |
| 16 | W. Porter Walker Porter | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Struble Brent Struble | 3 | 2 | 5 | E | 0 | 0 |
| 24 | R. Riddell Riley Riddell | 1 | 5 | 6 | E | 0 | 0 |
| 25 | C. Robertson Chase Robertson | 0 | 1 | 1 | E | 0 | 0 |
| 26 | M. Kotyk Max Kotyk | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST W Kenneth Marquart ST W | 0 | 3 | - | - | 60:00 | 0 |
| 1 | D. Brolund Dawson Brolund | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. DeDecker Trae DeDecker | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Englot Luc Englot | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Hoedel Taylor Hoedel | 1 | 1 | 2 | E | 0 | 0 |
| 11 | T. Schmidt Taylor Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Fleck Austin Fleck | 0 | 1 | 1 | E | 0 | 0 |
| 14 | E. Stajniak Ethan Stajniak | 0 | 1 | 1 | E | 0 | 2 |
| 16 | J. Andres Jordan Andres | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Roth Aaron Roth | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Andres Bryson Andres | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Munro Brandon Munro | 1 | 1 | 2 | E | 0 | 0 |
| 20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 2 |
| 21 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Hassler Josh Hassler | 0 | 0 | 0 | E | 0 | 2 |
| 44 | K. Piper Kienan Piper | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Dasko Jordan Dasko | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Romanow Cyson Romanow | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. DeDecker ST L Dylan DeDecker ST L | 0 | 8 | - | - | 60:00 | 0 |
| 39 | A. Toth Austin Toth | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Peter Nabholz |
| Referee: | Riley Brennand |
| Linesman: | Alex Beutler |
| Linesman: | Mike Sidoruk |
| Suspensions: |
- Rowan Lemieux (WAW) - Eligible to play on Jan 3, 2026 - Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
