MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Riley Niven (CARL) | 21 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.39 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Midale Mustangs MID | 0 | 0 | 1 | 1 |
| Carlyle Cougars CARL | 4 | 2 | 1 | 7 |
| Team | PP | PIM |
|---|---|---|
| Midale Mustangs MID | 0/3 | 12 |
| Carlyle Cougars CARL | 2/6 | 6 |
|
|
#23
Tanner Froese (3) Taysen Holt, Nolan Riddell |
0:45 MID 0, CARL 1 |
|
|
#17
Jayden Fischer (3) Dawson Galbraith |
15:19 MID 0, CARL 2 |
|
|
#4
Ben Johnstone (9) Kolton Schulhauser, Jon Gaudet |
17:23 MID 0, CARL 3 |
|
|
#43
Taysen Holt (5) Nolan Riddell, Riley Niven |
19:44 MID 0, CARL 4 |
|
|
#18
Riley Niven (6) Tanner Froese, Taysen Holt |
2:26 MID 0, CARL 5 |
|
|
#43
Taysen Holt (6) Tanner Froese, Riley Niven |
PPG 5:48 MID 0, CARL 6 |
|
|
#11
Jordan Marcotte (3) Dallas Kickley |
16:07 MID 1, CARL 6 |
|
|
#27
Tyrell Dixon (1) Marc Shaw, Connor Hewitt |
PPG 19:32 MID 1, CARL 7 |
|
|
#3
Kendall Oliver Midale Mustangs MID |
Slashing2 MinutesMins. 3:18 |
|
|
#8
Dallas Kickley Midale Mustangs MID |
Roughing2 MinutesMins. 8:44 |
|
|
#89
Rene Hunter Carlyle Cougars CARL |
Interference2 MinutesMins. 20:00 |
|
|
#6
Jyler Goebel Midale Mustangs MID |
Interference2 MinutesMins. 4:57 |
|
|
#2
Adrien Riddell Carlyle Cougars CARL |
Cross Checking2 MinutesMins. 7:09 |
|
|
#2
Ryder Fellner Midale Mustangs MID |
Holding2 MinutesMins. 8:23 |
|
|
#77
Dakota Rose Carlyle Cougars CARL |
Interference2 MinutesMins. 12:57 |
|
|
#77
Lucas Campbell Midale Mustangs MID |
Roughing2 MinutesMins. 20:00 |
|
|
#6
Jyler Goebel Midale Mustangs MID |
Roughing2 MinutesMins. 17:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Fellner Ryder Fellner | 0 | 0 | 0 | E | 0 | 2 |
| 3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Goebel Jyler Goebel | 0 | 0 | 0 | E | 0 | 4 |
| 7 | L. Marcotte Landon Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kickley Dallas Kickley | 0 | 1 | 1 | E | 0 | 2 |
| 9 | T. Strudwick Tanyen Strudwick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Marcotte Jordan Marcotte | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Ebel Wyatt Ebel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Martin Reagan Martin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Meshke Michael Meshke | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. McIndoe Connor McIndoe | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Campbell Lucas Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 91 | C. Hase Conrad Hase | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | T. King ST L Talen King ST L | 0 | 7 | - | - | 60:00 | 0 |
| 34 | C. Ottenbreit Carver Ottenbreit | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Johnstone Ben Johnstone | 1 | 0 | 1 | E | 0 | 0 |
| 5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Galbraith Dawson Galbraith | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Hewitt Connor Hewitt | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Fischer Jayden Fischer | 1 | 0 | 1 | E | 0 | 0 |
| 18 | R. Niven Riley Niven | 1 | 2 | 3 | E | 0 | 0 |
| 19 | M. Shaw Marc Shaw | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Froese Tanner Froese | 1 | 2 | 3 | E | 0 | 0 |
| 24 | N. Riddell Nolan Riddell | 0 | 2 | 2 | E | 0 | 0 |
| 27 | T. Dixon Tyrell Dixon | 1 | 0 | 1 | E | 0 | 0 |
| 29 | J. Gaudet Jon Gaudet | 0 | 1 | 1 | E | 0 | 0 |
| 43 | T. Holt Taysen Holt | 2 | 2 | 4 | E | 0 | 0 |
| 77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 2 |
| 89 | R. Hunter Rene Hunter | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | L. Audet ST W Landon Audet ST W | 0 | 1 | - | - | 60:00 | 0 |
| Attendance: | - |
| Referee: | Rob Klassen |
| Referee: | Rob West |
| Linesman: | Theoren West |
| Linesman: | James Barnett |
| Suspensions: |
- Payton Phillips (MID) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
