HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Midale Mustangs MID | 0 | 1 | 0 | 1 |
| KW Oil Kings KW | 3 | 1 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| Midale Mustangs MID | 0/5 | 6 |
| KW Oil Kings KW | 0/3 | 20 |
|
|
#9
Derek Toth (2) Brandon Munro, Taylor Hoedel |
4:22 MID 0, KW 1 |
|
|
#10
Taylor Hoedel (8) Jordan Andres, Jordan Dasko |
SHG 9:30 MID 0, KW 2 |
|
|
#6
Trae DeDecker (5) Austin Fleck |
11:10 MID 0, KW 3 |
|
|
#21
Parker Hauglum (1) Kendall Oliver, Jyler Goebel |
4:00 MID 1, KW 3 |
|
|
#12
Austin Fleck (9) Brandon Munro, Jordan Dasko |
7:33 MID 1, KW 4 |
|
|
#16
Jordan Andres (3) Aaron Roth, Tyler Krausher |
12:26 MID 1, KW 5 |
|
|
#23
Josh Hassler (2) Bryson Andres, Lane Roth |
12:50 MID 1, KW 6 |
|
Team Penalty KW Oil Kings KW |
Too Many Players2 MinutesMins. 6:12 | |
|
|
#77
Lucas Campbell Midale Mustangs MID |
Tripping2 MinutesMins. 8:33 |
|
|
#11
Derek Bachert KW Oil Kings KW |
High Sticking2 MinutesMins. 9:07 |
|
|
#2
Ryder Fellner Midale Mustangs MID |
Hooking2 MinutesMins. 13:58 |
|
|
#71
Cyson Romanow KW Oil Kings KW |
Interference2 MinutesMins. 9:40 |
|
|
#2
Ryder Fellner Midale Mustangs MID |
Hooking2 MinutesMins. 2:15 |
|
|
#10
Taylor Hoedel KW Oil Kings KW |
Checking to the Head2 MinutesMins. 8:03 |
|
|
#10
Taylor Hoedel KW Oil Kings KW |
Misconduct: Checking to the Head10 MinutesMins. 8:03 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Interference2 MinutesMins. 16:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Fellner Ryder Fellner | 0 | 0 | 0 | E | 0 | 4 |
| 3 | K. Oliver Kendall Oliver | 0 | 1 | 1 | E | 0 | 0 |
| 4 | R. James Richard James | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Goebel Jyler Goebel | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Kickley Dallas Kickley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Strudwick Tanyen Strudwick | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Burk Connor Burk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Terness Conner Terness | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Ebel Wyatt Ebel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Martin Reagan Martin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Hauglum Parker Hauglum | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Meshke Michael Meshke | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. McIndoe Connor McIndoe | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Campbell Lucas Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 87 | H. Terrett Hayden Terrett | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Hase Conrad Hase | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 6 | - | - | 60:00 | 0 |
| 39 | T. King Talen King | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. DeDecker Trae DeDecker | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Krausher Tyler Krausher | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Toth Derek Toth | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Hoedel Taylor Hoedel | 1 | 1 | 2 | E | 0 | 12 |
| 11 | D. Bachert Derek Bachert | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Fleck Austin Fleck | 1 | 1 | 2 | E | 0 | 0 |
| 14 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Andres Jordan Andres | 1 | 1 | 2 | E | 0 | 0 |
| 17 | A. Roth Aaron Roth | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Andres Bryson Andres | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Munro Brandon Munro | 0 | 2 | 2 | E | 0 | 0 |
| 20 | L. Roth Lane Roth | 0 | 1 | 1 | E | 0 | 0 |
| 21 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Hassler Josh Hassler | 1 | 0 | 1 | E | 0 | 0 |
| 49 | J. Dasko Jordan Dasko | 0 | 2 | 2 | E | 0 | 0 |
| 71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. DeDecker ST W Dylan DeDecker ST W | 0 | 1 | - | - | 60:00 | 0 |
| 40 | K. Hobylak Kalub Hobylak | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Barrett Fleck |
| Referee: | Kirk Johnston |
| Linesman: | Alex Beutler |
| Linesman: | Christian Kardash |
| Suspensions: |
- Ethan Stajniak (KW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
