HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
December 19th, 2025
8:00PM
FINAL
Carnduff Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oxbow Huskies OXB | 0 | 1 | 2 | 3 |
| Carnduff Red Devils CARN | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Oxbow Huskies OXB | 1/4 | 10 |
| Carnduff Red Devils CARN | 0/3 | 12 |
|
|
#14
Trey Stovin (1) Ty Stovin |
10:16 OXB 0, CARN 1 |
|
|
#29
Brycen Odgers (3) Dimtry Kalashnikov, Derek Cooney |
PPG 8:39 OXB 1, CARN 1 |
|
|
#11
Liam Rutten (1) Cody Davis, Alex Von Sprecken |
6:50 OXB 2, CARN 1 |
|
|
#9
Cody Davis (2) Unassisted |
EN 19:50 OXB 3, CARN 1 |
|
|
#27
Jordan Cooney Oxbow Huskies OXB |
Hooking2 MinutesMins. 0:49 |
|
|
#18
Nico Anderson Carnduff Red Devils CARN |
Hooking2 MinutesMins. 14:50 |
|
|
#18
Nico Anderson Carnduff Red Devils CARN |
Interference2 MinutesMins. 6:41 |
|
|
#7
Dimtry Kalashnikov Oxbow Huskies OXB |
Cross Checking2 MinutesMins. 14:18 |
|
|
#8
Alex Von Sprecken Oxbow Huskies OXB |
Roughing2 MinutesMins. 15:12 |
|
|
#18
Nico Anderson Carnduff Red Devils CARN |
Roughing2 MinutesMins. 15:12 |
|
|
#6
Carey Levesque Oxbow Huskies OXB |
High Sticking2 MinutesMins. 0:49 |
|
|
#3
Kaden Chrest Carnduff Red Devils CARN |
High Sticking2 MinutesMins. 15:49 |
|
|
#11
Liam Rutten Oxbow Huskies OXB |
Roughing2 MinutesMins. 18:54 |
|
|
#16
Trey Stocker Carnduff Red Devils CARN |
Roughing2 MinutesMins. 18:54 |
|
|
#18
Nico Anderson Carnduff Red Devils CARN |
Roughing2 MinutesMins. 19:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Patton Keegan Patton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 2 |
| 7 | D. Kalashnikov Dimtry Kalashnikov | 0 | 1 | 1 | E | 0 | 2 |
| 8 | A. Von Sprecken Alex Von Sprecken | 0 | 1 | 1 | E | 0 | 2 |
| 9 | C. Davis Cody Davis | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Davis Jayden Davis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Rutten Liam Rutten | 1 | 0 | 1 | E | 0 | 2 |
| 12 | J. Mayer Jacob Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Miller Tayce Miller | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Martens Kale Martens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Schaff Dawson Schaff | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Stewart Kieran Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Schell Colton Schell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Cooney Jordan Cooney | 0 | 0 | 0 | E | 0 | 2 |
| 29 | B. Odgers Brycen Odgers | 1 | 0 | 1 | E | 0 | 0 |
| 71 | D. Cooney Derek Cooney | 0 | 1 | 1 | E | 0 | 0 |
| 93 | R. Mathison Ryker Mathison | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Z. Miller ST W Zack Miller ST W | 0 | 1 | - | - | 60:00 | 0 |
| 33 | C. Levesque Cody Levesque | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Chrest Kaden Chrest | 0 | 0 | 0 | E | 0 | 2 |
| 6 | W. Thompson Wyatt Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Purves Chance Purves | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Thompson Casey Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Bonneteau Jordan Bonneteau | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Stovin Trey Stovin | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Stocker Trey Stocker | 0 | 0 | 0 | E | 0 | 2 |
| 18 | N. Anderson Nico Anderson | 0 | 0 | 0 | E | 0 | 8 |
| 19 | T. Stovin Ty Stovin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Byers Justin Byers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Gibbs Kody Gibbs | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Reynolds Tanner Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Moriarty Mark Moriarty | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Dumaine ST L Cody Dumaine ST L | 0 | 2 | - | - | 60:00 | 0 |
| 35 | M. Plews Mason Plews | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Klassen |
| Referee: | Braden Lonsberry |
| Linesman: | Paul Vanbeselaere |
| Linesman: | Chris Campbell |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
