HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wawota Flyers WAW | 1 | 3 | 3 | 7 |
| Midale Mustangs MID | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| Wawota Flyers WAW | 3/10 | 10 |
| Midale Mustangs MID | 0/5 | 28 |
|
|
#18
Reagan Martin (3) Michael Meshke, Dallas Kickley |
5:40 WAW 0, MID 1 |
|
|
#8
Wyatt Nixon (1) Dylan Lamontagne, Riley Riddell |
PPG 15:12 WAW 1, MID 1 |
|
|
#10
Connor Burk (2) Unassisted |
5:12 WAW 1, MID 2 |
|
|
#24
Riley Riddell (2) Layne Chicoine |
5:17 WAW 2, MID 2 |
|
|
#77
Lucas Campbell (1) Hayden Terrett |
5:45 WAW 2, MID 3 |
|
|
#12
Aydan Lawless (2) Taylor Ernst |
15:23 WAW 3, MID 3 |
|
|
#9
Devin Stewart (3) Riley Riddell |
PPG 19:23 WAW 4, MID 3 |
|
|
#77
Lucas Campbell (2) Dallas Kickley, Jordan Marcotte |
1:44 WAW 4, MID 4 |
|
|
#9
Devin Stewart (4) Taylor Ernst, Riley Riddell |
14:00 WAW 5, MID 4 |
|
|
#17
Brady Dinwoodie (1) Aydan Lawless |
PPG 14:13 WAW 6, MID 4 |
|
|
#2
Ryder Fellner (1) Dallas Kickley, Jordan Marcotte |
18:10 WAW 6, MID 5 |
|
|
#25
Chase Robertson (4) Aydan Lawless |
18:23 WAW 7, MID 5 |
|
|
#10
Connor Burk Midale Mustangs MID |
Hooking2 MinutesMins. 11:59 |
|
|
#11
Jordan Marcotte Midale Mustangs MID |
Hooking2 MinutesMins. 14:07 |
|
|
#2
Ryder Fellner Midale Mustangs MID |
Clipping2 MinutesMins. 1:46 |
|
|
#24
Riley Riddell Wawota Flyers WAW |
High Sticking2 MinutesMins. 3:01 |
|
|
#15
Connor Hanson Midale Mustangs MID |
Interference2 MinutesMins. 3:07 |
|
|
#7
Lucas Porter Wawota Flyers WAW |
Cross Checking2 MinutesMins. 8:35 |
|
|
#87
Hayden Terrett Midale Mustangs MID |
High Sticking2 MinutesMins. 17:12 |
|
Team Penalty Midale Mustangs MID |
Gross Misconduct 18:11 | |
|
|
#8
Dallas Kickley Midale Mustangs MID |
Interference2 MinutesMins. 18:16 |
|
|
Carver Ottenbreit Midale Mustangs MID |
Interference2 MinutesMins. 3:56 |
|
|
#7
Lucas Porter Wawota Flyers WAW |
Slashing2 MinutesMins. 7:16 |
|
|
#4
Braden Messer Wawota Flyers WAW |
Cross Checking2 MinutesMins. 9:22 |
|
|
#7
Lucas Porter Wawota Flyers WAW |
Tripping2 MinutesMins. 13:44 |
|
|
#13
Conner Terness Midale Mustangs MID |
Cross Checking2 MinutesMins. 13:51 |
|
|
#10
Connor Burk Midale Mustangs MID |
Checking to the Head2 MinutesMins. 15:00 |
|
|
#10
Connor Burk Midale Mustangs MID |
Misconduct: Checking to the Head10 MinutesMins. 15:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Messer Braden Messer | 0 | 0 | 0 | E | 0 | 2 |
| 5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Porter Lucas Porter | 0 | 0 | 0 | E | 0 | 6 |
| 8 | W. Nixon Wyatt Nixon | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Stewart Devin Stewart | 2 | 0 | 2 | E | 0 | 0 |
| 12 | A. Lawless Aydan Lawless | 1 | 2 | 3 | E | 0 | 0 |
| 13 | T. Ernst Taylor Ernst | 0 | 2 | 2 | E | 0 | 0 |
| 15 | D. Lamontagne Dylan Lamontagne | 0 | 1 | 1 | E | 0 | 0 |
| 16 | W. Porter Walker Porter | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Dinwoodie Brady Dinwoodie | 1 | 0 | 1 | E | 0 | 0 |
| 21 | L. Chicoine Layne Chicoine | 0 | 1 | 1 | E | 0 | 0 |
| 23 | N. Murray Nolan Murray | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Riddell Riley Riddell | 1 | 3 | 4 | E | 0 | 2 |
| 25 | C. Robertson Chase Robertson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST W Kenneth Marquart ST W | 0 | 5 | - | - | 60:00 | 0 |
| 31 | R. Wilson Reagan Wilson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Fellner Ryder Fellner | 1 | 0 | 1 | E | 0 | 2 |
| 3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Carlson James Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Goebel Jyler Goebel | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kickley Dallas Kickley | 0 | 3 | 3 | E | 0 | 2 |
| 10 | C. Burk Connor Burk | 1 | 0 | 1 | E | 0 | 14 |
| 11 | J. Marcotte Jordan Marcotte | 0 | 2 | 2 | E | 0 | 2 |
| 13 | C. Terness Conner Terness | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | W. Ebel Wyatt Ebel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Martin Reagan Martin | 1 | 0 | 1 | E | 0 | 0 |
| 21 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Meshke Michael Meshke | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Dukart Braxton Dukart | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Campbell Lucas Campbell | 2 | 0 | 2 | E | 0 | 0 |
| 87 | H. Terrett Hayden Terrett | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 7 | - | - | 60:00 | 2 |
| 31 | T. Rosengren Tim Rosengren | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Lloyd Sehn |
| Referee: | Kirk Johnston |
| Linesman: | Brody Walter |
| Linesman: | Doug Walter |
| Suspensions: |
- Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
