HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Redvers Rockets RED | 3 | 2 | 3 | 8 |
| Moosomin Rangers MOOS | 2 | 1 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| Redvers Rockets RED | 1/5 | 6 |
| Moosomin Rangers MOOS | 0/2 | 12 |
|
|
#27
Turner McMillen (2) Jordon Miller |
3:22 RED 1, MOOS 0 |
|
|
#27
Branden Toye (2) Bud Holloway, Devin McGonigal |
8:15 RED 1, MOOS 1 |
|
|
#29
Josh Elmes (7) Jaxon Elmes |
12:15 RED 1, MOOS 2 |
|
|
#19
Carson Henrion (6) Drew Hoff, Presten Kopeck |
14:13 RED 2, MOOS 2 |
|
|
#10
Braeden Magotiaux (7) Unassisted |
19:19 RED 3, MOOS 2 |
|
|
#9
Ryker Cole (14) Cooper Chisholm |
3:43 RED 3, MOOS 3 |
|
|
#27
Turner McMillen (3) Kenton Miller, Brady Gaudet |
PPG 9:15 RED 4, MOOS 3 |
|
|
#20
Kenton Miller (18) Jordon Miller |
16:33 RED 5, MOOS 3 |
|
|
#20
Kenton Miller (19) Kade McMillen, Brady Gaudet |
0:40 RED 6, MOOS 3 |
|
|
#22
Corey Millette (6) Presten Kopeck, Travis Poirier |
1:30 RED 7, MOOS 3 |
|
|
#9
Ryker Cole (15) Josh Elmes, Phil Fath |
5:43 RED 7, MOOS 4 |
|
|
#20
Cooper Chisholm (5) Ryker Cole, Kayden Skulmoski |
7:48 RED 7, MOOS 5 |
|
|
#4
Koltyn Miller (1) Corey Millette |
18:15 RED 8, MOOS 5 |
|
|
#29
Josh Elmes Moosomin Rangers MOOS |
Hooking2 MinutesMins. 0:53 |
|
|
#21
Phil Fath Moosomin Rangers MOOS |
Hooking2 MinutesMins. 16:47 |
|
|
#10
Braeden Magotiaux Redvers Rockets RED |
Roughing2 MinutesMins. 7:50 |
|
|
#9
Ryker Cole Moosomin Rangers MOOS |
Roughing2 MinutesMins. 7:50 |
|
|
#9
Ryker Cole Moosomin Rangers MOOS |
Interference2 MinutesMins. 7:50 |
|
|
#4
Koltyn Miller Redvers Rockets RED |
Cross Checking2 MinutesMins. 12:01 |
|
|
#19
Drayson Skulmoski Moosomin Rangers MOOS |
Holding2 MinutesMins. 13:02 |
|
|
#21
Phil Fath Moosomin Rangers MOOS |
Tripping2 MinutesMins. 3:23 |
|
|
#4
Koltyn Miller Redvers Rockets RED |
Cross Checking2 MinutesMins. 16:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Miller Koltyn Miller | 1 | 0 | 1 | E | 0 | 4 |
| 6 | O. Poirier Oliver Poirier | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 1 | 0 | 1 | E | 0 | 2 |
| 11 | K. McMillen Kade McMillen | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. Kopeck Presten Kopeck | 0 | 2 | 2 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Henrion Carson Henrion | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 2 | 1 | 3 | E | 0 | 0 |
| 22 | C. Millette Corey Millette | 1 | 1 | 2 | E | 0 | 0 |
| 23 | K. Mann Kevin Mann | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. McMillen Turner McMillen | 2 | 0 | 2 | E | 0 | 0 |
| 40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 59 | J. Miller Jordon Miller | 0 | 2 | 2 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 0 | 1 | 1 | E | 0 | 0 |
| 91 | B. Fidierchuk Bradey Fidierchuk | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Gaudet Brady Gaudet | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Bauche ST W Thomas Bauche ST W | 0 | 5 | - | - | 60:00 | 0 |
| 31 | C. Magotiaux Colby Magotiaux | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Holloway Bud Holloway | 0 | 1 | 1 | E | 0 | 0 |
| 6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Cole Ryker Cole | 2 | 1 | 3 | E | 0 | 4 |
| 10 | C. Lawrence Colin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Skulmoski Kayden Skulmoski | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Skulmoski Drayson Skulmoski | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Chisholm Cooper Chisholm | 1 | 1 | 2 | E | 0 | 0 |
| 21 | P. Fath Phil Fath | 0 | 1 | 1 | E | 0 | 4 |
| 22 | C. Hebert Chad Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. McGonigal Devin McGonigal | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Elmes Jaxon Elmes | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Toye Branden Toye | 1 | 0 | 1 | E | 0 | 0 |
| 29 | J. Elmes Josh Elmes | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Beckett ST L Kyler Beckett ST L | 0 | 8 | - | - | 60:00 | 0 |
| 35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brett Tuchscherer |
| Referee: | Rob Klassen |
| Linesman: | Kenton Field |
| Linesman: | Jake Weidenhamer |
| Suspensions: |
- Branden Toye (MOOS) - Eligible to play on Jan 18, 2026 - Kade McMillen (RED) - Eligible to play on Jan 23, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
