HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| KW Oil Kings KW | 1 | 2 | 1 | 0 | 4 |
| Wawota Flyers WAW | 1 | 1 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| KW Oil Kings KW | 1/5 | 6 |
| Wawota Flyers WAW | 1/3 | 10 |
|
|
#12
Austin Fleck (5) Luc Englot |
16:13 KW 1, WAW 0 |
|
|
#15
Dylan Lamontagne (2) Drayton Shiner, Brady Dinwoodie |
18:29 KW 1, WAW 1 |
|
|
#12
Austin Fleck (6) Jordan Andres |
0:40 KW 2, WAW 1 |
|
|
#12
Austin Fleck (7) Brandon Munro, Trae DeDecker |
PPG 11:29 KW 3, WAW 1 |
|
|
#17
Brady Dinwoodie (2) Turner Jacobson |
19:51 KW 3, WAW 2 |
|
|
#6
Trae DeDecker (3) Unassisted |
10:42 KW 4, WAW 2 |
|
|
#25
Chase Robertson (5) Max Kotyk |
PPG 14:44 KW 4, WAW 3 |
|
|
#13
Taylor Ernst (1) Riley Riddell, Brady Dinwoodie |
19:19 KW 4, WAW 4 |
|
|
#25
Chase Robertson (6) Brady Dinwoodie, Ty Currie |
1:23 KW 4, WAW 5 |
|
|
#27
Ty Currie Wawota Flyers WAW |
Cross Checking2 MinutesMins. 11:00 |
|
|
#8
Luc Englot KW Oil Kings KW |
Interference2 MinutesMins. 14:01 |
|
|
#7
Lucas Porter Wawota Flyers WAW |
Hooking2 MinutesMins. 9:34 |
|
|
#24
Riley Riddell Wawota Flyers WAW |
Hooking2 MinutesMins. 11:11 |
|
|
#16
Walker Porter Wawota Flyers WAW |
Tripping2 MinutesMins. 2:34 |
|
|
#6
Trae DeDecker KW Oil Kings KW |
Boarding2 MinutesMins. 3:44 |
|
|
#5
Wyatt Fisk Wawota Flyers WAW |
Tripping2 MinutesMins. 8:05 |
|
|
#9
Derek Toth KW Oil Kings KW |
Interference2 MinutesMins. 13:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. DeDecker Trae DeDecker | 1 | 1 | 2 | E | 0 | 2 |
| 7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Englot Luc Englot | 0 | 1 | 1 | E | 0 | 2 |
| 9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Fleck Austin Fleck | 3 | 0 | 3 | E | 0 | 0 |
| 14 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Andres Jordan Andres | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Andres Bryson Andres | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Munro Brandon Munro | 0 | 1 | 1 | E | 0 | 0 |
| 21 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Jooristy Kai Jooristy | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Piper Kienan Piper | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Dasko Jordan Dasko | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | A. Toth ST OTL Austin Toth ST OTL | 0 | 5 | - | - | 61:23 | 0 |
| 1 | D. DeDecker Dylan DeDecker | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 2 |
| 7 | L. Porter Lucas Porter | 0 | 0 | 0 | E | 0 | 2 |
| 8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Stewart Devin Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Lawless Aydan Lawless | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Ernst Taylor Ernst | 1 | 0 | 1 | E | 0 | 0 |
| 14 | D. Shiner Drayton Shiner | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Lamontagne Dylan Lamontagne | 1 | 0 | 1 | E | 0 | 0 |
| 16 | W. Porter Walker Porter | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Dinwoodie Brady Dinwoodie | 1 | 3 | 4 | E | 0 | 0 |
| 19 | T. Jacobson Turner Jacobson | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Chicoine Layne Chicoine | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. Riddell Riley Riddell | 0 | 1 | 1 | E | 0 | 2 |
| 25 | C. Robertson Chase Robertson | 2 | 0 | 2 | E | 0 | 0 |
| 26 | M. Kotyk Max Kotyk | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Currie Ty Currie | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST W Kenneth Marquart ST W | 0 | 4 | - | - | 61:23 | 0 |
| 1 | D. Brolund Dawson Brolund | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Braden Lonsberry |
| Referee: | Cole Hoover |
| Linesman: | Jayden Kuchinka |
| Linesman: | Trenton Norrie |
| Suspensions: |
- Ethan Stajniak (KW) - Eligible to play on Jan 18, 2026 - Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
