HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Midale Mustangs MID | 0 | 2 | 1 | 3 |
| Wawota Flyers WAW | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Midale Mustangs MID | 0/4 | 2 |
| Wawota Flyers WAW | 0/1 | 8 |
|
|
#8
Wyatt Nixon (2) Chase Robertson, Drayton Shiner |
2:39 MID 0, WAW 1 |
|
|
#24
Riley Riddell (3) Brent Struble, Devin Stewart |
17:23 MID 0, WAW 2 |
|
|
#22
Brent Struble (8) Parker Sweeting, Riley Riddell |
6:33 MID 0, WAW 3 |
|
|
#9
Devin Stewart (5) Taylor Ernst, Riley Riddell |
15:39 MID 0, WAW 4 |
|
|
#8
Dallas Kickley (1) Jordan Marcotte, Reagan Martin |
17:27 MID 1, WAW 4 |
|
|
#8
Dallas Kickley (2) Jordan Marcotte, Ryder Fellner |
19:59 MID 2, WAW 4 |
|
|
#8
Dallas Kickley (3) Jordan Marcotte, Reagan Martin |
6:01 MID 3, WAW 4 |
|
|
#22
Brent Struble (9) Drayton Shiner, Dylan Lamontagne |
14:34 MID 3, WAW 5 |
|
Team Penalty Wawota Flyers WAW |
Too Many Players2 MinutesMins. 10:32 | |
|
|
#27
Ty Currie Wawota Flyers WAW |
Interference2 MinutesMins. 14:16 |
|
|
#8
Wyatt Nixon Wawota Flyers WAW |
Cross Checking2 MinutesMins. 18:41 |
| No Penalties |
|
|
#17
Brady Dinwoodie Wawota Flyers WAW |
Interference2 MinutesMins. 2:28 |
|
|
#6
Jyler Goebel Midale Mustangs MID |
Slashing2 MinutesMins. 12:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Fellner Ryder Fellner | 0 | 1 | 1 | E | 0 | 0 |
| 3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | +1 | 0 | 0 |
| 4 | R. James Richard James | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Goebel Jyler Goebel | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Kickley Dallas Kickley | 3 | 0 | 3 | E | 0 | 0 |
| 9 | T. Strudwick Tanyen Strudwick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Marcotte Jordan Marcotte | 0 | 3 | 3 | E | 0 | 0 |
| 12 | C. Ludtke Cowan Ludtke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Terness Conner Terness | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Ebel Wyatt Ebel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Martin Reagan Martin | 0 | 2 | 2 | E | 0 | 0 |
| 21 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Tosczak Mason Tosczak | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. McIndoe Connor McIndoe | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Dukart Braxton Dukart | 0 | 0 | 0 | E | 0 | 0 |
| 87 | H. Terrett Hayden Terrett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | T. King ST L Talen King ST L | 0 | 5 | - | - | 60:00 | 0 |
| 34 | C. Ottenbreit Carver Ottenbreit | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Sweeting Parker Sweeting | 0 | 1 | 1 | E | 0 | 0 |
| 4 | B. Messer Braden Messer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. Nixon Wyatt Nixon | 1 | 0 | 1 | E | 0 | 2 |
| 9 | D. Stewart Devin Stewart | 1 | 1 | 2 | E | 0 | 0 |
| 12 | A. Lawless Aydan Lawless | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Ernst Taylor Ernst | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Shiner Drayton Shiner | 0 | 2 | 2 | E | 0 | 0 |
| 15 | D. Lamontagne Dylan Lamontagne | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Chicoine Layne Chicoine | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Struble Brent Struble | 2 | 1 | 3 | E | 0 | 0 |
| 24 | R. Riddell Riley Riddell | 1 | 2 | 3 | E | 0 | 0 |
| 25 | C. Robertson Chase Robertson | 0 | 1 | 1 | E | 0 | 0 |
| 26 | M. Kotyk Max Kotyk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST W Kenneth Marquart ST W | 0 | 3 | - | - | 60:00 | 0 |
| 31 | R. Wilson Reagan Wilson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Darrell Sydiaha |
| Referee: | Jake Weidenhamer |
| Linesman: | Theoren West |
| Linesman: | Jayden Kuchinka |
| Suspensions: |
- Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
