HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KW Oil Kings KW | 0 | 1 | 1 | 2 |
| Redvers Rockets RED | 2 | 2 | 5 | 9 |
| Team | PP | PIM |
|---|---|---|
| KW Oil Kings KW | 1/1 | 19 |
| Redvers Rockets RED | 0/1 | 19 |
|
|
#20
Kenton Miller (20) Declyn Henderson |
1:21 KW 0, RED 1 |
|
|
#14
Naton Miller (6) Koltyn Miller, Travis Poirier |
4:15 KW 0, RED 2 |
|
|
#83
Drew Hoff (8) Corey Millette, Presten Kopeck |
3:18 KW 0, RED 3 |
|
|
#6
Trae DeDecker (6) Jordan Dasko |
PPG 9:15 KW 1, RED 3 |
|
|
#14
Naton Miller (7) Jordon Miller, Declyn Henderson |
9:27 KW 1, RED 4 |
|
|
#12
Presten Kopeck (8) Drew Hoff, Bradey Fidierchuk |
2:59 KW 1, RED 5 |
|
|
#20
Kenton Miller (21) Jordon Miller |
6:58 KW 1, RED 6 |
|
|
#22
Corey Millette (7) Axten Martin, Bradey Fidierchuk |
7:53 KW 1, RED 7 |
|
|
#10
Braeden Magotiaux (8) Kevin Mann, Turner McMillen |
9:04 KW 1, RED 8 |
|
|
#19
Carson Henrion (7) Austin Dufresne |
12:27 KW 1, RED 9 |
|
|
#12
Austin Fleck (10) Jordan Dasko |
18:54 KW 2, RED 9 |
| No Penalties |
|
Team Penalty KW Oil Kings KW |
Too Many Players2 MinutesMins. 4:54 | |
|
|
#22
Corey Millette Redvers Rockets RED |
Slashing2 MinutesMins. 8:33 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Cross Checking2 MinutesMins. 15:38 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Fighting5 MinutesMins. 15:38 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Game Misconduct: Fighting10 MinutesMins. 15:38 |
|
|
#11
Kade McMillen Redvers Rockets RED |
Cross Checking2 MinutesMins. 15:38 |
|
|
#11
Kade McMillen Redvers Rockets RED |
Fighting5 MinutesMins. 15:38 |
|
|
#11
Kade McMillen Redvers Rockets RED |
Game Misconduct: Fighting10 MinutesMins. 15:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. DeDecker Trae DeDecker | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Fleck Austin Fleck | 1 | 0 | 1 | E | 0 | 0 |
| 14 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 17 |
| 16 | J. Andres Jordan Andres | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Andres Bryson Andres | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Fleck Lucas Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Hassler Josh Hassler | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Dasko Jordan Dasko | 0 | 2 | 2 | E | 0 | 0 |
| 71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | A. Toth ST L Austin Toth ST L | 0 | 9 | - | - | 60:00 | 0 |
| 1 | D. DeDecker Dylan DeDecker | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Martin Axten Martin | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. McMillen Kade McMillen | 0 | 0 | 0 | E | 0 | 17 |
| 12 | P. Kopeck Presten Kopeck | 1 | 1 | 2 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 2 | 0 | 2 | E | 0 | 0 |
| 15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Henrion Carson Henrion | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. Miller Kenton Miller | 2 | 0 | 2 | E | 0 | 0 |
| 22 | C. Millette Corey Millette | 1 | 1 | 2 | E | 0 | 2 |
| 23 | K. Mann Kevin Mann | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. McMillen Turner McMillen | 0 | 1 | 1 | E | 0 | 0 |
| 40 | D. Henderson Declyn Henderson | 0 | 2 | 2 | E | 0 | 0 |
| 59 | J. Miller Jordon Miller | 0 | 2 | 2 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 1 | 1 | 2 | E | 0 | 0 |
| 91 | B. Fidierchuk Bradey Fidierchuk | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Henrion ST W Jaxon Henrion ST W | 0 | 2 | - | - | 60:00 | 0 |
| 33 | T. Bauche Thomas Bauche | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Darrell Sydiaha |
| Referee: | Andrew Arksey |
| Linesman: | Sean Jonassen |
| Linesman: | Riley Brennand |
| Scorekeeper: | Sean Jonassen |
| Suspensions: |
- Ethan Stajniak (KW) - Eligible to play on Jan 18, 2026 - Kade McMillen (RED) - Eligible to play on Jan 23, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
