HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moosomin Rangers MOOS | 1 | 1 | 1 | 3 |
| Redvers Rockets RED | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Moosomin Rangers MOOS | 0/2 | 21 |
| Redvers Rockets RED | 0/3 | 19 |
|
|
#16
Carter Sawchuk (17) Justin Lamontagne |
7:55 MOOS 1, RED 0 |
|
|
#4
Bud Holloway (19) Brad Cole |
13:28 MOOS 2, RED 0 |
|
|
#14
Naton Miller (5) Presten Kopeck, Travis Poirier |
14:12 MOOS 2, RED 1 |
|
|
#4
Bud Holloway (20) Jevon Schwean |
7:39 MOOS 3, RED 1 |
|
|
#11
Kade McMillen (5) Drew Hoff |
19:04 MOOS 3, RED 2 |
|
|
#24
Devin McGonigal Moosomin Rangers MOOS |
Slashing2 MinutesMins. 4:59 |
|
|
#27
Turner McMillen Redvers Rockets RED |
Slashing2 MinutesMins. 19:55 |
| No Penalties |
|
|
#14
Brad Cole Moosomin Rangers MOOS |
Hooking2 MinutesMins. 1:27 |
|
|
#10
Braeden Magotiaux Redvers Rockets RED |
Hooking2 MinutesMins. 3:24 |
|
|
#8
Jayden Bender Moosomin Rangers MOOS |
Roughing2 MinutesMins. 12:25 |
|
|
#27
Branden Toye Moosomin Rangers MOOS |
Fighting5 MinutesMins. 16:48 |
|
|
#27
Branden Toye Moosomin Rangers MOOS |
Game Misconduct: Fighting10 MinutesMins. 16:48 |
|
|
#94
Brady Gaudet Redvers Rockets RED |
Fighting5 MinutesMins. 16:48 |
|
|
#94
Brady Gaudet Redvers Rockets RED |
Game Misconduct: Fighting10 MinutesMins. 16:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Holloway Bud Holloway | 2 | 0 | 2 | E | 0 | 0 |
| 6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 2 |
| 9 | R. Cole Ryker Cole | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Lamontagne Justin Lamontagne | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Cole Brad Cole | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. Sawchuk Carter Sawchuk | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Chisholm Cooper Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. McGonigal Devin McGonigal | 0 | 0 | 0 | E | 0 | 2 |
| 25 | J. Elmes Jaxon Elmes | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Toye Branden Toye | 0 | 0 | 0 | E | 0 | 15 |
| 44 | J. Schwean Jevon Schwean | 0 | 1 | 1 | E | 0 | 0 |
| 55 | B. Martyniuk Blake Martyniuk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Beckett ST W Kyler Beckett ST W | 0 | 2 | - | - | 60:00 | 0 |
| 35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 0 |
| 6 | O. Poirier Oliver Poirier | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Magotiaux Braeden Magotiaux | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. McMillen Kade McMillen | 1 | 0 | 1 | E | 0 | 0 |
| 12 | P. Kopeck Presten Kopeck | 0 | 1 | 1 | E | 0 | 0 |
| 14 | N. Miller Naton Miller | 1 | 0 | 1 | E | 0 | 0 |
| 15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Henrion Carson Henrion | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Mann Kevin Mann | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. McMillen Turner McMillen | 0 | 0 | 0 | E | 0 | 2 |
| 40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 83 | D. Hoff Drew Hoff | 0 | 1 | 1 | E | 0 | 0 |
| 94 | B. Gaudet Brady Gaudet | 0 | 0 | 0 | E | 0 | 15 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | C. Matthewson ST L Cody Matthewson ST L | 0 | 3 | - | - | 60:00 | 0 |
| 33 | T. Bauche Thomas Bauche | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Klassen |
| Referee: | Bryan Fleck |
| Linesman: | Greg Happ |
| Linesman: | Kenton Field |
| Suspensions: |
- Branden Toye (MOOS) - Eligible to play on Jan 18, 2026 - Kade McMillen (RED) - Eligible to play on Jan 23, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
