HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carnduff Red Devils CARN | 1 | 3 | 0 | 4 |
| Wawota Flyers WAW | 2 | 1 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| Carnduff Red Devils CARN | 1/4 | 6 |
| Wawota Flyers WAW | 2/2 | 20 |
|
|
#9
Devin Stewart (6) Riley Riddell |
5:28 CARN 0, WAW 1 |
|
|
#27
Mark Moriarty (2) Ty Stovin, Matthew Plews |
11:25 CARN 1, WAW 1 |
|
|
#15
Dylan Lamontagne (3) Brent Struble, Braden Messer |
PPG 17:55 CARN 1, WAW 2 |
|
|
#15
Matthew Plews (4) Nico Anderson, Mark Moriarty |
3:26 CARN 2, WAW 2 |
|
|
#22
Brent Struble (10) Dylan Lamontagne, Braden Messer |
PPG 5:23 CARN 2, WAW 3 |
|
|
#17
Todd Johnson (3) Casey Thompson, Kaden Chrest |
PPG 10:09 CARN 3, WAW 3 |
|
|
#27
Mark Moriarty (3) Matthew Plews |
18:41 CARN 4, WAW 3 |
|
|
#22
Brent Struble (11) Riley Riddell |
1:06 CARN 4, WAW 4 |
|
|
#22
Brent Struble (12) Riley Riddell |
5:50 CARN 4, WAW 5 |
|
|
#24
Riley Riddell (4) Brent Struble |
EN 19:42 CARN 4, WAW 6 |
|
|
#23
Daylan Elliot Carnduff Red Devils CARN |
Hooking2 MinutesMins. 16:28 |
|
|
#25
Tanner Reynolds Carnduff Red Devils CARN |
Handling The Puck2 MinutesMins. 4:20 |
|
Team Penalty Wawota Flyers WAW |
Too Many Players2 MinutesMins. 8:16 | |
|
|
#12
Aydan Lawless Wawota Flyers WAW |
Hooking2 MinutesMins. 17:58 |
|
|
#7
Lucas Porter Wawota Flyers WAW |
Cross Checking2 MinutesMins. 6:09 |
|
|
#10
Kaden Chrest Carnduff Red Devils CARN |
Roughing2 MinutesMins. 8:15 |
|
|
#27
Ty Currie Wawota Flyers WAW |
Roughing2 MinutesMins. 8:15 |
|
|
#27
Ty Currie Wawota Flyers WAW |
Slashing2 MinutesMins. 19:56 |
|
|
#27
Ty Currie Wawota Flyers WAW |
Misconduct10 MinutesMins. 19:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Brown Andy Brown | 0 | 0 | 0 | E | 0 | 0 |
| 6 | W. Thompson Wyatt Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Purves Chance Purves | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Thompson Casey Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Douglas Strahn Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Chrest Kaden Chrest | 0 | 1 | 1 | E | 0 | 2 |
| 12 | B. Kendal Ben Kendal | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Plews Matthew Plews | 1 | 2 | 3 | E | 0 | 0 |
| 17 | T. Johnson Todd Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 18 | N. Anderson Nico Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Stovin Ty Stovin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Byers Justin Byers | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Elliot Daylan Elliot | 0 | 0 | 0 | E | 0 | 2 |
| 25 | T. Reynolds Tanner Reynolds | 0 | 0 | 0 | E | 0 | 2 |
| 26 | A. Kerr Alex Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Moriarty Mark Moriarty | 2 | 1 | 3 | E | 0 | 0 |
| 28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Dumaine ST L Cody Dumaine ST L | 0 | 5 | - | - | 60:00 | 0 |
| 35 | M. Plews Mason Plews | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Messer Braden Messer | 0 | 2 | 2 | E | 0 | 0 |
| 7 | L. Porter Lucas Porter | 0 | 0 | 0 | E | 0 | 2 |
| 8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Stewart Devin Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Lawless Aydan Lawless | 0 | 0 | 0 | E | 0 | 2 |
| 13 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Shiner Drayton Shiner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Lamontagne Dylan Lamontagne | 1 | 1 | 2 | E | 0 | 0 |
| 16 | W. Porter Walker Porter | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Chicoine Layne Chicoine | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Struble Brent Struble | 3 | 2 | 5 | E | 0 | 0 |
| 24 | R. Riddell Riley Riddell | 1 | 3 | 4 | E | 0 | 0 |
| 25 | C. Robertson Chase Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Kotyk Max Kotyk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 14 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Marquart ST W Kenneth Marquart ST W | 0 | 4 | - | - | 60:00 | 0 |
| 30 | P. White Presley White | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Murray Gray |
| Referee: | Jim Whyte |
| Linesman: | Chris Campbell |
| Linesman: | Mike Sidoruk |
| Suspensions: |
- Ryder Lincoln (WAW) - Eligible to play on Jan 18, 2026 - Fynn Wilson (WAW) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
