HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
HUSKIES
FLYERS
RED DEVILS
FLYERS
RANGERS
FLYERS
COUGARS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
MUSTANGS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 43 |
| Kenton Miller (RED) | 32 |
| Josh Elmes (MOOS) | 30 |
| Ryker Cole (MOOS) | 26 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 2.43 |
| Cody Levesque (OXB) | 2.53 |
| Landon Audet (CARL) | 2.95 |
| Zack Miller (OXB) | 3.04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moosomin Rangers MOOS | 4 | 2 | 1 | 7 |
| Oxbow Huskies OXB | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Moosomin Rangers MOOS | 2/3 | 22 |
| Oxbow Huskies OXB | 0/5 | 10 |
|
|
#20
Cooper Chisholm (7) Unassisted |
PPG 7:37 MOOS 1, OXB 0 |
|
|
#20
Cooper Chisholm (8) Ryker Cole, Josh Elmes |
8:49 MOOS 2, OXB 0 |
|
|
#4
Bud Holloway (21) Jaxon Elmes, Justin Lamontagne |
10:19 MOOS 3, OXB 0 |
|
|
#20
Cooper Chisholm (9) Ryker Cole, Jaxon Elmes |
11:28 MOOS 4, OXB 0 |
|
|
#16
Carter Sawchuk (18) Unassisted |
2:41 MOOS 5, OXB 0 |
|
|
#29
Josh Elmes (9) Bud Holloway, Carter Sawchuk |
6:44 MOOS 6, OXB 0 |
|
|
#4
Bud Holloway (22) Brad Cole, Justin Lamontagne |
PPG 4:44 MOOS 7, OXB 0 |
|
|
#36
Blake Brooks (2) Colton Schell, Ryker Mathison |
15:27 MOOS 7, OXB 1 |
|
|
#13
Rylan Hansen Oxbow Huskies OXB |
Kneeing4 MinutesMins. 4:36 |
|
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Roughing2 MinutesMins. 17:21 |
|
|
#14
Brad Cole Moosomin Rangers MOOS |
Roughing2 MinutesMins. 17:21 |
|
|
#36
Blake Brooks Oxbow Huskies OXB |
Roughing2 MinutesMins. 17:21 |
|
|
#27
Jordan Cooney Oxbow Huskies OXB |
Unsportsmanlike Conduct2 MinutesMins. 18:51 |
|
|
#6
Carey Levesque Oxbow Huskies OXB |
Tripping2 MinutesMins. 4:23 |
|
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Slashing2 MinutesMins. 7:47 |
|
|
#9
Ryker Cole Moosomin Rangers MOOS |
Cross Checking2 MinutesMins. 17:27 |
|
|
#9
Ryker Cole Moosomin Rangers MOOS |
Slashing2 MinutesMins. 20:00 |
|
|
#9
Ryker Cole Moosomin Rangers MOOS |
Misconduct10 MinutesMins. 20:00 |
|
Team Penalty Moosomin Rangers MOOS |
Unsportsmanlike Conduct2 MinutesMins. 20:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Holloway Bud Holloway | 2 | 1 | 3 | E | 0 | 0 |
| 7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Cole Ryker Cole | 0 | 2 | 2 | E | 0 | 14 |
| 11 | J. Lamontagne Justin Lamontagne | 0 | 2 | 2 | E | 0 | 0 |
| 12 | J. Boutin Jody Boutin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Cole Brad Cole | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. Sawchuk Carter Sawchuk | 1 | 1 | 2 | E | 0 | 4 |
| 18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Chisholm Cooper Chisholm | 3 | 0 | 3 | E | 0 | 0 |
| 25 | J. Elmes Jaxon Elmes | 0 | 2 | 2 | E | 0 | 0 |
| 29 | J. Elmes Josh Elmes | 1 | 1 | 2 | E | 0 | 0 |
| 44 | J. Schwean Jevon Schwean | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | L. Horn ST W Levi Horn ST W | 0 | 1 | - | - | 60:00 | 0 |
| 1 | K. Beckett Kyler Beckett | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Brock Tayls Brock | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Von Sprecken Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Davis Cody Davis | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Davis Jayden Davis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Rutten Liam Rutten | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Hansen Rylan Hansen | 0 | 0 | 0 | E | 0 | 4 |
| 17 | K. Widenmaier Kelby Widenmaier | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Miller Tayce Miller | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Martens Kale Martens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Schaff Dawson Schaff | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Schell Colton Schell | 0 | 1 | 1 | E | 0 | 0 |
| 25 | K. Ward Kyler Ward | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Cooney Jordan Cooney | 0 | 0 | 0 | E | 0 | 2 |
| 29 | B. Odgers Brycen Odgers | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Brooks Blake Brooks | 1 | 0 | 1 | E | 0 | 2 |
| 71 | D. Cooney Derek Cooney | 0 | 0 | 0 | E | 0 | 0 |
| 93 | R. Mathison Ryker Mathison | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Levesque ST L Cody Levesque ST L | 0 | 7 | - | - | 44:44 | 0 |
| 41 | Z. Miller Zack Miller | 0 | 1 | - | - | 15:16 | 0 |
| Attendance: | - |
| Referee: | Rob Klassen |
| Referee: | Lloyd Sehn |
| Linesman: | Jayden Kuchinka |
| Linesman: | Trenton Norrie |
| Suspensions: |
- Branden Toye (MOOS) - Eligible to play on Jan 18, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
