MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carlyle Cougars CARL | 0 | 0 | 3 | 3 |
| KW Oil Kings KW | 0 | 0 | 1 | 1 |
| Team | PP | PIM |
|---|---|---|
| Carlyle Cougars CARL | 0/7 | 44 |
| KW Oil Kings KW | 1/6 | 30 |
| No Scoring |
| No Scoring |
|
|
#12
Josh Romanyk (4) Riley Niven |
SHG 1:24 CARL 1, KW 0 |
|
|
#12
Austin Fleck (4) Jordan Dasko |
PPG 2:02 CARL 1, KW 1 |
|
|
#4
Ben Johnstone (8) Unassisted |
SHG 3:39 CARL 2, KW 1 |
|
|
#29
Jon Gaudet (4) Ben Johnstone, Dakota Rose |
6:44 CARL 3, KW 1 |
|
|
#2
Adrien Riddell Carlyle Cougars CARL |
Tripping2 MinutesMins. 10:07 |
|
|
#21
Dylan Johanson KW Oil Kings KW |
Holding2 MinutesMins. 8:10 |
|
|
#8
Luc Englot KW Oil Kings KW |
Interference2 MinutesMins. 11:32 |
|
|
#10
Taylor Hoedel KW Oil Kings KW |
Goaltender Interference2 MinutesMins. 18:10 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Slashing2 MinutesMins. 0:57 |
|
|
#29
Jon Gaudet Carlyle Cougars CARL |
Interference2 MinutesMins. 2:02 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Roughing2 MinutesMins. 4:10 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Charging2 MinutesMins. 4:10 |
|
|
#5
Brett Turgeon Carlyle Cougars CARL |
Misconduct10 MinutesMins. 4:10 |
|
|
#23
Josh Hassler KW Oil Kings KW |
Roughing2 MinutesMins. 4:10 |
|
|
#23
Josh Hassler KW Oil Kings KW |
Misconduct10 MinutesMins. 4:10 |
|
|
#14
Ethan Stajniak KW Oil Kings KW |
Cross Checking2 MinutesMins. 7:30 |
|
|
#2
Adrien Riddell Carlyle Cougars CARL |
Interference2 MinutesMins. 8:13 |
|
|
#19
Marc Shaw Carlyle Cougars CARL |
Slashing2 MinutesMins. 8:19 |
|
|
#6
Trae DeDecker KW Oil Kings KW |
Slashing2 MinutesMins. 11:03 |
|
|
#8
Luc Englot KW Oil Kings KW |
Slashing2 MinutesMins. 17:23 |
|
|
#29
Jon Gaudet Carlyle Cougars CARL |
Misconduct10 MinutesMins. 18:32 |
|
|
#18
Riley Niven Carlyle Cougars CARL |
Misconduct10 MinutesMins. 18:32 |
|
|
#19
Brandon Munro KW Oil Kings KW |
Spearing4 MinutesMins. 18:32 |
|
|
#19
Brandon Munro KW Oil Kings KW |
Misconduct2 MinutesMins. 18:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 4 |
| 4 | B. Johnstone Ben Johnstone | 1 | 1 | 2 | E | 0 | 0 |
| 5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 16 |
| 8 | D. Galbraith Dawson Galbraith | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Romanyk Josh Romanyk | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Fischer Jayden Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Niven Riley Niven | 0 | 1 | 1 | E | 0 | 10 |
| 19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Schulhauser Kolton Schulhauser | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Froese Tanner Froese | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Riddell Nolan Riddell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Dixon Tyrell Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Cuddington Colby Cuddington | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Gaudet Jon Gaudet | 1 | 0 | 1 | E | 0 | 12 |
| 77 | D. Rose Dakota Rose | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | L. Audet W Landon Audet W | 0 | 1 | - | - | 21:50 | 0 |
| 35 | Z. Winter ST Zane Winter ST | 0 | 0 | 0 | - | 38:10 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. DeDecker Trae DeDecker | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Englot Luc Englot | 0 | 0 | 0 | E | 0 | 4 |
| 9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Bachert Derek Bachert | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Fleck Austin Fleck | 1 | 0 | 1 | E | 0 | 0 |
| 14 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Andres Jordan Andres | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Roth Aaron Roth | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Andres Bryson Andres | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 6 |
| 20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Johanson Dylan Johanson | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Hassler Josh Hassler | 0 | 0 | 0 | E | 0 | 12 |
| 49 | J. Dasko Jordan Dasko | 0 | 1 | 1 | E | 0 | 0 |
| 71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. DeDecker ST L Dylan DeDecker ST L | 0 | 3 | - | - | 60:00 | 0 |
| 39 | A. Toth Austin Toth | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Darrell Sydiaha |
| Referee: | Cole Hoover |
| Linesman: | James Barnett |
| Linesman: | Alex Beutler |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
