MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
Record: 1w-7l-0d-0otl 2pts
Next: Dec. 19, 2025 at 8:00 PM
home vs Midale Mustangs
Last:
3-1
Loss
vs Carlyle Cougars
BOX SCORE
KW Oil KingsRecord: 1w-7l-0d-0otl 2ptsNext: Dec. 19, 2025 at 8:00 PM home vs Midale Mustangs Last: 3-1 Loss vs Carlyle Cougars BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleck A Austin Fleck A | 12 | - | 7 | 4 | 4 | 8 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T Hoedel A Taylor Hoedel A | 10 | - | 7 | 5 | 1 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Hassler A Josh Hassler A | 23 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 1 | 0 | 0 | 1 | 16 | |
| T DeDecker Trae DeDecker | 6 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 1 | 0 | 0 | 2 | |
| B Munro C Brandon Munro C | 19 | - | 8 | 1 | 3 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 6 | |
| J Andres Jordan Andres | 16 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Roth Aaron Roth | 17 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Ulsifer Zack Ulsifer | 27 | - | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D Toth Derek Toth | 9 | - | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 22 | |
| B Andres Bryson Andres | 18 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Romanow Cyson Romanow | 71 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Dasko Jordan Dasko | 49 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 4 | |
| E Stajniak Ethan Stajniak | 14 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Johanson Dylan Johanson | 21 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Krausher Tyler Krausher | 7 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Englot Luc Englot | 8 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Z Plaster Zac Plaster | 21 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Piper Kienan Piper | 44 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Roth Lane Roth | 20 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Bachert Derek Bachert | 20 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Harcourt Carson Harcourt | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Schmidt Taylor Schmidt | 11 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Fleck Lucas Fleck | 22 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Jooristy Kai Jooristy | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kotylak Ty Kotylak | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Melzer Landon Melzer | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Nicholson Blake Nicholson | 49 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 29 | 50 | 6.3 | 5 | 7 | 1 | 0 | 1 | 100 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Toth Austin Toth | 39 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 17 | 5.67 | - | - | - | 0 | 0 | 0 | |
| D DeDecker Dylan DeDecker | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 240 | 25 | 6.25 | - | - | - | 0 | 0 | 0 | |
| K Hobylak Kalub Hobylak | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 12 | 12.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 7 | 0 | 0 | 0 | 480 | 54 | 6.75 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
