MUSTANGS
COUGARS
MUSTANGS
HUSKIES
RED DEVILS
RANGERS
ROCKETS
RED DEVILS
HUSKIES
FLYERS
MUSTANGS
ROCKETS
RANGERS
FLYERS
HUSKIES
RANGERS
COUGARS
MUSTANGS
FLYERS
ROCKETS
RANGERS
ROCKETS
RED DEVILS
FLYERS
RANGERS
HUSKIES
HUSKIES
COUGARS
ROCKETS
RED DEVILS
MUSTANGS
RED DEVILS
HUSKIES
FLYERS
FLYERS
RANGERS
COUGARS
HUSKIES
RED DEVILS
ROCKETS
MUSTANGS
ROCKETS
FLYERS
RANGERS
COUGARS
RED DEVILS
HUSKIES
ROCKETS
MUSTANGS
RED DEVILS
FLYERS
COUGARS
HUSKIES
MUSTANGS
COUGARS
RANGERS

| Player | Points |
|---|---|
| Carter Sawchuk (MOOS) | 36 |
| Kenton Miller (RED) | 26 |
| Josh Elmes (MOOS) | 23 |
| Presten Kopeck (RED) | 19 |
| Goalie | GAA |
|---|---|
| Kyler Beckett (MOOS) | 0.75 |
| Levi Horn (MOOS) | 1.00 |
| Cody Levesque (OXB) | 1.00 |
| Landon Audet (CARL) | 2.71 |
Redvers RocketsRecord: 7w-1l-0d-0otl 14ptsLast: 4-2 Loss at Wawota Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Miller Kenton Miller | 20 | - | 8 | 16 | 10 | 26 | 3.3 | 1 | 0 | 0 | 1 | 1 | 6 | |
| P Kopeck Presten Kopeck | 12 | - | 8 | 7 | 12 | 19 | 2.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Miller A Jordon Miller A | 59 | - | 5 | 6 | 10 | 16 | 3.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| B Gaudet Brady Gaudet | 94 | - | 8 | 5 | 8 | 13 | 1.6 | 0 | 3 | 1 | 0 | 2 | 6 | |
| B Magotiaux Braeden Magotiaux | 10 | - | 7 | 5 | 8 | 13 | 1.9 | 0 | 0 | 0 | 0 | 0 | 8 | |
| N Miller Naton Miller | 14 | - | 7 | 4 | 9 | 13 | 1.9 | 1 | 0 | 1 | 0 | 1 | 0 | |
| D Hoff C Drew Hoff C | 83 | - | 8 | 6 | 6 | 12 | 1.5 | 1 | 1 | 0 | 0 | 1 | 6 | |
| C Millette Corey Millette | 22 | - | 7 | 5 | 7 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Poirier Oliver Poirier | 6 | - | 5 | 4 | 7 | 11 | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Henrion Carson Henrion | 19 | - | 6 | 5 | 3 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Henderson Declyn Henderson | 40 | - | 7 | 1 | 7 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K McMillen IM Kade McMillen IM | 11 | - | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 1 | 0 | 1 | 2 | |
| R Yates Ryan Yates | 5 | - | 8 | 0 | 6 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Miller A Koltyn Miller A | 4 | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| T Poirier Travis Poirier | 16 | - | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Fidierchuk A Bradey Fidierchuk A | 91 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Smallchild Daylin Smallchild | 46 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Dumaine Trevor Dumaine | 15 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Mann Kevin Mann | 23 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Martin Axten Martin | 7 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Enger Jorden Enger | 17 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Dufresne Austin Dufresne | 3 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gaudet Craig Gaudet | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kenler Kelsey Kenler | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Lamotte Remy Lamotte | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 71 | 113 | 184 | 23.0 | 4 | 7 | 3 | 2 | 7 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Matthewson Cody Matthewson | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| C Magotiaux Colby Magotiaux | 31 | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 1 | 0.50 | - | - | - | 0 | 1 | 0 | |
| J Henrion Jaxon Henrion | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
| T Bauche Thomas Bauche | 33 | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 14 | 2.80 | - | - | - | 0 | 1 | 0 | |
| TEAM TOTALS | 7 | 1 | 0 | 0 | 1 | 480 | 16 | 2.00 | 0 | 0 | - | 0 | 2 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
