We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN JAN 21 at 5:00PM
ROCKETS
8
COALERS
2
SUN JAN 21 at 5:30PM
OIL KINGS
2
MUSTANGS
6
FRI JAN 26 at 8:00PM
RED DEVILS
9
FLYERS
2
FRI JAN 26 at 8:00PM
RANGERS
5
COUGARS
7
FRI JAN 26 at 8:00PM
MUSTANGS
3
COALERS
6
SAT JAN 27 at 7:00PM
COALERS
4
FLYERS
7
SAT JAN 27 at 8:00PM
RANGERS
3
HUSKIES
4
SAT JAN 27 at 8:00PM
ROCKETS
10
OIL KINGS
1
SUN JAN 28 at 5:00PM
RED DEVILS
6
OIL KINGS
1
FRI FEB 2 at 8:00PM
COUGARS
8
MUSTANGS
5
FRI FEB 2 at 8:00PM
COALERS
4
RANGERS
12
SAT FEB 3 at 8:00PM
HUSKIES
1
ROCKETS
2
SAT FEB 3 at 8:00PM
FLYERS
5
OIL KINGS
2
SAT FEB 3 at 8:00PM
RED DEVILS
7
MUSTANGS
4
SUN FEB 4 at 6:00PM
OIL KINGS
1
COUGARS
12
SUN FEB 4 at 6:00PM
HUSKIES
5
FLYERS
1
FRI FEB 9 at 8:00PM
OIL KINGS
0
RANGERS
10
FRI FEB 9 at 8:00PM
COALERS
5
HUSKIES
3
FRI FEB 9 at 8:00PM
ROCKETS
10
RED DEVILS
4
SAT FEB 10 at 8:00PM
ROCKETS
11
FLYERS
2
SAT FEB 10 at 8:00PM
OIL KINGS
3
COALERS
5
SAT FEB 10 at 8:00PM
MUSTANGS
4
HUSKIES
11
SAT FEB 10 at 8:00PM
COUGARS
5
RED DEVILS
3
SUN FEB 11 at 5:30PM
RANGERS
1
MUSTANGS
4
TUE FEB 13 at 8:00PM  
COALERS
5
RED DEVILS
4
WED FEB 14 at 8:00PM  
MUSTANGS
4
ROCKETS
9
THU FEB 15 at 8:00PM  
FLYERS
4
COUGARS
7
THU FEB 15 at 8:15PM  
RED DEVILS
4
COALERS
3
FRI FEB 16 at 8:00PM  
HUSKIES
0
RANGERS
9
FRI FEB 16 at 8:00PM  
ROCKETS
4
MUSTANGS
2
SUN FEB 18 at 5:30PM  
MUSTANGS
3
ROCKETS
11
SUN FEB 18 at 6:00PM  
COUGARS
10
FLYERS
7
SUN FEB 18 at 7:00PM  
RANGERS
6
HUSKIES
3
TUE FEB 20 at 8:00PM  
COALERS
2
RED DEVILS
5
WED FEB 21 at 8:00PM  
FLYERS
5
COUGARS
8
FRI FEB 23 at 8:00PM  
RED DEVILS
10
COALERS
4
FRI FEB 23 at 8:00PM  
HUSKIES
5
RANGERS
4
SUN FEB 25 at 7:00PM  
RANGERS
7
HUSKIES
1
TUE FEB 27 at 8:15PM  
RED DEVILS
5
ROCKETS
6
THU FEB 29 at 8:00PM  
RANGERS
5
COUGARS
3
THU FEB 29 at 8:00PM  
ROCKETS
5
RED DEVILS
2
TUE MAR 5 at 8:00PM  
COUGARS
4
RANGERS
5
WED MAR 6 at 8:00PM  
RED DEVILS
3
ROCKETS
2
THU MAR 7 at 8:00PM  
ROCKETS
6
RED DEVILS
3
THU MAR 7 at 8:30PM  
RANGERS
5
COUGARS
4
FRI MAR 15 at 8:00PM  
RANGERS
3
ROCKETS
2
THU MAR 21 at 8:00PM  
ROCKETS
3
RANGERS
4
MON MAR 25 at 8:00PM  
RANGERS
5
ROCKETS
3
2023-24 STANDINGS
Team GP W L OTL PTS
Rockets 18 16 2 0 32
Cougars 18 15 2 1 31
Rangers 18 14 3 1 29
Red Devils 18 10 8 0 20
Coalers 18 9 9 0 18
Huskies 18 8 8 2 18
Flyers 18 4 14 0 8
Mustangs 18 3 13 2 8
Oil Kings 18 2 15 1 5
PLAYOFFS SCORING LEADERS
PK
28
Player Points
Jordon Miller (RED) 25
Brock Trotter (MOOS) 23
Ryker Cole (MOOS) 22
Kenton Miller (RED) 21
PLAYOFFS GOALTENDING LEADERS
LH
Levi
Horn
(MOOS)
2.50
Goalie GAA
Kyler Beckett (MOOS) 2.71
Thomas Bauche (RED) 2.76
Mason Plews (CARN) 3.44
Cody Matthewson (RED) 3.50
TEAM SPONSORS

Redvers Rockets Team Sponsor

Regular Season Playoffs
All Time Leaders
(2015-16 to present - Min. 5 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
J. Miller Jordon Miller 53 30 48 78 1.5 6 12 2 0 6 34
D. Hoff Drew Hoff 62 26 49 75 1.2 3 13 2 2 7 24
M. Audette Matthew Audette 47 29 39 68 1.4 7 8 4 3 4 30
P. Kopeck Presten Kopeck 26 24 40 64 2.5 4 10 4 1 4 10
K. Miller Kenton Miller 30 38 25 63 2.1 7 3 1 3 2 14
B. Holloway Bud Holloway 23 18 37 55 2.4 6 9 2 3 3 4
B. Gaudet Brady Gaudet 49 22 31 53 1.1 6 6 1 3 5 46
M. Onstad Mike Onstad 42 23 29 52 1.2 6 6 0 3 1 26
K. Martin Kody Martin 58 12 39 51 0.9 2 10 2 2 2 30
T. Holt Taysen Holt 26 28 23 51 2.0 9 8 1 1 4 18
R. Riddell Riley Riddell 35 18 32 50 1.4 3 9 2 4 5 38
D. Herzberg Dylan Herzberg 36 29 20 49 1.4 7 6 2 1 5 8
T. Geiger Trevor Geiger 44 28 21 49 1.1 6 7 0 1 3 40
K. Malaryk Keegan Malaryk 40 20 25 45 1.1 4 5 1 2 4 36
B. Hiltz Ben Hiltz 22 20 24 44 2.0 3 5 0 2 3 12
C. Sawchuk Carter Sawchuk 20 19 24 43 2.2 3 12 2 0 3 14
R. Taylor Ryan Taylor 34 24 18 42 1.2 5 0 2 1 0 14
R. Lamotte Remy Lamotte 56 17 25 42 0.8 2 7 2 0 2 36
N. Anderson Nico Anderson 54 15 25 40 0.7 3 6 0 2 4 112
B. Mellon Braden Mellon 27 19 21 40 1.5 3 3 2 0 3 4
K. Miller Koltyn Miller 54 7 31 38 0.7 2 7 0 0 1 52
B. Vertefeuille Brendan Vertefeuille 29 15 23 38 1.3 4 5 0 1 0 24
D. Kickley Dallas Kickley 48 17 19 36 0.8 0 3 2 0 3 76
M. Moriarty Mark Moriarty 59 17 19 36 0.6 7 4 1 0 2 18
T. Miller Troy Miller 30 20 16 36 1.2 5 2 3 0 2 22
W. Garagan Wyatt Garagan 32 16 19 35 1.1 3 5 1 1 0 46
B. Fidierchuk Bradey Fidierchuk 52 21 14 35 0.7 5 3 2 1 3 79
D. Carriere Devon Carriere 56 12 22 34 0.6 2 2 2 2 2 6
J. Lamontagne Justin Lamontagne 32 13 20 33 1.0 5 3 1 1 3 18
B. Johnstone Ben Johnstone 30 18 15 33 1.1 3 2 4 0 2 22
D. McGonigal Devin McGonigal 22 13 19 32 1.5 2 6 1 0 1 60
B. McMillen Blake McMillen 37 6 24 30 0.8 3 7 1 2 1 20
D. Rose Dakota Rose 30 14 15 29 1.0 0 5 1 1 1 42
D. Frey Dylan Frey 38 5 23 28 0.7 0 6 0 0 0 69
K. Garagan Kyle Garagan 26 10 18 28 1.1 1 5 2 2 1 58
B. Trask Brandon Trask 50 11 17 28 0.6 1 5 2 0 1 48
T. Ernst Taylor Ernst 30 15 12 27 0.9 3 3 1 0 0 4
K. Kenler Kelsey Kenler 57 10 17 27 0.5 0 0 0 1 1 30
K. Mann Kevin Mann 32 7 20 27 0.8 3 2 0 0 1 26
P. Erickson Preston Erickson 32 4 23 27 0.8 2 6 0 1 0 65
J. Hengen Jason Hengen 46 6 21 27 0.6 2 7 1 0 0 22
T. Neuberger Tucker Neuberger 20 14 12 26 1.3 0 3 1 0 3 8
K. Holt Kaelen Holt 15 14 12 26 1.7 5 2 0 1 1 8
P. Benning Payton Benning 23 15 10 25 1.1 3 3 0 0 3 40
J. Gaudet Jon Gaudet 11 9 14 23 2.1 2 3 0 0 0 10
T. Gervais Todd Gervais 37 15 8 23 0.6 0 1 0 0 3 28
B. Trotter Brock Trotter 10 7 16 23 2.3 0 7 1 0 2 6
R. Cole Ryker Cole 10 16 6 22 2.2 4 1 0 1 2 16
B. Struble Brent Struble 12 5 17 22 1.8 2 6 0 1 2 12
B. Turgeon Brett Turgeon 25 11 11 22 0.9 2 2 1 0 1 20
R. West Rob West 31 11 11 22 0.7 5 3 2 0 0 26
D. Stewart Devin Stewart 25 9 11 20 0.8 1 1 1 1 0 6
D. Cooney Derek Cooney 25 6 14 20 0.8 0 5 1 0 1 32
B. Herzberg Blaine Herzberg 43 6 14 20 0.5 0 2 0 0 1 45
K. Myrglod Kyle Myrglod 38 6 12 18 0.5 2 2 0 1 0 58
C. Gaudet Craig Gaudet 33 9 9 18 0.5 6 3 0 1 0 10
W. Hunter Warren Hunter 24 5 13 18 0.8 0 3 0 1 1 18
D. Cobbold Devin Cobbold 12 11 6 17 1.4 0 2 0 1 2 16
C. Koski Corey Koski 18 10 7 17 0.9 1 1 0 0 2 2
J. Gabrielle Jesse Gabrielle 6 8 9 17 2.8 2 1 0 0 1 44
T. Poirier Travis Poirier 50 2 15 17 0.3 0 3 0 1 0 14
B. Dinwoodie Brady Dinwoodie 20 6 11 17 0.9 2 0 1 0 0 4
D. Smallchild Daylin Smallchild 22 7 10 17 0.8 1 2 1 0 1 6
B. Magotiaux Braeden Magotiaux 32 11 6 17 0.5 0 0 0 0 4 34
D. Schiller Drew Schiller 28 8 8 16 0.6 1 1 0 0 1 14
S. Gray Shelby Gray 16 6 10 16 1.0 1 1 1 0 1 20
R. Curzon Ryan Curzon 32 4 12 16 0.5 3 4 0 0 0 36
Z. Douglas Zach Douglas 10 8 8 16 1.6 1 2 1 0 1 2
S. Lindenbach Steven Lindenbach 21 11 5 16 0.8 4 1 1 0 0 45
T. Stovin Ty Stovin 21 11 5 16 0.8 2 3 0 0 1 2
J. Richter Justin Richter 19 4 12 16 0.8 0 3 0 1 2 42
J. Piller Jacob Piller 15 8 8 16 1.1 4 2 0 0 0 4
C. Rooney Cole Rooney 19 6 9 15 0.8 0 0 0 1 1 29
T. Reynolds Tanner Reynolds 44 7 8 15 0.3 0 1 1 0 0 4
B. Wrigley Brennan Wrigley 13 3 12 15 1.2 1 3 0 0 0 8
D. Lamontagne Dylan Lamontagne 36 4 11 15 0.4 0 4 0 0 2 22
R. Palmer Rhett Palmer 16 5 10 15 0.9 3 2 1 1 1 0
M. Bourassa Matt Bourassa 28 6 9 15 0.5 2 0 0 0 0 0
J. Elmes Josh Elmes 10 4 11 15 1.5 4 3 0 0 1 15
B. Holloway Brayden Holloway 13 5 10 15 1.2 1 2 1 0 0 2
C. Moore Cody Moore 32 8 6 14 0.4 2 2 1 0 0 42
B. Toms Blair Toms 32 2 12 14 0.4 0 5 0 4 0 40
D. Skulmoski Drayson Skulmoski 25 7 6 13 0.5 2 0 0 0 0 33
D. Johnson Devon Johnson 33 4 9 13 0.4 0 1 0 0 1 10
T. Hoium Tyler Hoium 12 6 7 13 1.1 0 3 0 0 0 4
G. Lasko Garrett Lasko 23 7 6 13 0.6 2 2 0 0 1 8
J. Storozuk Jayden Storozuk 29 7 6 13 0.4 0 1 0 0 4 14
D. Moriarty Dan Moriarty 11 8 5 13 1.2 0 0 1 0 0 20
J. Cooney Jordan Cooney 19 7 6 13 0.7 2 0 1 1 1 46
T. Carleton Thomas Carleton 18 3 9 12 0.7 1 0 0 0 0 2
R. Shaw Rhett Shaw 19 3 9 12 0.6 1 1 0 0 0 0
D. Stepp Dustin Stepp 19 5 7 12 0.6 1 1 0 0 0 33
C. Fox Cooper Fox 17 7 5 12 0.7 2 1 0 2 1 2
K. Lincoln Kevin Lincoln 22 5 6 11 0.5 1 0 0 1 2 8
K. Sauter Kent Sauter 11 7 4 11 1.0 2 2 0 0 3 22
D. Wanner Daniel Wanner 18 8 3 11 0.6 1 1 1 0 1 4
S. Thompson Sheldon Thompson 17 7 4 11 0.6 0 1 0 1 3 14
F. Lamotte Francis Lamotte 27 5 6 11 0.4 1 0 0 0 0 10
B. Kmita Braden Kmita 11 5 6 11 1.0 2 5 0 0 0 26
O. Poirier Oliver Poirier 24 4 7 11 0.5 1 0 0 0 0 2
© 2024, BIG SIX HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN