We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN JAN. 12 at 6:00PM
HUSKIES
3
OIL KINGS
1
MON JAN. 13 at 8:00PM
MUSTANGS
0
ROCKETS
10
WED JAN. 15 at 8:00PM
COUGARS
9
OIL KINGS
3
FRI JAN. 17 at 8:00PM
FLYERS
3
RANGERS
11
FRI JAN. 17 at 8:00PM
RED DEVILS
11
MUSTANGS
4
SAT JAN. 18 at 8:00PM
RANGERS
4
HUSKIES
3
SAT JAN. 18 at 8:00PM
COUGARS
10
FLYERS
7
FRI JAN. 24 at 8:00PM
RED DEVILS
2
RANGERS
6
SAT JAN. 25 at 8:00PM
HUSKIES
2
MUSTANGS
3
SAT JAN. 25 at 8:00PM
COUGARS
12
FLYERS
3
SAT JAN. 25 at 8:00PM
OIL KINGS
1
ROCKETS
6
SUN JAN. 26 at 6:00PM
HUSKIES
3
ROCKETS
6
THU JAN. 30 at 8:00PM  
FLYERS
0
ROCKETS
11
FRI JAN. 31 at 8:00PM  
MUSTANGS
3
COUGARS
8
FRI JAN. 31 at 8:00PM  
OIL KINGS
0
RANGERS
4
SAT FEB. 1 at 8:00AM  
ROCKETS
14
FLYERS
2
SAT FEB. 1 at 8:00PM  
COUGARS
7
MUSTANGS
1
SAT FEB. 1 at 8:00PM  
HUSKIES
4
RED DEVILS
3
SAT FEB. 1 at 8:00PM  
RANGERS
9
OIL KINGS
5
SUN FEB. 2 at 7:00PM  
FLYERS
1
ROCKETS
14
TUE FEB. 4 at 8:00PM  
RED DEVILS
0
HUSKIES
2
TUE FEB. 4 at 8:15PM  
MUSTANGS
0
COUGARS
9
THU FEB. 6 at 8:00PM  
HUSKIES
3
RED DEVILS
4
FRI FEB. 7 at 8:00PM  
OIL KINGS
3
RANGERS
6
TUE FEB. 11 at 8:00PM  
RED DEVILS
1
HUSKIES
4
MON FEB. 17 at 8:00PM  
HUSKIES
3
ROCKETS
5
WED FEB. 19 at 8:00PM  
ROCKETS
7
HUSKIES
2
SAT FEB. 22 at 8:00PM  
COUGARS
5
RANGERS
7
TUE FEB. 25 at 8:00PM  
HUSKIES
4
ROCKETS
5
SAT MAR. 1 at 8:00PM  
RANGERS
7
COUGARS
5
SUN MAR. 2 at 8:00PM  
COUGARS
3
RANGERS
4
TUE MAR. 11 at 8:00PM  
RANGERS
4
ROCKETS
7
THU MAR. 13 at 8:00PM  
ROCKETS
1
RANGERS
0
TUE MAR. 18 at 8:00PM  
RANGERS
2
ROCKETS
6
2024-25 STANDINGS
Team GP W L OTL PTS
Rockets 16 14 0 2 28
Rangers 16 13 2 1 26
Cougars 16 10 5 1 20
Red Devils 16 10 6 0 20
Huskies 16 9 7 0 18
Mustangs 16 4 10 2 8
Oil Kings 16 4 11 1 8
Flyers 16 0 15 1 0
PLAYOFF SCORING LEADERS
KM
Kenton
Miller
(RED)
24
Player Points
Bud Holloway (MOOS) 23
Jordon Miller (RED) 22
Naton Miller (RED) 18
Presten Kopeck (RED) 18
PLAYOFF GOALTENDING LEADERS
TB
Thomas
Bauche
(RED)
1.31
Goalie GAA
Cody Matthewson (RED) 2.20
Zack Miller (OXB) 2.22
Kyler Beckett (MOOS) 2.80
Cody Dumaine (CARN) 2.94
TEAM SPONSORS

Redvers Rockets Team Sponsor

Big 6 Hockey
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Miller Kenton Miller 20 - REDRED 9 13 11 24 2.7 3 2 0 1 2 2
B Holloway Bud Holloway 4 - MOOSMOOS 9 7 16 23 2.6 4 6 0 2 3 6
J Miller Jordon Miller 59 - REDRED 9 12 10 22 2.4 1 3 1 0 0 0
N Miller Naton Miller 14 - REDRED 9 7 11 18 2.0 2 1 0 1 1 0
P Kopeck Presten Kopeck 12 - REDRED 9 5 13 18 2.0 0 4 0 1 2 0
R Niven Riley Niven 18 - CARLCARL 6 6 10 16 2.7 0 6 1 0 0 18
D Hoff Drew Hoff 83 - REDRED 8 6 9 15 1.9 0 1 1 0 2 4
T Sanheim IM Taylor Sanheim IM 17 - MOOSMOOS 9 9 5 14 1.6 4 3 0 0 0 12
B Johnstone Ben Johnstone 4 - CARLCARL 6 5 9 14 2.3 1 2 0 0 1 4
D Fisher Dustin Fisher 29 - MOOSMOOS 8 5 8 13 1.6 1 3 1 0 1 0
B Magotiaux Braeden Magotiaux 10 - REDRED 9 4 9 13 1.4 0 0 0 0 1 12
J Romanyk Josh Romanyk 12 - CARLCARL 6 5 7 12 2.0 2 1 0 1 0 10
B Gaudet Brady Gaudet 94 - REDRED 9 0 12 12 1.3 0 1 0 0 0 6
D Cooney Derek Cooney 71 - OXBOXB 7 7 2 9 1.3 2 0 0 0 0 0
B Cole Brad Cole 27 - MOOSMOOS 9 3 6 9 1.0 0 4 1 1 0 12
R Schmidt IM Randen Schmidt IM 23 - CARLCARL 5 2 7 9 1.8 2 1 0 0 1 19
C Davis Cody Davis 9 - OXBOXB 7 6 2 8 1.1 0 0 0 1 0 8
O Poirier Oliver Poirier 6 - REDRED 6 4 4 8 1.3 0 0 0 0 0 2
T Holt Taysen Holt 43 - CARLCARL 6 3 5 8 1.3 1 0 0 0 0 16
C Henrion Carson Henrion 19 - REDRED 7 3 5 8 1.1 0 0 0 0 0 0
K Kenler Kelsey Kenler 29 - REDRED 8 3 5 8 1.0 0 0 0 0 0 0
K Holt IM Kaelen Holt IM 74 - CARLCARL 6 4 3 7 1.2 0 0 0 0 0 0
K Miller Koltyn Miller 4 - REDRED 9 4 3 7 0.8 0 0 0 1 0 0
M Driver Monty Driver 18 - MOOSMOOS 9 3 4 7 0.8 0 0 0 0 1 2
P Fath Phil Fath 21 - MOOSMOOS 6 1 6 7 1.2 0 1 0 0 0 2
B Odgers Brycen Odgers 29 - OXBOXB 6 1 6 7 1.2 0 1 0 0 0 6
D Henderson Declyn Henderson 40 - REDRED 8 1 6 7 0.9 0 0 0 0 0 12
B Turgeon Brett Turgeon 5 - CARLCARL 6 4 2 6 1.0 0 0 1 0 0 8
J Lamontagne Justin Lamontagne 11 - MOOSMOOS 6 3 3 6 1.0 0 0 0 0 0 6
C Hebert Chad Hebert 22 - MOOSMOOS 9 3 3 6 0.7 0 0 1 0 0 8
J Potapinksi John Potapinksi 7 - REDRED 4 2 4 6 1.5 0 1 0 0 0 4
J Davis Jayden Davis 10 - OXBOXB 7 1 5 6 0.9 0 0 1 0 0 6
C Millette Corey Millette 22 - REDRED 6 2 3 5 0.8 0 0 0 0 0 10
C Bendtsen Cade Bendtsen 7 - CARLCARL 6 0 5 5 0.8 0 2 0 0 0 0
C Sawchuk IM Carter Sawchuk IM 16 - MOOSMOOS 6 0 5 5 0.8 0 3 0 0 0 12
J Martin IM Josh Martin IM 44 - REDRED 7 0 5 5 0.7 0 0 0 0 0 25
S Lowes Stacy Lowes 5 - MOOSMOOS 8 0 5 5 0.6 0 2 0 0 0 16
S Bear IM Sterling Bear IM 21 - MIDMID 3 3 1 4 1.3 2 0 0 0 0 4
M Shaw Marc Shaw 19 - CARLCARL 6 3 1 4 0.7 0 0 0 0 0 2
B Holloway Brayden Holloway 25 - MOOSMOOS 7 3 1 4 0.6 0 0 0 0 1 2
R Kolesar Riley Kolesar 14 - KWKW 3 2 2 4 1.3 0 0 0 0 0 2
C Schell Colton Schell 24 - OXBOXB 7 2 2 4 0.6 0 0 0 0 0 18
D Smallchild Daylin Smallchild 46 - REDRED 8 2 2 4 0.5 1 0 0 0 0 0
A Fleck Austin Fleck 12 - KWKW 3 1 3 4 1.3 0 0 0 0 0 0
J Gaudet Jon Gaudet 29 - CARLCARL 3 1 3 4 1.3 1 2 0 0 1 0
B Fidierchuk Bradey Fidierchuk 91 - REDRED 9 0 4 4 0.4 0 0 0 0 0 8
B Hiltz Ben Hiltz 23 - CARNCARN 3 2 1 3 1.0 1 1 0 0 0 2
R Cole Ryker Cole 9 - MOOSMOOS 4 2 1 3 0.8 2 0 0 0 0 8
B Tomiski Brad Tomiski 16 - MIDMID 3 1 2 3 1.0 0 1 0 0 0 12
T Froese IM Tanner Froese IM 10 - CARNCARN 4 1 2 3 0.8 1 1 0 0 0 0
A Von Sprecken IM Alex Von Sprecken IM 8 - OXBOXB 4 1 2 3 0.8 0 0 0 0 1 4
L Rutten Liam Rutten 11 - OXBOXB 7 1 2 3 0.4 0 1 0 0 1 2
K McGonigal Kye McGonigal 6 - MOOSMOOS 9 1 2 3 0.3 0 0 0 0 0 4
T Dumaine Trevor Dumaine 15 - REDRED 3 0 3 3 1.0 0 0 0 0 0 0
T Stocker Trey Stocker 16 - CARNCARN 4 0 3 3 0.8 0 2 0 0 0 6
D Hull Dylan Hull 14 - OXBOXB 7 0 3 3 0.4 0 1 0 0 0 0
A Lawless Aydan Lawless 12 - WAWWAW 3 2 0 2 0.7 0 0 0 0 0 0
D Rose Dakota Rose 77 - CARLCARL 6 2 0 2 0.3 0 0 0 0 0 25
D Loffler Dan Loffler 11 - KWKW 2 1 1 2 1.0 0 0 0 0 0 0
B Munro Brandon Munro 19 - KWKW 3 1 1 2 0.7 0 0 0 0 0 0
A Riddell Adrien Riddell 2 - CARLCARL 3 1 1 2 0.7 1 1 0 0 0 15
J Schwean Jevon Schwean 44 - MOOSMOOS 3 1 1 2 0.7 0 1 0 0 0 12
C Bowman IM Cooper Bowman IM 17 - CARNCARN 4 1 1 2 0.5 1 0 0 0 0 0
C Cayer IM Carson Cayer IM 12 - CARNCARN 4 1 1 2 0.5 1 0 0 0 0 4
T Willoughby Tayte Willoughby 3 - MOOSMOOS 5 1 1 2 0.4 0 0 0 0 0 0
J Enger Jorden Enger 17 - REDRED 6 1 1 2 0.3 0 1 0 0 1 0
T Hengen IM Tyler Hengen IM 72 - OXBOXB 7 1 1 2 0.3 0 0 0 0 0 0
T Miller Tayce Miller 19 - OXBOXB 7 1 1 2 0.3 0 0 0 0 0 2
T Poirier Travis Poirier 16 - REDRED 7 1 1 2 0.3 0 0 0 0 0 0
J Bear Josh Bear 5 - MIDMID 3 0 2 2 0.7 0 2 0 0 0 4
B Dinwoodie Brady Dinwoodie 17 - WAWWAW 3 0 2 2 0.7 0 0 0 0 0 0
L Englot Luc Englot 8 - KWKW 3 0 2 2 0.7 0 1 0 0 0 2
N Kovalenko IM Nikita Kovalenko IM 22 - WAWWAW 3 0 2 2 0.7 0 0 0 0 0 4
B Trask Brandon Trask 5 - CARNCARN 4 0 2 2 0.5 0 1 0 0 0 2
T Brown IM Ty Brown IM 25 - CARLCARL 6 0 2 2 0.3 0 0 0 0 0 8
B Lequyer Branden Lequyer 20 - CARLCARL 6 0 2 2 0.3 0 0 0 0 0 2
T Ernst Taylor Ernst 18 - WAWWAW 3 1 0 1 0.3 0 0 0 0 0 2
C Harcourt Carson Harcourt 4 - KWKW 3 1 0 1 0.3 0 0 0 0 0 8
K Jooristy Kai Jooristy 27 - KWKW 3 1 0 1 0.3 1 0 0 0 0 2
A Roth Aaron Roth 17 - KWKW 3 1 0 1 0.3 0 0 0 0 0 0
C Hewitt Connor Hewitt 15 - CARLCARL 4 1 0 1 0.3 0 0 0 0 0 2
M Moriarty Mark Moriarty 27 - CARNCARN 4 1 0 1 0.3 0 0 0 0 0 0
M Plews Matthew Plews 15 - CARNCARN 4 1 0 1 0.3 0 0 0 0 1 0
K Stewart Kieran Stewart 23 - OXBOXB 4 1 0 1 0.3 0 0 0 0 1 0
T Stovin Ty Stovin 19 - CARNCARN 4 1 0 1 0.3 0 0 0 0 0 6
J Bender Jayden Bender 8 - MOOSMOOS 9 1 0 1 0.1 1 0 0 0 0 4
E Bachelu Ellis Bachelu 4 - MIDMID 2 0 1 1 0.5 0 0 0 0 0 0
A Dufresne Austin Dufresne 3 - REDRED 2 0 1 1 0.5 0 0 0 0 0 0
N Anderson Nico Anderson 18 - CARNCARN 3 0 1 1 0.3 0 0 0 0 0 12
N Balon Nolan Balon 22 - KWKW 3 0 1 1 0.3 0 0 0 0 0 0
T Hoedel Taylor Hoedel 10 - KWKW 3 0 1 1 0.3 0 0 0 0 0 0
D Kalashnikov IM Dimtry Kalashnikov IM 7 - OXBOXB 3 0 1 1 0.3 0 0 0 0 0 10
L Melzer Landon Melzer 2 - KWKW 3 0 1 1 0.3 0 0 0 0 0 0
N Muskego Nico Muskego 11 - WAWWAW 3 0 1 1 0.3 0 0 0 0 0 0
K Oliver Kendall Oliver 3 - MIDMID 3 0 1 1 0.3 0 1 0 0 0 17
S Douglas Strahn Douglas 9 - CARNCARN 4 0 1 1 0.3 0 1 0 0 0 4
C Fitzpatrick Corey Fitzpatrick 16 - OXBOXB 5 0 1 1 0.2 0 0 0 0 0 30
D Schaff Dawson Schaff 22 - OXBOXB 6 0 1 1 0.2 0 0 0 0 0 0
B Brooks Blake Brooks 36 - OXBOXB 7 0 1 1 0.1 0 0 0 0 0 10
K Martens Kale Martens 21 - OXBOXB 7 0 1 1 0.1 0 0 0 0 0 2
P Stapleton Paul Stapleton 7 - MOOSMOOS 9 0 1 1 0.1 0 0 0 0 0 0
D Stonehouse Devrin Stonehouse 14 - MOOSMOOS 9 0 1 1 0.1 0 0 0 0 0 0
J Abrahamson Justin Abrahamson 14 - CARNCARN 2 0 0 0 0.0 0 0 0 0 0 0
C Adams Cale Adams 21 - CARLCARL 5 0 0 0 0.0 0 0 0 0 0 0
J Andres Jordan Andres 6 - KWKW 3 0 0 0 0.0 0 0 0 0 0 2
M Audette Matthew Audette 11 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
P Balon Peyton Balon 21 - KWKW 3 0 0 0 0.0 0 0 0 0 0 0
B Bjorndal Brayden Bjorndal 14 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
A Bourgon Aron Bourgon 3 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 0
J Boutin Jody Boutin 12 - MOOSMOOS 5 0 0 0 0.0 0 0 0 0 0 0
T Brisbois Tyler Brisbois 28 - WAWWAW 2 0 0 0 0.0 0 0 0 0 0 0
T Brock Tayls Brock 3 - OXBOXB 4 0 0 0 0.0 0 0 0 0 0 0
Z Brown Zach Brown 6 - CARLCARL 2 0 0 0 0.0 0 0 0 0 0 12
A Bueche Alex Bueche 16 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 0
C Burk Connor Burk 10 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 4
J Byers Justin Byers 22 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
C Cairns Cassidy Cairns 12 - OXBOXB 2 0 0 0 0.0 0 0 0 0 0 0
C Carlton Callan Carlton 24 - CARNCARN 4 0 0 0 0.0 0 0 0 0 0 6
K Chrest Kaden Chrest 3 - CARNCARN 4 0 0 0 0.0 0 0 0 0 0 0
J Cooney Jordan Cooney 27 - OXBOXB 7 0 0 0 0.0 0 0 0 0 0 2
K Cudmore AF Kerr Cudmore AF 6 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
T Currie Ty Currie 27 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 0
H Cutler Hayden Cutler 13 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
T Czernick Tyson Czernick 20 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
D Czerwonka Drew Czerwonka 73 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
L Dayman Levi Dayman 24 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
T Dixon Tyrell Dixon 27 - CARLCARL 2 0 0 0 0.0 0 0 0 0 0 0
B Douglas Brayden Douglas 2 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
E Douglas Ethan Douglas 93 - OXBOXB 2 0 0 0 0.0 0 0 0 0 0 0
B Dukart RE Braxton Dukart RE - - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
K Ellerby IM Keaton Ellerby IM 11 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 0
W Fisk Wyatt Fisk 5 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 2
L Fleck Lucas Fleck 49 - KWKW 3 0 0 0 0.0 0 0 0 0 0 0
T Fleck Tyler Fleck 14 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
D Galbraith AF Dawson Galbraith AF 8 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
D Galbraith Degan Galbraith 29 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
C Gaudet Craig Gaudet 24 - REDRED 0 0 0 0 0.0 0 0 0 0 0 0
M Geske Matt Geske 15 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 4
R Hammermeister Riley Hammermeister 18 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 2
C Hanson Connor Hanson 7 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
P Hauglum Parker Hauglum 25 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 2
L Hislop Lucas Hislop 20 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 2
J Hollinger Justin Hollinger 13 - CARNCARN 4 0 0 0 0.0 0 0 0 0 0 21
T Holt Todd Holt 13 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
T Jacobson Turner Jacobson 19 - WAWWAW 2 0 0 0 0.0 0 0 0 0 0 0
R James RE Richard James RE - - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
D Johnson Devon Johnson 19 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 0
T Kasick Tate Kasick 6 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 0
A Kerr Alex Kerr 26 - CARNCARN 4 0 0 0 0.0 0 0 0 0 0 10
D Kickley Dallas Kickley 8 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 2
R Kinder Richard Kinder 13 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
T Kinistino Tony Kinistino 9 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
T Kotylak Ty Kotylak 16 - KWKW 1 0 0 0 0.0 0 0 0 0 0 0
N Kozack Noah Kozack 24 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
E Krasowski Evan Krasowski 7 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
T Krausher Tyler Krausher 7 - KWKW 3 0 0 0 0.0 0 0 0 0 0 0
T Kress Thalon Kress 3 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
R Lamotte Remy Lamotte 11 - REDRED 6 0 0 0 0.0 0 0 0 0 0 2
C Lawrence Colin Lawrence 10 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
D Lawson RE Dustin Lawson RE - - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
C Levesque Carey Levesque 6 - OXBOXB 7 0 0 0 0.0 0 0 0 0 0 0
B Lewis AF Burke Lewis AF 13 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
S Lindenbach Steven Lindenbach 12 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
J Mann James Mann 2 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
K Mann Kevin Mann 23 - REDRED 0 0 0 0 0.0 0 0 0 0 0 0
A Martin AF Axten Martin AF 2 - REDRED 0 0 0 0 0.0 0 0 0 0 0 0
L Martinson Logan Martinson 2 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 4
K McConnell Kash McConnell 24 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 0
B McLean Brent McLean 10 - CARLCARL 5 0 0 0 0.0 0 0 0 0 0 8
A Melle Anthony Melle 18 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 19
M Meshke Michael Meshke 28 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
J Mish Jordan Mish 25 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
T Morriseau RE Troy Morriseau RE - - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
K Morrisseau IM Koby Morrisseau IM 24 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
N Murray Nolan Murray 24 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
B Nabholz Brayden Nabholz 15 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
W Nixon Wyatt Nixon 8 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 0
K Olafson Kamen Olafson 20 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
C Paull IM Collin Paull IM 55 - MOOSMOOS 6 0 0 0 0.0 0 0 0 0 0 6
K Piper RE Kienan Piper RE - - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
D Pratt Darian Pratt 17 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 2
C Purves Chance Purves 7 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
T Reynolds Tanner Reynolds 25 - CARNCARN 4 0 0 0 0.0 0 0 0 0 0 0
B Robertson Blake Robertson 21 - WAWWAW 1 0 0 0 0.0 0 0 0 0 0 0
C Romanow Cyson Romanow 71 - KWKW 2 0 0 0 0.0 0 0 0 0 0 0
J Ross IM Jordan Ross IM 13 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
L Roth Lane Roth 20 - KWKW 1 0 0 0 0.0 0 0 0 0 0 0
D Rue Dakota Rue 23 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
M Rutledge Mitch Rutledge 23 - MOOSMOOS 3 0 0 0 0.0 0 0 0 0 0 4
A Saccary Austin Saccary 26 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
D Shiner Drayton Shiner 14 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 0
B Skuce Branson Skuce 55 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
D Skulmoski Drayson Skulmoski 19 - MOOSMOOS 3 0 0 0 0.0 0 0 0 0 0 2
J Smith Justin Smith 20 - CARNCARN 4 0 0 0 0.0 0 0 0 0 0 0
T Spencer IM Tyler Spencer IM 27 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
E Stajniak Ethan Stajniak 23 - KWKW 3 0 0 0 0.0 0 0 0 0 0 6
D Stewart Devin Stewart 9 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 0
T Swayze AF Tristan Swayze AF 15 - WAWWAW 2 0 0 0 0.0 0 0 0 0 0 0
P Sweeting Parker Sweeting 2 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 2
B Thompson Brendan Thompson 4 - WAWWAW 2 0 0 0 0.0 0 0 0 0 0 0
C Thompson Casey Thompson 8 - CARNCARN 4 0 0 0 0.0 0 0 0 0 0 0
C Thomson Cain Thomson 23 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
J Thomson Jonas Thomson 22 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 19
D Toth Derek Toth 9 - KWKW 3 0 0 0 0.0 0 0 0 0 0 2
J Toth Jared Toth 26 - WAWWAW 1 0 0 0 0.0 0 0 0 0 0 0
B Toye Branden Toye 44 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
A Trimble Aiden Trimble 6 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
K Tuchscherer Kaiden Tuchscherer 18 - KWKW 1 0 0 0 0.0 0 0 0 0 0 0
K Ward Kyler Ward 25 - OXBOXB 2 0 0 0 0.0 0 0 0 0 0 4
K Wheeler Kole Wheeler 25 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
K Widenmaier Kelby Widenmaier 17 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
A Wilson Ashton Wilson 10 - WAWWAW 2 0 0 0 0.0 0 0 0 0 0 2
E Wilson Ethan Wilson 28 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
R Yates Ryan Yates 5 - REDRED 2 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, BIG SIX HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN