We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN 12 at 8:00PM
ROCKETS
4
HUSKIES
3
FRI JAN 12 at 8:00PM
RED DEVILS
5
COUGARS
6
SAT JAN 13 at 8:00PM
COUGARS
10
HUSKIES
1
SAT JAN 13 at 8:00PM
RANGERS
5
RED DEVILS
2
FRI JAN 19 at 8:00PM
FLYERS
1
OIL KINGS
9
FRI JAN 19 at 8:00PM
HUSKIES
4
COUGARS
8
FRI JAN 19 at 8:00PM
RANGERS
3
ROCKETS
4
SAT JAN 20 at 8:00PM
COUGARS
5
FLYERS
3
SAT JAN 20 at 8:00PM
MUSTANGS
4
RED DEVILS
9
SUN JAN 21 at 5:00PM
ROCKETS
8
COALERS
2
SUN JAN 21 at 5:30PM
OIL KINGS
2
MUSTANGS
6
FRI JAN 26 at 8:00PM
RED DEVILS
9
FLYERS
2
FRI JAN 26 at 8:00PM
RANGERS
5
COUGARS
7
FRI JAN 26 at 8:00PM
MUSTANGS
3
COALERS
6
SAT JAN 27 at 7:00PM
COALERS
4
FLYERS
7
SAT JAN 27 at 8:00PM
RANGERS
3
HUSKIES
4
SAT JAN 27 at 8:00PM
ROCKETS
10
OIL KINGS
1
SUN JAN 28 at 5:00PM
RED DEVILS
6
OIL KINGS
1
FRI FEB 2 at 8:00PM
COUGARS
8
MUSTANGS
5
FRI FEB 2 at 8:00PM
COALERS
4
RANGERS
12
SAT FEB 3 at 8:00PM
HUSKIES
1
ROCKETS
2
SAT FEB 3 at 8:00PM
FLYERS
5
OIL KINGS
2
SAT FEB 3 at 8:00PM
RED DEVILS
7
MUSTANGS
4
SUN FEB 4 at 6:00PM
OIL KINGS
1
COUGARS
12
SUN FEB 4 at 6:00PM
HUSKIES
5
FLYERS
1
FRI FEB 9 at 8:00PM
OIL KINGS
0
RANGERS
10
FRI FEB 9 at 8:00PM
COALERS
5
HUSKIES
3
FRI FEB 9 at 8:00PM
ROCKETS
10
RED DEVILS
4
SAT FEB 10 at 8:00PM
ROCKETS
11
FLYERS
2
SAT FEB 10 at 8:00PM
OIL KINGS
3
COALERS
5
SAT FEB 10 at 8:00PM
MUSTANGS
4
HUSKIES
11
SAT FEB 10 at 8:00PM
COUGARS
5
RED DEVILS
3
SUN FEB 11 at 5:30PM
RANGERS
1
MUSTANGS
4
TUE FEB 13 at 8:00PM  
COALERS
5
RED DEVILS
4
WED FEB 14 at 8:00PM  
MUSTANGS
4
ROCKETS
9
THU FEB 15 at 8:00PM  
FLYERS
4
COUGARS
7
THU FEB 15 at 8:15PM  
RED DEVILS
4
COALERS
3
FRI FEB 16 at 8:00PM  
HUSKIES
0
RANGERS
9
FRI FEB 16 at 8:00PM  
ROCKETS
4
MUSTANGS
2
SUN FEB 18 at 5:30PM  
MUSTANGS
3
ROCKETS
11
SUN FEB 18 at 6:00PM  
COUGARS
10
FLYERS
7
SUN FEB 18 at 7:00PM  
RANGERS
6
HUSKIES
3
TUE FEB 20 at 8:00PM  
COALERS
2
RED DEVILS
5
WED FEB 21 at 8:00PM  
FLYERS
5
COUGARS
8
FRI FEB 23 at 8:00PM  
RED DEVILS
10
COALERS
4
FRI FEB 23 at 8:00PM  
HUSKIES
5
RANGERS
4
SUN FEB 25 at 7:00PM  
RANGERS
7
HUSKIES
1
TUE FEB 27 at 8:15PM  
RED DEVILS
5
ROCKETS
6
THU FEB 29 at 8:00PM  
RANGERS
5
COUGARS
3
THU FEB 29 at 8:00PM  
ROCKETS
5
RED DEVILS
2
TUE MAR 5 at 8:00PM  
COUGARS
4
RANGERS
5
WED MAR 6 at 8:00PM  
RED DEVILS
3
ROCKETS
2
THU MAR 7 at 8:00PM  
ROCKETS
6
RED DEVILS
3
THU MAR 7 at 8:30PM  
RANGERS
5
COUGARS
4
FRI MAR 15 at 8:00PM  
RANGERS
3
ROCKETS
2
THU MAR 21 at 8:00PM  
ROCKETS
3
RANGERS
4
MON MAR 25 at 8:00PM  
RANGERS
5
ROCKETS
3
2023-24 STANDINGS
Team GP W L OTL PTS
Rockets 18 16 2 0 32
Cougars 18 15 2 1 31
Rangers 18 14 3 1 29
Red Devils 18 10 8 0 20
Coalers 18 9 9 0 18
Huskies 18 8 8 2 18
Flyers 18 4 14 0 8
Mustangs 18 3 13 2 8
Oil Kings 18 2 15 1 5
PLAYOFFS SCORING LEADERS
PK
28
Player Points
Jordon Miller (RED) 25
Brock Trotter (MOOS) 23
Ryker Cole (MOOS) 22
Kenton Miller (RED) 21
PLAYOFFS GOALTENDING LEADERS
LH
Levi
Horn
(MOOS)
2.50
Goalie GAA
Kyler Beckett (MOOS) 2.71
Thomas Bauche (RED) 2.76
Mason Plews (CARN) 3.44
Cody Matthewson (RED) 3.50
TEAM SPONSORS

Redvers Rockets Team Sponsor

Big 6 Hockey
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P Kopeck IM Presten Kopeck IM 21 - REDRED 10 6 22 28 2.8 3 6 0 0 1 4
J Miller Jordon Miller 59 - REDRED 10 13 12 25 2.5 3 5 1 0 1 6
B Trotter Brock Trotter 17 - MOOSMOOS 10 7 16 23 2.3 0 7 1 0 2 6
R Cole Ryker Cole 9 - MOOSMOOS 10 16 6 22 2.2 4 1 0 1 2 16
K Miller Kenton Miller 20 - REDRED 10 12 9 21 2.1 2 1 1 0 0 6
C Sawchuk IM Carter Sawchuk IM 16 - MOOSMOOS 10 6 14 20 2.0 1 8 0 0 1 6
J Gabrielle Jesse Gabrielle 61 - CARLCARL 6 8 9 17 2.8 2 1 0 0 1 44
B Holloway Bud Holloway 4 - MOOSMOOS 9 7 10 17 1.9 4 3 0 0 1 2
J Gaudet Jon Gaudet 29 - CARLCARL 6 6 11 17 2.8 1 1 0 0 0 6
B Hiltz Ben Hiltz 23 - CARNCARN 8 9 7 16 2.0 1 1 0 0 2 8
J Elmes IM Josh Elmes IM 25 - MOOSMOOS 10 4 11 15 1.5 4 3 0 0 1 15
M Audette Matthew Audette 22 - CARNCARN 8 3 12 15 1.9 0 2 1 2 0 2
T Stovin Ty Stovin 19 - CARNCARN 8 8 5 13 1.6 2 3 0 0 0 0
B Johnstone Ben Johnstone 4 - CARLCARL 6 7 5 12 2.0 1 0 1 0 1 4
B Gaudet Brady Gaudet 94 - REDRED 10 2 10 12 1.2 0 3 0 0 1 8
A Lawless Ayden Lawless 12 - WAWWAW 3 6 4 10 3.3 0 1 0 1 0 0
T Holt Taysen Holt 43 - BIENBIEN 4 4 6 10 2.5 1 2 1 0 0 6
K Martin Kody Martin 2 - CARNCARN 8 3 6 9 1.1 1 1 1 0 1 4
B Dinwoodie Brady Dinwoodie 17 - WAWWAW 3 3 5 8 2.7 1 0 1 0 0 0
D Smallchild Daylin Smallchild 46 - REDRED 9 3 5 8 0.9 0 1 0 0 0 0
T Stocker Trey Stocker 8 - CARNCARN 8 2 5 7 0.9 0 1 0 1 1 2
D Hoff Drew Hoff 83 - REDRED 10 1 6 7 0.7 0 4 0 0 1 12
B Fidierchuk Bradey Fidierchuk 91 - REDRED 5 5 1 6 1.2 4 0 0 0 1 4
J Romanyk Josh Romanyk 12 - CARLCARL 6 3 3 6 1.0 0 0 0 0 0 0
C Hebert Chad Hebert 22 - MOOSMOOS 9 3 3 6 0.7 0 0 0 0 1 4
K Morrisseau IM Koby Morrisseau IM 24 - CARLCARL 3 1 5 6 2.0 0 1 0 0 0 2
J Elmes IM Jaxon Elmes IM 8 - MOOSMOOS 9 0 6 6 0.7 0 0 0 0 0 10
R Lamotte Remy Lamotte 11 - REDRED 9 0 6 6 0.7 0 1 0 0 0 20
T Froese IM Tanner Froese IM 43 - CARLCARL 5 1 4 5 1.0 0 2 0 0 0 4
B Lequyer Branden Lequyer 20 - CARLCARL 6 1 4 5 0.8 0 0 0 0 0 2
B Turgeon Brett Turgeon 5 - CARLCARL 6 1 4 5 0.8 0 0 0 0 0 0
N Anderson Nico Anderson 18 - CARNCARN 7 1 4 5 0.7 0 2 0 0 0 36
N Deck IM Nathan Deck IM 44 - CARLCARL 2 0 5 5 2.5 0 2 0 0 0 2
D Skulmoski Drayson Skulmoski 19 - MOOSMOOS 10 0 5 5 0.5 0 0 0 0 0 8
M Shaw Marc Shaw 19 - CARLCARL 5 4 0 4 0.8 0 0 0 0 0 0
S Bear IM Sterling Bear IM 21 - MIDMID 2 3 1 4 2.0 0 0 0 0 0 0
S Lindenbach Steven Lindenbach 12 - MIDMID 3 3 1 4 1.3 1 0 0 0 0 0
M Driver Monty Driver 18 - MOOSMOOS 8 3 1 4 0.5 0 0 0 0 0 2
D Schiller Drew Schiller 21 - MOOSMOOS 10 3 1 4 0.4 0 0 0 0 1 4
M Druet Martin Druet 88 - BIENBIEN 4 2 2 4 1.0 0 1 0 0 0 2
W Garagan Wyatt Garagan 67 - BIENBIEN 4 2 2 4 1.0 0 0 0 0 0 2
K Holt Kaelen Holt 74 - BIENBIEN 4 2 2 4 1.0 1 0 0 1 0 4
M Moriarty Mark Moriarty 27 - CARNCARN 8 2 2 4 0.5 2 0 0 0 0 0
T Reynolds Tanner Reynolds 25 - CARNCARN 8 2 2 4 0.5 0 0 0 0 0 0
K Kenler Kelsey Kenler 29 - REDRED 10 1 3 4 0.4 0 0 0 0 0 4
K Miller Koltyn Miller 4 - REDRED 10 1 3 4 0.4 0 0 0 0 0 8
J Hengen Jason Hengen 51 - BIENBIEN 4 0 4 4 1.0 0 2 0 0 0 0
O Poirier Oliver Poirier 6 - REDRED 9 0 4 4 0.4 0 0 0 0 0 0
D Springer Dawson Springer 27 - MOOSMOOS 10 0 4 4 0.4 0 0 0 0 0 0
D Carriere Devon Carriere 16 - CARNCARN 8 3 0 3 0.4 0 0 0 0 0 0
P Fath Phil Fath 7 - WAWWAW 3 2 1 3 1.0 0 0 0 0 0 4
D Herzberg Dylan Herzberg 19 - BIENBIEN 3 2 1 3 1.0 1 0 0 0 1 2
B Odgers Brycen Odgers 29 - OXBOXB 4 2 1 3 0.8 2 1 0 0 1 6
A Riddell Adrien Riddell 2 - CARLCARL 6 2 1 3 0.5 0 0 0 0 0 4
B Nabholz Brayden Nabholz 14 - MOOSMOOS 10 2 1 3 0.3 0 0 0 0 0 12
C Potapinksi Colby Potapinksi 2 - REDRED 10 2 1 3 0.3 0 1 0 0 0 4
B Rasmuson Blake Rasmuson 25 - WAWWAW 3 1 2 3 1.0 0 1 0 0 0 4
D Schaff Dawson Schaff 22 - OXBOXB 4 1 2 3 0.8 0 2 0 0 0 0
B Trask Brandon Trask 5 - CARNCARN 8 1 2 3 0.4 0 1 1 0 0 6
T Willoughby Tayte Willoughby 3 - MOOSMOOS 8 1 2 3 0.4 0 0 0 0 0 6
T Poirier Travis Poirier 16 - REDRED 10 1 2 3 0.3 0 0 0 0 0 4
J Lamontagne Justin Lamontagne 11 - MOOSMOOS 4 0 3 3 0.8 0 0 0 0 0 2
C Carlton Callan Carlton 24 - CARNCARN 5 0 3 3 0.6 0 0 0 0 0 12
K Gibbs IM Kody Gibbs IM 26 - CARNCARN 8 0 3 3 0.4 0 1 0 0 0 16
B Toms Blair Toms 44 - REDRED 9 0 3 3 0.3 0 1 0 1 0 14
W Fisk Wyatt Fisk 26 - WAWWAW 3 2 0 2 0.7 0 0 0 0 0 2
B Magotiaux Braeden Magotiaux 10 - REDRED 9 2 0 2 0.2 0 0 0 0 1 6
B Easton Billy Easton 19 - WAWWAW 2 1 1 2 1.0 1 0 0 0 0 0
T Brown IM Ty Brown IM 11 - WAWWAW 3 1 1 2 0.7 0 1 0 0 0 2
A Kerr Alex Kerr 8 - BIENBIEN 3 1 1 2 0.7 0 0 0 0 0 4
L Martinson Logan Martinson 2 - MIDMID 3 1 1 2 0.7 0 0 0 0 0 10
C Thomson Cain Thomson 23 - MIDMID 3 1 1 2 0.7 0 0 0 0 0 4
B Tomiski Brad Tomiski 16 - MIDMID 3 1 1 2 0.7 1 0 0 0 0 4
B Brooks Blake Brooks 36 - OXBOXB 4 1 1 2 0.5 0 0 0 0 0 4
J Cooney Jordan Cooney 27 - OXBOXB 4 1 1 2 0.5 0 0 0 0 0 4
D Hull Dylan Hull 14 - OXBOXB 4 1 1 2 0.5 0 0 0 0 0 4
K Widenmaier Kelby Widenmaier 17 - OXBOXB 4 1 1 2 0.5 0 0 0 0 0 15
T Currie Ty Currie 89 - CARLCARL 6 1 1 2 0.3 0 0 0 0 0 6
K McGonigal Kye McGonigal 6 - MOOSMOOS 6 1 1 2 0.3 0 0 0 0 0 4
S Douglas Strahn Douglas 9 - CARNCARN 7 1 1 2 0.3 0 0 0 0 0 8
C Burk Connor Burk 10 - MIDMID 1 0 2 2 2.0 0 0 0 0 0 0
D Kickley Dallas Kickley 8 - MIDMID 2 0 2 2 1.0 0 2 0 0 0 15
L Porter Lucas Porter 9 - WAWWAW 3 0 2 2 0.7 0 0 0 0 0 12
C Fitzpatrick Corey Fitzpatrick 16 - OXBOXB 4 0 2 2 0.5 0 1 0 0 0 0
T Fleck Tyler Fleck 14 - CARLCARL 4 0 2 2 0.5 0 0 0 0 0 6
D Rose Dakota Rose 77 - CARLCARL 4 0 2 2 0.5 0 0 0 1 0 2
R Palmer Rhett Palmer 8 - CARLCARL 5 0 2 2 0.4 0 1 0 0 0 0
B McLean Brent McLean 10 - CARLCARL 6 0 2 2 0.3 0 0 0 0 0 8
A Von Sprecken IM Alex Von Sprecken IM 8 - OXBOXB 3 1 0 1 0.3 1 0 0 0 0 4
C Cayer Carson Cayer 44 - BIENBIEN 4 1 0 1 0.3 0 0 0 0 0 8
F Lamotte Francis Lamotte 22 - REDRED 4 1 0 1 0.3 0 0 0 0 0 0
C Schell Colton Schell 24 - OXBOXB 4 1 0 1 0.3 1 0 0 0 0 10
V Bear Valdez Bear 71 - CARLCARL 5 1 0 1 0.2 0 0 0 0 1 2
M Plews Matthew Plews 15 - CARNCARN 6 1 0 1 0.2 1 0 0 0 0 4
C Henrion Carson Henrion 19 - REDRED 9 1 0 1 0.1 0 0 0 0 0 0
K Minshull Kelby Minshull 28 - CARNCARN 1 0 1 1 1.0 0 0 0 1 0 2
T Spencer IM Tyler Spencer IM 24 - MIDMID 1 0 1 1 1.0 0 0 0 0 0 2
P Sweeting Parker Sweeting 2 - WAWWAW 1 0 1 1 1.0 0 0 0 0 0 0
K Bayda Klae Bayda 57 - BIENBIEN 2 0 1 1 0.5 0 0 0 0 0 0
B Bjorndal Brayden Bjorndal 14 - MIDMID 2 0 1 1 0.5 0 0 0 0 0 0
B Dukart Braxton Dukart 11 - MIDMID 2 0 1 1 0.5 0 0 0 0 0 0
K Luke Kurtis Luke 28 - CARLCARL 2 0 1 1 0.5 0 0 0 0 0 2
D McGonigal Devin McGonigal 20 - MOOSMOOS 2 0 1 1 0.5 0 1 0 0 0 24
E Bachelu Ellis Bachelu 4 - MIDMID 3 0 1 1 0.3 0 1 0 0 0 2
T Ernst Taylor Ernst 18 - WAWWAW 3 0 1 1 0.3 0 0 0 0 0 0
C Lawrence Colin Lawrence 10 - MOOSMOOS 3 0 1 1 0.3 0 0 0 0 0 0
K Martens Kale Martens 21 - OXBOXB 3 0 1 1 0.3 0 1 0 0 0 0
K Rasmuson Kaleb Rasmuson 4 - WAWWAW 3 0 1 1 0.3 0 0 0 0 0 4
T Dumaine Trevor Dumaine 15 - REDRED 4 0 1 1 0.3 0 0 0 0 0 2
T Hengen IM Tyler Hengen IM 27 - BIENBIEN 4 0 1 1 0.3 0 0 0 0 0 0
C Levesque Carey Levesque 4 - OXBOXB 4 0 1 1 0.3 0 1 0 0 0 0
D Henderson Declyn Henderson 40 - REDRED 9 0 1 1 0.1 0 1 0 0 0 6
W Balogh Wyatt Balogh 10 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
N Balon Nolan Balon 22 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Bear Josh Bear 4 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
R Bechard Rylan Bechard 24 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Bechtold RE IM Jordan Bechtold RE IM 13 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
B Bird RE IM Boston Bird RE IM 91 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
W Boon Will Boon 22 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
A Bourgon Aron Bourgon 3 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
J Boutin Jody Boutin 12 - MOOSMOOS 7 0 0 0 0.0 0 0 0 0 0 12
T Brisbois Tyler Brisbois 28 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 0
B Brock Braden Brock 23 - OXBOXB 3 0 0 0 0.0 0 0 0 0 0 2
Z Brown Zach Brown 6 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
J Byers Justin Byers 55 - BIENBIEN 3 0 0 0 0.0 0 0 0 0 0 0
C Cline Chad Cline 25 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
K Colbow Khenan Colbow 20 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
D Cooney Derek Cooney 71 - OXBOXB 4 0 0 0 0.0 0 0 0 0 0 14
L Cote Lance Cote 5 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
K Cudmore AF Kerr Cudmore AF 29 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
R Curzon Ryan Curzon 5 - BIENBIEN 4 0 0 0 0.0 0 0 0 0 0 2
C Davis Cody Davis 9 - OXBOXB 3 0 0 0 0.0 0 0 0 0 0 0
L Dayman Levi Dayman 18 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
T Dixon Tyrell Dixon 27 - CARLCARL 3 0 0 0 0.0 0 0 0 0 0 0
A Dufresne Austin Dufresne 3 - REDRED 0 0 0 0 0.0 0 0 0 0 0 0
B Dumaine Braden Dumaine 3 - CARNCARN 8 0 0 0 0.0 0 0 0 0 0 8
C Dyrkis IM Chris Dyrkis IM 15 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
J Enger Jorden Enger 17 - REDRED 7 0 0 0 0.0 0 0 0 0 0 6
L Englot Luc Englot 8 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
R Faubert Reace Faubert 6 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
A Fleck Austin Fleck 12 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
L Fleck Lucas Fleck 49 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Fox Jordan Fox 14 - WAWWAW 2 0 0 0 0.0 0 0 0 0 0 0
T Frasz IM Tom Frasz IM 2 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
J Gallagher James Gallagher 2 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
B Ganson Brayden Ganson 9 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 2
M Geske Matt Geske 15 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 0
J Gustafson Josh Gustafson 29 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
C Hanson Connor Hanson 7 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 0
S Henderson Steven Henderson 18 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
C Hewitt Connor Hewitt 15 - CARLCARL 6 0 0 0 0.0 0 0 0 0 0 0
L Hislop Lucas Hislop 20 - WAWWAW 1 0 0 0 0.0 0 0 0 0 0 0
T Hislop Tyson Hislop 16 - WAWWAW 1 0 0 0 0.0 0 0 0 0 0 0
J Hollinger Justin Hollinger 13 - CARNCARN 6 0 0 0 0.0 0 0 0 0 0 0
Z Holzer Zach Holzer 19 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
T Jamieson Tyson Jamieson 24 - MOOSMOOS 7 0 0 0 0.0 0 0 0 0 0 10
D Johnson Devon Johnson 18 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 2
J Johnson Jimmy Johnson 17 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
K Jooristy Kai Jooristy 27 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
D Kalashnikov IM Dimtry Kalashnikov IM 7 - OXBOXB 2 0 0 0 0.0 0 0 0 0 0 2
T Kasick Tate Kasick 6 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 0
R Kinder Richard Kinder 13 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 16
T Kinistino Tony Kinistino 26 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
T Kotylak Ty Kotylak 16 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
N Kovalenko Nikita Kovalenko 17 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
T Krausher Tyler Krausher 7 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
T Kress Thalon Kress 5 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
K Ksenych AF Kegan Ksenych AF 25 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
D Lamontagne Dylan Lamontagne 5 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
B Lewis AF Burke Lewis AF 28 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
K Ludwig Kaden Ludwig 17 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 0
T Mathison Trey Mathison 93 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
E McKersie Erik McKersie 10 - BIENBIEN 4 0 0 0 0.0 0 0 0 0 0 0
A Melle Anthony Melle 14 - BIENBIEN 1 0 0 0 0.0 0 0 0 0 0 19
J Meredith Joey Meredith 12 - OXBOXB 2 0 0 0 0.0 0 0 0 0 0 2
R Miller Ryder Miller 21 - WAWWAW 2 0 0 0 0.0 0 0 0 0 0 0
C Mugford RE Cayden Mugford RE - - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
B Munro Brandon Munro 19 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
N Murray Nolan Murray 27 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
W Nixon Wyatt Nixon 8 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 4
G Odgers Garrett Odgers 19 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
K Oliver Kendall Oliver 3 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
D Orr Dominic Orr 5 - MOOSMOOS 7 0 0 0 0.0 0 0 0 0 0 0
T Paton Ty Paton 3 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
K Piper Kienan Piper 44 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Poitras Joseph Poitras 28 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
W Porter Walker Porter 24 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
J Potapinksi John Potapinksi 7 - REDRED 5 0 0 0 0.0 0 0 0 0 0 15
B Pow RE Bryden Pow RE 18 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
D Pratt Darian Pratt 89 - BIENBIEN 4 0 0 0 0.0 0 0 0 0 0 0
C Romanow Cyson Romanow 71 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Ross RE IM Jordan Ross RE IM 37 - BIENBIEN 0 0 0 0 0.0 0 0 0 0 0 0
A Roth Aaron Roth 17 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
L Roth Lane Roth 20 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
L Rutten Liam Rutten 11 - OXBOXB 4 0 0 0 0.0 0 0 0 0 0 6
K Salaway IM Kyle Salaway IM 59 - BIENBIEN 0 0 0 0 0.0 0 0 0 0 0 0
J Schaeffer RE James Schaeffer RE 71 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Schwean Jevon Schwean 44 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
M Senicar Mitchel Senicar 15 - MOOSMOOS 2 0 0 0 0.0 0 0 0 0 0 0
R Shaw Rhett Shaw 10 - OXBOXB 4 0 0 0 0.0 0 0 0 0 0 0
B Skuce Branson Skuce 55 - CARNCARN 6 0 0 0 0.0 0 0 0 0 0 0
J Smith Justin Smith 20 - CARNCARN 8 0 0 0 0.0 0 0 0 0 0 0
R Smith Ryan Smith 72 - BIENBIEN 4 0 0 0 0.0 0 0 0 0 0 0
A Soucy Alexandre Soucy 10 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
B Spencer Brett Spencer 13 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 0
Q Sproat Quentin Sproat 47 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
E Stajniak Ethan Stajniak 21 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
P Stapleton Paul Stapleton 7 - MOOSMOOS 10 0 0 0 0.0 0 0 0 0 0 4
D Stewart Devin Stewart 11 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
M Strutt Mason Strutt 9 - BIENBIEN 0 0 0 0 0.0 0 0 0 0 0 0
C Terness RE Conner Terness RE 9 - BIENBIEN 0 0 0 0 0.0 0 0 0 0 0 0
C Thompson Casey Thompson 12 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
J Thomson Jonas Thomson 22 - MIDMID 0 0 0 0 0.0 0 0 0 0 0 0
D Toth Derek Toth 9 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Toth Jared Toth 23 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
A Trimble Aiden Trimble 6 - CARNCARN 7 0 0 0 0.0 0 0 0 0 0 4
K Tuchscherer Kaiden Tuchscherer 71 - BIENBIEN 4 0 0 0 0.0 0 0 0 0 0 0
D Ushkowski Dylan Ushkowski 23 - MOOSMOOS 6 0 0 0 0.0 0 0 0 0 0 6
D Wanner Dayman Wanner 90 - BIENBIEN 4 0 0 0 0.0 0 0 0 0 0 23
K Ward Kyler Ward 25 - OXBOXB 4 0 0 0 0.0 0 0 0 0 0 4
K Wheeler Kole Wheeler 23 - WAWWAW 2 0 0 0 0.0 0 0 0 0 0 0
J Williams Jordan Williams 6 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
A Wilson Ashton Wilson 10 - WAWWAW 3 0 0 0 0.0 0 0 0 0 0 2
B Wozniak Braeden Wozniak 14 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
T Wyatt Tyler Wyatt 26 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
R Yates Ryan Yates 14 - REDRED 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, BIG SIX HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN