Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Oxbow Huskies OXB | 1 | 0 | 0 | 1 | 2 |
KW Oil Kings KW | 0 | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Oxbow Huskies OXB | 2/3 | 12 |
KW Oil Kings KW | 0/5 | 6 |
|
#9
Cody Davis (1) Kale Martens, Brycen Odgers |
PPG 8:08 OXB 1, KW 0 |
|
#4
Carson Harcourt (1) Taylor Hoedel, Austin Fleck |
15:08 OXB 1, KW 1 |
No Scoring |
|
#8
Alex Von Sprecken (1) Dylan Hull, Cody Davis |
PPG 1:01 OXB 2, KW 1 |
|
#20
Lane Roth KW Oil Kings KW |
Hooking 2 MinutesMins. 7:15 |
|
#7
Dimtry Kalashnikov Oxbow Huskies OXB |
High Sticking 4 MinutesMins. 20:00 |
No Penalties |
|
#27
Jordan Cooney Oxbow Huskies OXB |
Slashing 2 MinutesMins. 1:58 |
|
#7
Dimtry Kalashnikov Oxbow Huskies OXB |
Holding 2 MinutesMins. 7:25 |
|
#36
Blake Brooks Oxbow Huskies OXB |
High Sticking 2 MinutesMins. 8:11 |
|
#44
Kienan Piper KW Oil Kings KW |
Roughing 2 MinutesMins. 12:30 |
|
#72
Tyler Hengen Oxbow Huskies OXB |
Tripping 2 MinutesMins. 17:18 |
|
#44
Branden Toye KW Oil Kings KW |
Tripping 2 MinutesMins. 19:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Brock Tayls Brock | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Kalashnikov Dimtry Kalashnikov | 0 | 0 | 0 | E | 0 | 6 |
8 | A. Von Sprecken Alex Von Sprecken | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Davis Cody Davis | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Cairns Cassidy Cairns | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Hull Dylan Hull | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Widenmaier Kelby Widenmaier | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Miller Tayce Miller | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Martens Kale Martens | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Schaff Dawson Schaff | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Ward Kyler Ward | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Cooney Jordan Cooney | 0 | 0 | 0 | E | 0 | 2 |
29 | B. Odgers Brycen Odgers | 0 | 1 | 1 | E | 0 | 0 |
36 | B. Brooks Blake Brooks | 0 | 0 | 0 | E | 0 | 2 |
71 | D. Cooney Derek Cooney | 0 | 0 | 0 | E | 0 | 0 |
72 | T. Hengen Tyler Hengen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | Z. Miller ST W Zack Miller ST W | 0 | 1 | - | - | 61:01 | 0 |
70 | D. Fenwick Drew Fenwick | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Harcourt Carson Harcourt | 1 | 0 | 1 | E | 0 | 0 |
7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Englot Luc Englot | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Hoedel Taylor Hoedel | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Loffler Dan Loffler | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Fleck Austin Fleck | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Kotylak Ty Kotylak | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Roth Aaron Roth | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Tuchscherer Kaiden Tuchscherer | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 2 |
21 | P. Balon Peyton Balon | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Jooristy Kai Jooristy | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Piper Kienan Piper | 0 | 0 | 0 | E | 0 | 2 |
44 | B. Toye Branden Toye | 0 | 0 | 0 | E | 0 | 2 |
71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Czerwonka Drew Czerwonka | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | Z. Barath ST OTL Zachary Barath ST OTL | 0 | 2 | - | - | 61:01 | 0 |
1 | K. Hobylak Kalub Hobylak | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Blair Andrew |
Referee: | Peter Nabholz |
Linesman: | Dirk Balon |
Linesman: | Dean Barath |
Design, Hosting, Online Registration & Administration Tools By:Powered By: