Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Carlyle CougarsRecord: 10w-5l-1otl 20ptsLast: 4-3 Loss at Moosomin Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Niven Riley Niven | 18 | - | 6 | 6 | 10 | 16 | 2.7 | 0 | 6 | 1 | 0 | 0 | 18 | |
B Johnstone C Ben Johnstone C | 4 | - | 6 | 5 | 9 | 14 | 2.3 | 1 | 2 | 0 | 0 | 1 | 4 | |
J Romanyk Josh Romanyk | 12 | - | 6 | 5 | 7 | 12 | 2.0 | 2 | 1 | 0 | 1 | 0 | 10 | |
R Schmidt IM Randen Schmidt IM | 23 | - | 5 | 2 | 7 | 9 | 1.8 | 2 | 1 | 0 | 0 | 1 | 19 | |
T Holt Taysen Holt | 43 | - | 6 | 3 | 5 | 8 | 1.3 | 1 | 0 | 0 | 0 | 0 | 16 | |
K Holt IM Kaelen Holt IM | 74 | - | 6 | 4 | 3 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Turgeon A Brett Turgeon A | 5 | - | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 8 | |
C Bendtsen Cade Bendtsen | 7 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 2 | 0 | 0 | 0 | 0 | |
M Shaw Marc Shaw | 19 | - | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Gaudet A Jon Gaudet A | 29 | - | 3 | 1 | 3 | 4 | 1.3 | 1 | 2 | 0 | 0 | 1 | 0 | |
D Rose Dakota Rose | 77 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 25 | |
A Riddell Adrien Riddell | 2 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 15 | |
T Brown IM Ty Brown IM | 25 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Lequyer Branden Lequyer | 20 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Hewitt Connor Hewitt | 15 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Adams Cale Adams | 21 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B McLean A Brent McLean A | 10 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Z Brown Zach Brown | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Dixon Tyrell Dixon | 27 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Galbraith AF Dawson Galbraith AF | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Fleck A Tyler Fleck A | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Holt Todd Holt | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Kozack Noah Kozack | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 57 | 94 | 15.7 | 8 | 15 | 2 | 1 | 3 | 149 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Audet Landon Audet | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C Meger IM Curtis Meger IM | 37 | 6 | 3 | 3 | 0 | 0 | 1 | 360 | 21 | 3.50 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 0 | 0 | 1 | 360 | 21 | 3.50 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: