Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Oxbow HuskiesRecord: 9w-7l-0otl 18ptsLast: 5-4 Loss at Redvers Rockets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Cooney C Derek Cooney C | 71 | - | 7 | 7 | 2 | 9 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Davis Cody Davis | 9 | - | 7 | 6 | 2 | 8 | 1.1 | 0 | 0 | 0 | 1 | 0 | 8 | |
B Odgers A Brycen Odgers A | 29 | - | 6 | 1 | 6 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
J Davis Jayden Davis | 10 | - | 7 | 1 | 5 | 6 | 0.9 | 0 | 0 | 1 | 0 | 0 | 6 | |
C Schell Colton Schell | 24 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 18 | |
L Rutten Liam Rutten | 11 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
A Von Sprecken IM Alex Von Sprecken IM | 8 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
D Hull Dylan Hull | 14 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Hengen IM Tyler Hengen IM | 72 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Miller Tayce Miller | 19 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Stewart Kieran Stewart | 23 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Brooks A Blake Brooks A | 36 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
K Martens Kale Martens | 21 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Schaff Dawson Schaff | 22 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Fitzpatrick Corey Fitzpatrick | 16 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 30 | |
D Kalashnikov IM Dimtry Kalashnikov IM | 7 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Cooney A Jordan Cooney A | 27 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Levesque Carey Levesque | 6 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brock Tayls Brock | 3 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cairns Cassidy Cairns | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Douglas Ethan Douglas | 93 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Ward Kyler Ward | 25 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Hammermeister Riley Hammermeister | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Douglas Brayden Douglas | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kinder Richard Kinder | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Widenmaier Kelby Widenmaier | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 31 | 53 | 7.6 | 2 | 3 | 1 | 1 | 3 | 106 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Fenwick Drew Fenwick | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Z Miller Zack Miller | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 2.22 | - | - | - | 0 | 0 | 0 | |
C Levesque Cody Levesque | 33 | 7 | 3 | 4 | 0 | 0 | 1 | 390 | 22 | 3.38 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 4 | 0 | 0 | 1 | 444 | 24 | 3.24 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: