Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wawota Flyers WAW | 1 | 2 | 1 | 4 |
Oxbow Huskies OXB | 1 | 2 | 4 | 7 |
Team | PP | PIM |
---|---|---|
Wawota Flyers WAW | 1/4 | 24 |
Oxbow Huskies OXB | 0/4 | 34 |
|
#19
Turner Jacobson (2) Evan Krasowski, Devin Stewart |
PPG 11:30 WAW 1, OXB 0 |
|
#17
Kelby Widenmaier (1) Unassisted |
19:04 WAW 1, OXB 1 |
|
#9
Devin Stewart (1) Wyatt Nixon, Turner Jacobson |
0:18 WAW 2, OXB 1 |
|
#72
Tyler Hengen (1) Tayce Miller, Liam Rutten |
2:32 WAW 2, OXB 2 |
|
#8
Wyatt Nixon (1) Brady Dinwoodie |
4:56 WAW 3, OXB 2 |
|
#27
Jordan Cooney (1) Colton Schell |
14:59 WAW 3, OXB 3 |
|
#17
Kelby Widenmaier (2) Unassisted |
SHG 2:50 WAW 3, OXB 4 |
|
#7
Dimtry Kalashnikov (1) Cody Davis, Dylan Hull |
7:16 WAW 3, OXB 5 |
|
#11
Nico Muskego (1) Evan Krasowski |
12:38 WAW 4, OXB 5 |
|
#14
Dylan Hull (1) Colton Schell, Kale Martens |
14:11 WAW 4, OXB 6 |
|
#9
Cody Davis (2) Brycen Odgers, Carey Levesque |
19:44 WAW 4, OXB 7 |
|
#27
Ty Currie Wawota Flyers WAW |
Interference 2 MinutesMins. 1:44 |
|
#27
Jordan Cooney Oxbow Huskies OXB |
Interference 2 MinutesMins. 10:48 |
|
#25
Kyler Ward Oxbow Huskies OXB |
Cross Checking 2 MinutesMins. 3:33 |
|
#9
Devin Stewart Wawota Flyers WAW |
Interference 2 MinutesMins. 3:54 |
|
#17
Kelby Widenmaier Oxbow Huskies OXB |
Holding 2 MinutesMins. 11:40 |
|
#10
Ashton Wilson Wawota Flyers WAW |
Hooking 2 MinutesMins. 16:53 |
|
#7
Dimtry Kalashnikov Oxbow Huskies OXB |
Tripping 2 MinutesMins. 0:52 |
|
#8
Wyatt Nixon Wawota Flyers WAW |
Hooking 2 MinutesMins. 9:26 |
|
#23
Dakota Rue Wawota Flyers WAW |
Roughing 2 MinutesMins. 11:12 |
|
#27
Ty Currie Wawota Flyers WAW |
Roughing 2 MinutesMins. 11:12 |
|
#8
Alex Von Sprecken Oxbow Huskies OXB |
Roughing 2 MinutesMins. 11:12 |
|
#27
Jordan Cooney Oxbow Huskies OXB |
Unsportsmanlike Conduct 2 MinutesMins. 11:12 |
|
#27
Jordan Cooney Oxbow Huskies OXB |
Misconduct 10 MinutesMins. 11:12 |
|
#23
Dakota Rue Wawota Flyers WAW |
Checking to the Head 2 MinutesMins. 18:01 |
|
#23
Dakota Rue Wawota Flyers WAW |
Misconduct 10 MinutesMins. 18:01 |
|
#17
Kelby Widenmaier Oxbow Huskies OXB |
Checking to the Head 2 MinutesMins. 18:01 |
|
#17
Kelby Widenmaier Oxbow Huskies OXB |
Misconduct 10 MinutesMins. 18:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Krasowski Evan Krasowski | 0 | 2 | 2 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 1 | 1 | 2 | E | 0 | 2 |
9 | D. Stewart Devin Stewart | 1 | 1 | 2 | E | 0 | 2 |
10 | A. Wilson Ashton Wilson | 0 | 0 | 0 | E | 0 | 2 |
11 | N. Muskego Nico Muskego | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Lawless Aydan Lawless | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 1 | 1 | 2 | E | 0 | 0 |
21 | B. Robertson Blake Robertson | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Rue Dakota Rue | 0 | 0 | 0 | E | 0 | 14 |
25 | K. Wheeler Kole Wheeler | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 4 |
29 | D. Galbraith Degan Galbraith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Rinn ST L Brendan Rinn ST L | 0 | 7 | - | - | 60:00 | 0 |
1 | K. Stewart Kieran Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Levesque Carey Levesque | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Kalashnikov Dimtry Kalashnikov | 1 | 0 | 1 | E | 0 | 2 |
8 | A. Von Sprecken Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Davis Cody Davis | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Davis Jayden Davis | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Rutten Liam Rutten | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Hull Dylan Hull | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Fitzpatrick Corey Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Widenmaier Kelby Widenmaier | 2 | 0 | 2 | E | 0 | 14 |
19 | T. Miller Tayce Miller | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Martens Kale Martens | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Schell Colton Schell | 0 | 2 | 2 | E | 0 | 0 |
25 | K. Ward Kyler Ward | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Cooney Jordan Cooney | 1 | 0 | 1 | E | 0 | 14 |
29 | B. Odgers Brycen Odgers | 0 | 1 | 1 | E | 0 | 0 |
36 | B. Brooks Blake Brooks | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Cooney Derek Cooney | 0 | 0 | 0 | E | 0 | 0 |
72 | T. Hengen Tyler Hengen | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | Z. Miller ST W Zack Miller ST W | 0 | 4 | - | - | 60:00 | 0 |
70 | D. Fenwick Drew Fenwick | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kirk Johnston |
Referee: | Lloyd Sehn |
Linesman: | Tanner Morrow |
Linesman: | Jason Bresciani |
Design, Hosting, Online Registration & Administration Tools By:Powered By: