Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
November 23rd, 2024
8:00PM
FINAL
/OT
Redvers Rec Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Moosomin Rangers MOOS | 0 | 1 | 3 | 1 | 5 |
Redvers Rockets RED | 0 | 1 | 3 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Moosomin Rangers MOOS | 1/1 | 19 |
Redvers Rockets RED | 0/3 | 6 |
No Scoring |
|
#4
Bud Holloway (9) Drayson Skulmoski, Carter Sawchuk |
10:52 MOOS 1, RED 0 |
|
#22
Corey Millette (1) Drew Hoff, Travis Poirier |
13:19 MOOS 1, RED 1 |
|
#20
Kenton Miller (4) Jordon Miller, Naton Miller |
1:18 MOOS 1, RED 2 |
|
#9
Ryker Cole (4) Drayson Skulmoski |
1:46 MOOS 2, RED 2 |
|
#29
Dustin Fisher (1) Bud Holloway, Carter Sawchuk |
4:31 MOOS 3, RED 2 |
|
#6
Oliver Poirier (3) Unassisted |
9:48 MOOS 3, RED 3 |
|
#4
Bud Holloway (10) Carter Sawchuk |
PPG 13:44 MOOS 4, RED 3 |
|
#20
Kenton Miller (5) Koltyn Miller, Jordon Miller |
19:30 MOOS 4, RED 4 |
|
#4
Bud Holloway (11) Mitch Rutledge |
0:49 MOOS 5, RED 4 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Tripping 2 MinutesMins. 8:54 |
|
#55
Collin Paull Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 15:59 |
|
#22
Chad Hebert Moosomin Rangers MOOS |
Fighting 5 MinutesMins. 6:57 |
|
#22
Chad Hebert Moosomin Rangers MOOS |
Game Misconduct: Fighting 10 MinutesMins. 6:57 |
|
#15
Trevor Dumaine Redvers Rockets RED |
Fighting 2 MinutesMins. 6:57 |
|
#15
Trevor Dumaine Redvers Rockets RED |
Game Misconduct: Fighting 2 MinutesMins. 6:57 |
|
#11
Remy Lamotte Redvers Rockets RED |
High Sticking 2 MinutesMins. 12:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Holloway Bud Holloway | 3 | 1 | 4 | E | 0 | 0 |
5 | S. Lowes Stacy Lowes | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Cole Ryker Cole | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 0 | 3 | 3 | E | 0 | 2 |
18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Skulmoski Drayson Skulmoski | 0 | 2 | 2 | E | 0 | 0 |
20 | K. Olafson Kamen Olafson | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Fath Phil Fath | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Hebert Chad Hebert | 0 | 0 | 0 | E | 0 | 15 |
23 | M. Rutledge Mitch Rutledge | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Cole Brad Cole | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Fisher Dustin Fisher | 1 | 0 | 1 | E | 0 | 0 |
55 | C. Paull Collin Paull | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Beckett ST W Kyler Beckett ST W | 0 | 4 | - | - | 60:49 | 0 |
35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Miller Koltyn Miller | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Yates Ryan Yates | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Poirier Oliver Poirier | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Magotiaux Braeden Magotiaux | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Lamotte Remy Lamotte | 0 | 0 | 0 | E | 0 | 2 |
12 | P. Kopeck Presten Kopeck | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Miller Naton Miller | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 4 |
16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Enger Jorden Enger | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Henrion Carson Henrion | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Miller Kenton Miller | 2 | 0 | 2 | E | 0 | 0 |
22 | C. Millette Corey Millette | 1 | 0 | 1 | E | 0 | 0 |
29 | K. Kenler Kelsey Kenler | 0 | 0 | 0 | E | 0 | 0 |
40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
59 | J. Miller Jordon Miller | 0 | 2 | 2 | E | 0 | 0 |
83 | D. Hoff Drew Hoff | 0 | 1 | 1 | E | 0 | 0 |
91 | B. Fidierchuk Bradey Fidierchuk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Bauche ST OTL Thomas Bauche ST OTL | 0 | 5 | - | - | 60:49 | 0 |
72 | C. Matthewson Cody Matthewson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Lloyd Sehn |
Referee: | Braden Lonsberry |
Linesman: | Dean Barath |
Linesman: | Blair Andrew |
Design, Hosting, Online Registration & Administration Tools By:Powered By: