Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carnduff Red Devils CARN | 3 | 3 | 5 | 11 |
Wawota Flyers WAW | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Carnduff Red Devils CARN | 2/4 | 10 |
Wawota Flyers WAW | 0/4 | 10 |
|
#16
Trey Stocker (3) Cooper Bowman, Matthew Plews |
5:23 CARN 1, WAW 0 |
|
#15
Matthew Plews (2) Cooper Bowman, Carson Cayer |
6:05 CARN 2, WAW 0 |
|
#55
Branson Skuce (2) Ty Stovin |
12:44 CARN 3, WAW 0 |
|
#8
Wyatt Nixon (2) Ashton Wilson |
1:51 CARN 3, WAW 1 |
|
#15
Matthew Plews (3) Justin Smith |
4:18 CARN 4, WAW 1 |
|
#8
Casey Thompson (2) Brandon Trask, Nico Anderson |
4:54 CARN 5, WAW 1 |
|
#15
Matthew Plews (4) Trey Stocker |
PPG 14:18 CARN 6, WAW 1 |
|
#26
Alex Kerr (1) Cooper Bowman |
3:42 CARN 7, WAW 1 |
|
#17
Cooper Bowman (3) Matthew Plews, Strahn Douglas |
7:42 CARN 8, WAW 1 |
|
#23
Ben Hiltz (2) Branson Skuce |
8:37 CARN 9, WAW 1 |
|
#5
Brandon Trask (3) Nico Anderson |
9:29 CARN 10, WAW 1 |
|
#8
Casey Thompson (3) Nico Anderson, Trey Stocker |
PPG 16:27 CARN 11, WAW 1 |
|
#14
Drayton Shiner (1) Aydan Lawless, Parker Sweeting |
17:57 CARN 11, WAW 2 |
|
#9
Devin Stewart Wawota Flyers WAW |
Tripping 2 MinutesMins. 10:21 |
|
#4
Brendan Thompson Wawota Flyers WAW |
Roughing 2 MinutesMins. 13:59 |
|
#5
Brandon Trask Carnduff Red Devils CARN |
Interference 2 MinutesMins. 16:26 |
|
#19
Ty Stovin Carnduff Red Devils CARN |
Charging 2 MinutesMins. 19:47 |
|
#9
Strahn Douglas Carnduff Red Devils CARN |
Slashing 2 MinutesMins. 5:14 |
|
#19
Ty Stovin Carnduff Red Devils CARN |
Boarding 2 MinutesMins. 17:00 |
|
#27
Mark Moriarty Carnduff Red Devils CARN |
Roughing 2 MinutesMins. 12:54 |
|
#11
Nico Muskego Wawota Flyers WAW |
Roughing 2 MinutesMins. 12:54 |
|
#8
Wyatt Nixon Wawota Flyers WAW |
Unsportsmanlike Conduct 2 MinutesMins. 12:54 |
|
#19
Turner Jacobson Wawota Flyers WAW |
Tripping 2 MinutesMins. 15:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Trask Brandon Trask | 1 | 1 | 2 | E | 0 | 2 |
8 | C. Thompson Casey Thompson | 2 | 0 | 2 | E | 0 | 0 |
9 | S. Douglas Strahn Douglas | 0 | 1 | 1 | E | 0 | 2 |
12 | C. Cayer Carson Cayer | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Plews Matthew Plews | 3 | 2 | 5 | E | 0 | 0 |
16 | T. Stocker Trey Stocker | 1 | 2 | 3 | E | 0 | 0 |
17 | C. Bowman Cooper Bowman | 1 | 3 | 4 | E | 0 | 0 |
18 | N. Anderson Nico Anderson | 0 | 3 | 3 | E | 0 | 0 |
19 | T. Stovin Ty Stovin | 0 | 1 | 1 | E | 0 | 4 |
20 | J. Smith Justin Smith | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Byers Justin Byers | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Hiltz Ben Hiltz | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Carlton Callan Carlton | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Reynolds Tanner Reynolds | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Kerr Alex Kerr | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Moriarty Mark Moriarty | 0 | 0 | 0 | E | 0 | 2 |
28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Skuce Branson Skuce | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Plews ST W Mason Plews ST W | 0 | 2 | - | - | 60:00 | 0 |
33 | C. Dumaine Cody Dumaine | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 1 | 1 | E | 0 | 0 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Thompson Brendan Thompson | 0 | 0 | 0 | E | 0 | 2 |
5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 1 | 0 | 1 | E | 0 | 2 |
9 | D. Stewart Devin Stewart | 0 | 0 | 0 | E | 0 | 2 |
10 | A. Wilson Ashton Wilson | 0 | 1 | 1 | E | 0 | 0 |
11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Lawless Aydan Lawless | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Shiner Drayton Shiner | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Hislop Lucas Hislop | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Rue Dakota Rue | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Stewart ST L Kieran Stewart ST L | 0 | 11 | - | - | 60:00 | 0 |
35 | B. Rinn Brendan Rinn | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Murray Gray |
Referee: | Peter Nabholz |
Linesman: | Dirk Balon |
Linesman: | Theoren West |
Design, Hosting, Online Registration & Administration Tools By:Powered By: