Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
December 1st, 2024
7:00PM
FINAL
/OT
Carlyle Sports Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Moosomin Rangers MOOS | 1 | 1 | 1 | 1 | 4 |
Carlyle Cougars CARL | 0 | 0 | 3 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Moosomin Rangers MOOS | 2/7 | 24 |
Carlyle Cougars CARL | 1/8 | 20 |
|
#9
Ryker Cole (5) Taylor Sanheim |
1:35 MOOS 1, CARL 0 |
|
#21
Phil Fath (1) Dustin Fisher |
12:36 MOOS 2, CARL 0 |
|
#16
Carter Sawchuk (6) Taylor Sanheim, Stacy Lowes |
PPG 2:52 MOOS 3, CARL 0 |
|
#18
Riley Niven (3) Brent McLean, Taysen Holt |
7:45 MOOS 3, CARL 1 |
|
#25
Ty Brown (2) Randen Schmidt, Dakota Rose |
PPG 11:45 MOOS 3, CARL 2 |
|
#23
Randen Schmidt (1) Ty Brown, Dakota Rose |
17:49 MOOS 3, CARL 3 |
|
#9
Ryker Cole (6) Taylor Sanheim, Bud Holloway |
PPG 0:49 MOOS 4, CARL 3 |
|
#5
Stacy Lowes Moosomin Rangers MOOS |
Hooking 2 MinutesMins. 6:39 |
|
#19
Drayson Skulmoski Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 12:16 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Slashing 2 MinutesMins. 13:45 |
|
#5
Stacy Lowes Moosomin Rangers MOOS |
Cross Checking 2 MinutesMins. 17:11 |
|
#24
Koby Morrisseau Moosomin Rangers MOOS |
Cross Checking 2 MinutesMins. 19:36 |
|
#23
Randen Schmidt Carlyle Cougars CARL |
Roughing 2 MinutesMins. 20:00 |
|
#29
Dustin Fisher Moosomin Rangers MOOS |
Kneeing 4 MinutesMins. 5:13 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Holding 2 MinutesMins. 14:34 |
|
#18
Riley Niven Carlyle Cougars CARL |
Holding 2 MinutesMins. 1:47 |
|
#4
Ben Johnstone Carlyle Cougars CARL |
Tripping 2 MinutesMins. 3:14 |
|
#5
Stacy Lowes Moosomin Rangers MOOS |
Holding 2 MinutesMins. 3:46 |
|
#19
Drayson Skulmoski Moosomin Rangers MOOS |
Unsportsmanlike Conduct 2 MinutesMins. 3:46 |
|
#21
Phil Fath Moosomin Rangers MOOS |
Roughing 2 MinutesMins. 8:23 |
|
#77
Dakota Rose Carlyle Cougars CARL |
Roughing 2 MinutesMins. 8:23 |
|
#4
Bud Holloway Moosomin Rangers MOOS |
Cross Checking 2 MinutesMins. 10:15 |
|
#5
Brett Turgeon Carlyle Cougars CARL |
Cross Checking 2 MinutesMins. 10:15 |
|
#24
Koby Morrisseau Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 10:27 |
|
#19
Marc Shaw Carlyle Cougars CARL |
Interference 2 MinutesMins. 12:47 |
|
#5
Stacy Lowes Moosomin Rangers MOOS |
Unsportsmanlike Conduct 2 MinutesMins. 13:06 |
|
#4
Ben Johnstone Carlyle Cougars CARL |
Unsportsmanlike Conduct 2 MinutesMins. 13:06 |
|
#20
Branden Lequyer Carlyle Cougars CARL |
Tripping 2 MinutesMins. 18:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Holloway Bud Holloway | 0 | 1 | 1 | E | 0 | 2 |
5 | S. Lowes Stacy Lowes | 0 | 1 | 1 | E | 0 | 8 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Cole Ryker Cole | 2 | 0 | 2 | E | 0 | 0 |
10 | C. Lawrence Colin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Boutin Jody Boutin | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Sanheim Taylor Sanheim | 0 | 3 | 3 | E | 0 | 0 |
18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Skulmoski Drayson Skulmoski | 0 | 0 | 0 | E | 0 | 4 |
21 | P. Fath Phil Fath | 1 | 0 | 1 | E | 0 | 2 |
23 | M. Rutledge Mitch Rutledge | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Morrisseau Koby Morrisseau | 0 | 0 | 0 | E | 0 | 4 |
29 | D. Fisher Dustin Fisher | 0 | 1 | 1 | E | 0 | 4 |
55 | C. Paull Collin Paull | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Horn ST W Levi Horn ST W | 0 | 3 | - | - | 60:49 | 0 |
1 | K. Beckett Kyler Beckett | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Johnstone Ben Johnstone | 0 | 0 | 0 | E | 0 | 4 |
5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 2 |
6 | Z. Brown Zach Brown | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bendtsen Cade Bendtsen | 0 | 0 | 0 | E | 0 | 0 |
10 | B. McLean Brent McLean | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Romanyk Josh Romanyk | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Niven Riley Niven | 1 | 0 | 1 | E | 0 | 2 |
19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 2 |
23 | R. Schmidt Randen Schmidt | 1 | 1 | 2 | E | 0 | 2 |
25 | T. Brown Ty Brown | 1 | 1 | 2 | E | 0 | 0 |
29 | J. Gaudet Jon Gaudet | 0 | 0 | 0 | E | 0 | 0 |
43 | T. Holt Taysen Holt | 0 | 1 | 1 | E | 0 | 4 |
74 | K. Holt Kaelen Holt | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Rose Dakota Rose | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST OTL Curtis Meger ST OTL | 0 | 4 | - | - | 60:49 | 0 |
30 | K. Fuhr Konner Fuhr | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Blair Andrew |
Referee: | Rob Klassen |
Linesman: | Theoren West |
Linesman: | Grady Benjamin |
Design, Hosting, Online Registration & Administration Tools By:Powered By: